Artist dashboard
Spotify statistics
B
Lead streams
2.2b
12
Feat streams
737.7m
13
Monthly listeners
9.9m
14
Followers
7.8m
12
100m+ tracks
2
3
Popularity
78
14
Followers / Listeners
0.8
9
Replay value
6.7
16
Trends & Indicators
B
Daily streams
2.1m
13
Daily listeners +/-
-19.9k
10
Daily followers +/-
10.2k
16
Monthly streams
66.0m
13
Monthly listeners +/-
-1.1m
9
Weekly followers +/-
84.4k
16
Trend
3.3
17
Globalness
26.6
11
On-demand audio streams
B+
Monthly listeners
28.3m
16
Lead streams
6.8b
14
Feat streams
2.2b
16
Monthly revenue
$423.4k
14
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 69 | Timeless | UNAVAILABLE (feat. Musa Keys) | 203,973,724 | 119,261 | 694,606,000 | 463,070 |
2 | 363 | Features | Sensational (feat. Davido & Lojay) | 122,148,904 | 137,482 | 214,969,734 | 143,313 |
3 | 28 | A Good Time | Fall | 119,452,989 | 49,772 | 406,781,625 | 271,187 |
4 | 61 | Timeless | KANTE (feat. Fave) | 98,976,395 | 105,825 | 337,051,246 | 224,700 |
5 | 57 | Timeless | FEEL | 94,269,487 | 68,955 | 321,022,482 | 214,014 |
6 | 151 | Know Your Worth | Know Your Worth (feat. Davido & Tems) | 79,180,139 | 35,355 | 141,235,672 | 94,157 |
7 | 23 | A Good Time | Blow My Mind | 70,852,130 | 25,460 | 241,277,717 | 160,851 |
8 | 31 | A Good Time | If | 68,852,209 | 29,904 | 234,467,246 | 156,311 |
9 | 360 | Features | Eva Longoria | 60,499,402 | 16,343 | 82,817,449 | 55,211 |
10 | 189 | Electricity | Electricity | 56,584,219 | 23,835 | 209,628,687 | 139,752 |
11 | 77 | 5ive | Funds (feat. ODUMODUBLVCK & Chike) | 54,827,965 | 142,974 | 186,709,507 | 124,473 |
12 | 165 | High | High | 51,479,255 | 24,683 | 190,806,829 | 127,204 |
13 | 179 | Hayya Hayya | Hayya Hayya (Better Together) - Music from the FIFA World Cup Qatar 2022 Official Soundtrack | 51,341,270 | 26,091 | 88,131,140 | 58,754 |
14 | 72 | 5ive | Awuke | 47,020,320 | 67,435 | 160,121,587 | 106,747 |
15 | 26 | A Good Time | D & G (feat. Summer Walker) | 46,049,380 | 13,089 | 156,815,177 | 104,543 |
16 | 64 | Timeless | NO COMPETITION (feat. Asake) | 42,588,667 | 28,175 | 145,030,168 | 96,686 |
17 | 34 | A Good Time | Risky | 41,684,759 | 23,214 | 141,952,027 | 94,634 |
18 | 86 | 5ive | With You (feat. Omah Lay) | 40,400,584 | 441,860 | 137,578,936 | 91,719 |
19 | 362 | Features | Hmmm (feat. Davido) | 39,754,694 | 54,962 | 69,964,246 | 46,642 |
20 | 134 | FIA | FIA (Remix) | 38,356,733 | 16,450 | 130,618,867 | 87,079 |
Album | Song | ||||||
∑ = 1,428,293,225 | ∑ = 1,451,125 | ∑ = 4,291,586,352 | ∑ = 2,861,057 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-16 | Listeners | 9,000,000 |
2024-11-22 | Followers | 6,000,000 |
2024-06-25 | Followers | 5,000,000 |
2023-12-07 | Followers | 4,000,000 |
2023-07-03 | Listeners | 8,000,000 |
2023-06-23 | Followers | 3,000,000 |
2023-06-14 | Listeners | 7,000,000 |
2022-12-10 | Listeners | 6,000,000 |
2022-11-27 | Listeners | 5,000,000 |
2022-11-26 | Followers | 2,000,000 |
2022-11-12 | Listeners | 4,000,000 |
2022-01-08 | Followers | 1,000,000 |
2021-12-02 | Followers | 900,000 |
2021-10-15 | Followers | 800,000 |
2021-08-23 | Followers | 700,000 |
2021-05-27 | Followers | 600,000 |
2021-03-16 | Followers | 500,000 |
2020-12-25 | Followers | 400,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-25 | Album | 5ive | 200,000,000 |
2025-05-15 | Single | UNAVAILABLE (feat. Musa Keys) | 200,000,000 |
2025-05-12 | Album | Timeless | 600,000,000 |
2025-04-18 | Album | 5ive | 100,000,000 |
2025-01-28 | Artist leads |
Davido | 2,000,000,000 |
2024-10-08 | Album | Timeless | 500,000,000 |
2024-04-21 | Artist all credits |
Davido | 2,000,000,000 |
2024-04-11 | Album | Timeless | 400,000,000 |
2023-07-22 | Artist leads |
Davido | 1,000,000,000 |
2023-04-01 | Artist leads |
Davido | 900,000,000 |
2022-07-17 | Artist all credits |
Davido | 1,000,000,000 |
2022-06-25 | Artist leads |
Davido | 700,000,000 |
2022-03-20 | Artist all credits |
DaVido | 900,000,000 |
2021-10-26 | Artist all credits |
DaVido | 800,000,000 |
2021-06-15 | Artist leads |
DaVido | 500,000,000 |
2021-05-30 | Artist all credits |
DaVido | 700,000,000 |
2020-11-22 | Artist all credits |
DaVido | 600,000,000 |
2020-11-22 | Artist leads |
DaVido | 400,000,000 |
This article is being discussed in our forum, join us to share your comments! »