Artist dashboard
Spotify statistics
B
Lead streams
2.3b
12
Feat streams
2.6b
16
Monthly listeners
5.0m
13
Followers
3.0m
10
100m+ tracks
3
4
Popularity
73
13
Followers / Listeners
0.6
8
Replay value
7.0
17
Trends & Indicators
C+
Daily streams
1.2m
11
Daily listeners +/-
36.4k
10
Daily followers +/-
534.0
10
Monthly streams
34.9m
11
Monthly listeners +/-
961.0k
10
Weekly followers +/-
5.0k
11
Trend
0.6
8
Globalness
14.8
9
On-demand audio streams
B+
Monthly listeners
8.8m
13
Lead streams
4.4b
13
Feat streams
5.0b
17
Monthly revenue
$301.2k
14
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 145 | Features | Runaway | 951,440,761 | 550,197 | 1,824,373,387 | 1,216,248 |
2 | 86 | G.O.O.D. | Mercy | 436,063,212 | 109,266 | 836,144,668 | 557,429 |
3 | 85 | G.O.O.D. | Don't Like.1 | 263,158,371 | 94,953 | 504,602,229 | 336,401 |
4 | 203 | Features | Good Goodbye (feat. Pusha T and Stormzy) | 144,474,487 | 36,108 | 238,374,090 | 158,916 |
5 | 212 | Features | Feel The Love | 136,860,199 | 20,871 | 251,350,598 | 167,567 |
6 | 245 | Features | Mercy.1 | 125,061,542 | 16,090 | 239,803,630 | 159,869 |
7 | 11 | Fear of God II: Let Us Pray | Trouble on My Mind | 124,308,724 | 25,783 | 243,572,005 | 162,381 |
8 | 231 | Features | Tell The Vision (feat. Kanye West & Pusha T) | 106,684,132 | 26,169 | 197,542,739 | 131,695 |
9 | 146 | Features | So Appalled | 100,311,572 | 33,596 | 192,345,934 | 128,230 |
10 | 48 | DAYTONA | If You Know You Know | 83,371,818 | 22,819 | 163,359,740 | 108,906 |
11 | 51 | DAYTONA | The Games We Play | 83,365,236 | 35,068 | 163,346,843 | 108,897 |
12 | 66 | It's Almost Dry | Scrape It Off (feat. Lil Uzi Vert & Don Toliver) | 75,188,089 | 16,362 | 147,324,443 | 98,216 |
13 | 193 | Features | Wrist | 72,975,521 | 4,042 | 142,524,184 | 95,016 |
14 | 23 | My Name Is My Name | Sweet Serenade | 67,591,809 | 8,919 | 132,440,201 | 88,293 |
15 | 18 | My Name Is My Name | Nosetalgia | 67,042,259 | 53,151 | 131,363,406 | 87,575 |
16 | 169 | Features | Move That Dope (feat. Pharrell, Pusha T & Casino) | 65,107,749 | 15,542 | 129,387,978 | 86,258 |
17 | 123 | Features | Night Riders | 62,838,585 | 5,362 | 99,536,318 | 66,357 |
18 | 53 | Orphan | Misfit Toys (from the series Arcane League of Legends) | 60,159,931 | 35,004 | 117,878,090 | 78,585 |
19 | 80 | Orphan | Drug Dealers Anonymous | 59,858,813 | 10,240 | 117,288,076 | 78,192 |
20 | 58 | It's Almost Dry | Diet Coke | 53,495,507 | 27,246 | 104,819,738 | 69,879 |
Album | Song | ||||||
∑ = 3,139,358,317 | ∑ = 1,146,788 | ∑ = 5,977,378,308 | ∑ = 3,984,918 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2022-11-21 | Followers | 2,000,000 |
2022-08-05 | Listeners | 7,000,000 |
2020-07-23 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2024-05-15 | Artist leads |
Pusha T | 2,000,000,000 |
2024-02-16 | Artist all credits |
Pusha T | 4,000,000,000 |
2023-09-08 | Artist all credits |
Pusha T | 3,000,000,000 |
2023-07-18 | Artist leads |
Pusha T | 1,000,000,000 |
This article is being discussed in our forum, join us to share your comments! »