Artist dashboard
ABBA
edit artist details
Country: SE
Birth: 1970-01-01
Active: No
Genre: Pop Music, Pop Rock, Europop, Eurodisco, Dance Music, Glam Rock, Music Of Sweden
On-demand audio streams
B+
Monthly listeners
55.4m
17
Lead streams
16.4b
15
Feat streams
2.5m
1
Monthly revenue
$876.5k
15
Sales data
A
CSPC units
170.9m
18
Pure albums
138.9m
18
Physical singles
54.4m
17
Digital singles
17.9m
12
Spotify statistics
B+
Lead streams
10.6b
15
Feat streams
1.6m
1
Monthly listeners
35.1m
17
Followers
14.4m
13
100m+ tracks
21
12
Popularity
84
16
Followers / Listeners
0.4
7
Replay value
5.0
14
Trends & Indicators
B
Daily streams
5.7m
15
Daily listeners +/-
39.8k
10
Daily followers +/-
4.2k
14
Monthly streams
175.8m
15
Monthly listeners +/-
519.8k
10
Weekly followers +/-
36.7k
14
Trend
0.9
10
Globalness
45.5
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 52 | Arrival | Dancing Queen | 1,715,641,131 | 1,022,823 | 2,752,046,213 | 1,834,697 |
2 | 77 | Voulez-Vous | Gimme! Gimme! Gimme! (A Man After Midnight) | 1,001,544,468 | 568,707 | 1,606,569,468 | 1,071,046 |
3 | 44 | ABBA | Mamma Mia | 717,302,992 | 410,224 | 1,150,619,991 | 767,079 |
4 | 89 | Super Trouper | Lay All Your Love On Me | 624,119,652 | 447,840 | 1,001,145,340 | 667,430 |
5 | 97 | Super Trouper | The Winner Takes It All | 555,621,286 | 687,789 | 891,267,659 | 594,178 |
6 | 69 | The Album | Take A Chance On Me | 494,855,818 | 289,844 | 793,794,258 | 529,196 |
7 | 30 | Waterloo | Waterloo | 425,170,115 | 204,369 | 682,011,980 | 454,674 |
8 | 94 | Super Trouper | Super Trouper | 379,123,417 | 252,803 | 608,148,840 | 405,432 |
9 | 75 | Voulez-Vous | Chiquitita | 378,216,744 | 224,132 | 606,694,453 | 404,462 |
10 | 57 | Arrival | Money, Money, Money | 322,000,589 | 176,493 | 516,518,568 | 344,345 |
11 | 73 | Voulez-Vous | Angeleyes | 283,759,441 | 154,275 | 455,176,249 | 303,450 |
12 | 48 | ABBA | SOS | 272,179,461 | 134,987 | 436,600,895 | 291,067 |
13 | 85 | Voulez-Vous | Voulez-Vous | 264,357,908 | 159,966 | 424,054,405 | 282,702 |
14 | 106 | The Visitors | Slipping Through My Fingers | 229,040,200 | 227,293 | 367,401,552 | 244,934 |
15 | 54 | Arrival | Fernando | 225,797,310 | 128,123 | 362,199,658 | 241,466 |
16 | 76 | Voulez-Vous | Does Your Mother Know | 211,718,082 | 88,817 | 339,615,281 | 226,410 |
17 | 56 | Arrival | Knowing Me, Knowing You | 209,539,394 | 93,091 | 336,120,465 | 224,080 |
18 | 78 | Voulez-Vous | I Have A Dream | 128,159,056 | 59,434 | 205,578,916 | 137,052 |
19 | 70 | The Album | Thank You For The Music | 122,852,292 | 70,540 | 197,066,378 | 131,377 |
20 | 23 | Waterloo | Honey, Honey | 121,043,817 | 53,419 | 194,165,418 | 129,443 |
Album | Song | ||||||
∑ = 8,682,043,173 | ∑ = 5,454,969 | ∑ = 13,926,795,997 | ∑ = 9,284,530 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-29 | Album | Voyage | 2,000,000 |
2025-04-11 | Album | Super Trouper | 23,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-02 | Listeners | 35,000,000 |
2024-10-18 | Followers | 13,000,000 |
2024-05-03 | Followers | 12,000,000 |
2024-01-15 | Listeners | 34,000,000 |
2024-01-03 | Listeners | 33,000,000 |
2024-01-02 | Listeners | 32,000,000 |
2024-01-01 | Listeners | 31,000,000 |
2023-12-31 | Listeners | 30,000,000 |
2023-12-26 | Listeners | 29,000,000 |
2023-09-28 | Followers | 11,000,000 |
2023-04-13 | Followers | 10,000,000 |
2023-01-05 | Listeners | 28,000,000 |
2023-01-02 | Listeners | 27,000,000 |
2023-01-01 | Listeners | 26,000,000 |
2022-12-31 | Listeners | 25,000,000 |
2022-12-25 | Listeners | 24,000,000 |
2022-12-05 | Listeners | 23,000,000 |
2022-11-29 | Listeners | 22,000,000 |
2022-11-09 | Followers | 9,000,000 |
2022-05-25 | Followers | 8,000,000 |
2021-12-10 | Followers | 7,000,000 |
2021-07-25 | Followers | 6,000,000 |
2020-12-23 | Followers | 5,000,000 |
2020-05-20 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-19 | Single | Gimme! Gimme! Gimme! (A Man After Midnight) | 1,000,000,000 |
2025-07-19 | Album | Voulez-Vous | 2,400,000,000 |
2025-07-05 | Single | Dancing Queen | 1,700,000,000 |
2025-06-12 | Album | Arrival | 2,600,000,000 |
2025-06-10 | Single | Mamma Mia | 700,000,000 |
2025-05-30 | Single | Lay All Your Love On Me | 600,000,000 |
2025-05-09 | Album | Voulez-Vous | 2,300,000,000 |
2025-04-29 | Album | Super Trouper | 1,700,000,000 |
2025-04-27 | Album | Waterloo | 600,000,000 |
2025-04-24 | Single | The Winner Takes It All | 500,000,000 |
2025-04-22 | Single | Knowing Me, Knowing You | 200,000,000 |
2025-04-19 | Album | ABBA | 1,100,000,000 |
2025-04-05 | Album | Arrival | 2,500,000,000 |
2025-03-29 | Album | The Album | 700,000,000 |
2025-03-29 | Single | Money, Money, Money | 300,000,000 |
2025-03-29 | Single | Waterloo | 400,000,000 |
2025-03-28 | Single | Does Your Mother Know | 200,000,000 |
2025-03-27 | Single | Slipping Through My Fingers | 200,000,000 |
2025-03-23 | Single | Dancing Queen | 1,600,000,000 |
2025-02-21 | Album | Voulez-Vous | 2,200,000,000 |
2025-02-06 | Album | Super Trouper | 1,600,000,000 |
2025-01-31 | Album | The Visitors | 500,000,000 |
2025-01-23 | Album | Arrival | 2,400,000,000 |
2025-01-20 | Single | Gimme! Gimme! Gimme! (A Man After Midnight) | 900,000,000 |
2024-12-08 | Single | Dancing Queen | 1,500,000,000 |
2024-11-30 | Album | Voulez-Vous | 2,100,000,000 |
2024-11-28 | Artist all credits |
ABBA | 10,000,000,000 |
2024-11-28 | Artist leads |
ABBA | 10,000,000,000 |
2024-11-15 | Album | Arrival | 2,300,000,000 |
2024-10-27 | Album | Super Trouper | 1,500,000,000 |
2024-10-26 | Album | ABBA | 1,000,000,000 |
2024-10-16 | Artist leads |
ABBA | 9,000,000,000 |
2024-10-15 | Artist all credits |
ABBA | 9,000,000,000 |
2024-09-25 | Single | Mamma Mia | 600,000,000 |
2024-09-05 | Album | Voulez-Vous | 2,000,000,000 |
2024-08-31 | Single | Dancing Queen | 1,400,000,000 |
2024-07-19 | Single | Gimme! Gimme! Gimme! (A Man After Midnight) | 800,000,000 |
2024-07-17 | Album | Super Trouper | 1,400,000,000 |
2024-07-14 | Album | The Album | 600,000,000 |
2024-07-11 | Album | Arrival | 2,100,000,000 |
2024-06-20 | Album | Voulez-Vous | 1,900,000,000 |
2024-06-14 | Album | Waterloo | 500,000,000 |
2024-06-03 | Single | Dancing Queen | 1,300,000,000 |
2024-05-21 | Album | ABBA | 900,000,000 |
2024-05-11 | Album | Arrival | 2,000,000,000 |
2024-04-27 | Artist leads |
ABBA | 8,000,000,000 |
2024-04-27 | Artist all credits |
ABBA | 8,000,000,000 |
2024-04-09 | Album | Super Trouper | 1,300,000,000 |
2024-04-06 | Album | Voulez-Vous | 1,800,000,000 |
2024-03-07 | Album | Arrival | 1,900,000,000 |
2024-02-26 | Single | Dancing Queen | 1,200,000,000 |
2024-01-20 | Single | Gimme! Gimme! Gimme! (A Man After Midnight) | 700,000,000 |
2024-01-16 | Album | Voulez-Vous | 1,700,000,000 |
2024-01-04 | Album | Arrival | 1,800,000,000 |
2023-12-28 | Album | Super Trouper | 1,200,000,000 |
2023-12-19 | Album | ABBA | 800,000,000 |
2023-11-10 | Single | Dancing Queen | 1,100,000,000 |
2023-10-27 | Artist all credits |
ABBA | 7,000,000,000 |
2023-10-27 | Artist leads |
ABBA | 7,000,000,000 |
2023-10-20 | Album | Voulez-Vous | 1,600,000,000 |
2023-10-19 | Album | Arrival | 1,700,000,000 |
2023-08-25 | Album | Super Trouper | 1,100,000,000 |
2023-07-16 | Artist all credits |
ABBA | 6,000,000,000 |
2023-07-16 | Artist leads |
ABBA | 6,000,000,000 |
2023-07-10 | Single | Dancing Queen | 1,000,000,000 |
2023-07-09 | Single | Gimme! Gimme! Gimme! (A Man After Midnight) | 600,000,000 |
2023-06-11 | Album | ABBA | 700,000,000 |
2023-05-24 | Album | Arrival | 1,500,000,000 |
2023-05-09 | Album | Voulez-Vous | 1,400,000,000 |
2023-04-26 | Album | Super Trouper | 1,000,000,000 |
2023-03-07 | Album | Arrival | 1,400,000,000 |
2023-02-20 | Album | Super Trouper | 1,800,000,000 |
2023-02-19 | Album | Voulez-Vous | 1,300,000,000 |
2022-12-22 | Album | Super Trouper | 900,000,000 |
2022-12-02 | Album | Arrival | 1,300,000,000 |
2022-11-30 | Album | ABBA | 600,000,000 |
2022-11-27 | Album | Voulez-Vous | 1,200,000,000 |
2022-11-09 | Artist all credits |
ABBA | 5,000,000,000 |
2022-11-09 | Artist leads |
ABBA | 5,000,000,000 |
2022-09-06 | Album | Voulez-Vous | 1,100,000,000 |
2022-08-15 | Album | Arrival | 1,200,000,000 |
2022-08-02 | Album | Super Trouper | 800,000,000 |
2022-07-02 | Album | Voulez-Vous | 1,000,000,000 |
2022-05-04 | Album | Arrival | 2,200,000,000 |
2022-05-03 | Album | Arrival | 1,100,000,000 |
2022-04-17 | Album | Voulez-Vous | 900,000,000 |
2022-01-21 | Artist leads |
ABBA | 4,000,000,000 |
2022-01-21 | Artist all credits |
ABBA | 4,000,000,000 |
2021-07-16 | Artist all credits |
ABBA | 3,000,000,000 |
2021-07-16 | Artist leads |
ABBA | 3,000,000,000 |
2020-05-05 | Artist leads |
ABBA | 2,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-07-01 | Most Streamed Tracks - Year 1976 | Dancing Queen climbs from #9 to #2. |
2025-07-01 | Most Streamed Tracks - Year 1975 | Mamma Mia climbs from #7 to #5. |
2025-07-01 | Most Streamed Tracks - Year 1979 | Gimme! Gimme! Gimme! (A Man After Midnight) climbs from #7 to #5. |
2025-06-30 | Most Streamed Tracks - Year 1980 | Lay All Your Love On Me climbs from #10 to #3. |
2025-04-22 | Most Streamed Tracks - Year 1976 | Dancing Queen climbs from #2 to #1. |
2025-04-22 | Most Streamed Tracks - Year 1975 | Mamma Mia climbs from #5 to #4. |
2025-04-22 | Most Streamed Tracks - Year 1980 | Lay All Your Love On Me climbs from #9 to #8. |
2025-04-10 | Most Streamed Tracks - Year 1976 | Dancing Queen climbs from #8 to #2. |
2025-04-10 | Most Streamed Tracks - Year 1975 | Mamma Mia climbs from #8 to #5. |
2025-04-05 | Most Streamed Tracks - Year 1976 | Dancing Queen climbs from #9 to #2. |
2025-04-05 | Most Streamed Tracks - Year 1975 | Mamma Mia climbs from #8 to #5. |
2025-04-03 | Most Streamed Tracks - Year 1976 | Dancing Queen climbs from #2 to #1. |
2025-04-03 | Most Streamed Tracks - Year 1975 | Mamma Mia climbs from #5 to #4. |
2025-04-03 | Most Streamed Tracks - Year 1980 | Lay All Your Love On Me climbs from #9 to #7. |
2025-03-30 | Most Streamed Tracks - Year 1979 | Gimme! Gimme! Gimme! (A Man After Midnight) climbs from #5 to #4. |
2025-03-29 | Most Streamed Tracks - Year 1976 | Dancing Queen climbs from #2 to #1. |
2025-03-29 | Most Streamed Tracks - Year 1980 | Lay All Your Love On Me climbs from #9 to #8. |
2025-03-27 | Most Streamed Tracks - Year 1980 | Lay All Your Love On Me climbs from #9 to #7. |
2025-03-20 | Most Streamed Tracks - Year 1979 | Gimme! Gimme! Gimme! (A Man After Midnight) climbs from #5 to #3. |
2025-03-20 | Most Streamed Tracks - Year 1975 | Mamma Mia climbs from #5 to #3. |
2025-03-20 | Most Streamed Tracks - Year 1980 | Lay All Your Love On Me climbs from #9 to #7. |
2025-03-14 | Most Streamed Tracks - Year 1979 | Gimme! Gimme! Gimme! (A Man After Midnight) climbs from #5 to #3. |
2025-03-14 | Most Streamed Tracks - Year 1975 | Mamma Mia climbs from #5 to #3. |
2025-03-14 | Most Streamed Tracks - Year 1980 | Lay All Your Love On Me climbs from #9 to #7. |
Artist rankings
With 170,956,000 EAS, ABBA rank #22 among the most successful artists of alltime. |
With 13,491,000 EAS, ABBA rank #4 among the most successful artists of 1974. |
With 25,872,000 EAS, ABBA rank #4 among the most successful artists of 1975. |
With 41,592,000 EAS, ABBA rank #2 among the most successful artists of 1976. |
With 19,213,000 EAS, ABBA rank #8 among the most successful artists of 1977. |
With 28,195,000 EAS, ABBA rank #4 among the most successful artists of 1979. |
With 23,164,000 EAS, ABBA rank #5 among the most successful artists of 1980. |
With 8,920,000 EAS, ABBA rank #10 among the most successful artists of 1981. |
With 130,250,000 copies, ABBA rank #28 among the artists with the most pure album sales of all time. |
With 130,250,000 copies, ABBA rank #29 among the artists with the most pure album sales of all time. |
With 54,400,000 copies, ABBA rank #12 among the artists with the most physical single sales of all time. |
Album rankings
With 37,614,000 EAS, Arrival ranks #45 among the most successful albums of all time. |
With 13,494,000 EAS, Waterloo ranks #3 among the most successful albums of 1974. |
With 25,868,000 EAS, ABBA ranks #4 among the most successful albums of 1975. |
With 37,614,000 EAS, Arrival ranks #2 among the most successful albums of 1976. |
With 19,214,000 EAS, The Album ranks #8 among the most successful albums of 1977. |
With 22,215,000 EAS, Voulez-Vous ranks #5 among the most successful albums of 1979. |
With 23,164,000 EAS, Super Trouper ranks #4 among the most successful albums of 1980. |
With 8,922,000 EAS, The Visitors ranks #9 among the most successful albums of 1981. |
With 626,859,997 streams on Spotify, Waterloo ranks #4 among the most streamed albums of 1974. |
With 1,159,543,420 streams on Spotify, ABBA ranks #5 among the most streamed albums of 1975. |
With 2,658,671,975 streams on Spotify, Arrival ranks #2 among the most streamed albums of 1976. |
With 2,402,834,429 streams on Spotify, Voulez-Vous ranks #3 among the most streamed albums of 1979. |
With 1,822,855,410 streams on Spotify, Super Trouper ranks #4 among the most streamed albums of 1980. |
Song rankings
With 26,182,000 EAS, Dancing Queen ranks #16 among the most successful songs of all time. |
With 9,444,000 EAS, Waterloo ranks #3 among the most successful songs of 1974. |
With 15,558,000 EAS, Mamma Mia ranks #4 among the most successful songs of 1975. |
With 26,182,000 EAS, Dancing Queen ranks #2 among the most successful songs of 1976. |
With 8,842,000 EAS, The Winner Takes It All ranks #10 among the most successful songs of 1980. |
With 717,302,992 streams on Spotify, Mamma Mia ranks #5 among the most streamed tracks of 1975. |
With 1,715,641,131 streams on Spotify, Dancing Queen ranks #2 among the most streamed tracks of 1976. |
With 1,001,544,468 streams on Spotify, Gimme! Gimme! Gimme! (A Man After Midnight) ranks #5 among the most streamed tracks of 1979. |
With 624,119,652 streams on Spotify, Lay All Your Love On Me ranks #10 among the most streamed tracks of 1980. |
This article is being discussed in our forum, join us to share your comments! »