Artist dashboard
Country: US
Birth: 1990-03-09
Active: Yes
Genre: West Coast Hip-hop, Gangsta Rap, Dirty Rap, Hardcore Hip-hop
On-demand audio streams
A-
Monthly listeners
18.5m
15
Lead streams
10.1b
15
Feat streams
11.8b
19
Monthly revenue
$483.7k
15
Sales data
C
CSPC units
10.8m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B
Lead streams
5.1b
14
Feat streams
5.9b
18
Monthly listeners
10.1m
14
Followers
3.4m
10
100m+ tracks
9
9
Popularity
75
13
Followers / Listeners
0.3
6
Replay value
5.5
15
Trends & Indicators
C+
Daily streams
2.0m
12
Daily listeners +/-
-24.7k
10
Daily followers +/-
436.0
10
Monthly streams
55.8m
12
Monthly listeners +/-
416.7k
10
Weekly followers +/-
3.2k
10
Trend
0.3
5
Globalness
21.0
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 393 | Features | Memories Remix | 2,250,211,748 | 651,719 | 3,776,465,120 | 2,517,643 |
2 | 304 | Features | Don't Tell 'Em | 628,266,892 | 255,106 | 1,234,232,194 | 822,821 |
3 | 98 | Stay Dangerous | BIG BANK (feat. 2 Chainz, Big Sean, Nicki Minaj) | 382,922,193 | 39,847 | 762,915,797 | 508,610 |
4 | 114 | 4Real 4Real | Go Loko (feat. Tyga, Jon Z) | 370,362,597 | 31,613 | 737,892,660 | 491,928 |
5 | 59 | My Krazy Life | My Nigga | 358,699,995 | 78,580 | 714,656,652 | 476,437 |
6 | 211 | That's My N**** | That's My N**** (with Meek Mill, YG & Snoop Dogg) | 297,481,660 | 53,355 | 601,201,510 | 400,801 |
7 | 339 | Features | Same Bitches (feat. G-Eazy & YG) | 277,166,557 | 30,427 | 527,153,884 | 351,435 |
8 | 65 | My Krazy Life | Who Do You Love? | 271,110,493 | 83,558 | 540,147,532 | 360,098 |
9 | 215 | La La Land | La La Land (feat. YG) | 242,742,840 | 57,904 | 517,753,485 | 345,168 |
10 | 218 | Slide | Slide | 238,836,213 | 53,008 | 482,222,255 | 321,481 |
11 | 87 | Still Brazy | Why You Always Hatin? | 200,556,280 | 24,741 | 399,578,705 | 266,385 |
12 | 310 | Features | Want Her | 189,597,640 | 36,559 | 382,086,644 | 254,724 |
13 | 388 | Features | Ride Out | 182,162,520 | 32,361 | 314,951,892 | 209,967 |
14 | 402 | Features | L.A.LOVE (la la) (feat. YG) ( Remix) | 145,756,625 | 174,054 | 260,966,596 | 173,977 |
15 | 313 | Features | Fuck It Up (feat. YG) | 126,520,052 | 37,716 | 269,758,463 | 179,838 |
16 | 432 | Features | Gangsta | 126,138,602 | 56,912 | 379,645,657 | 253,097 |
17 | 265 | Features | Last Time That I Checc'd (feat. YG) | 120,033,740 | 35,879 | 251,210,212 | 167,473 |
18 | 256 | Features | Thotiana (Remix) | 113,682,165 | 17,557 | 224,639,709 | 149,759 |
19 | 403 | Features | L.A.LOVE (la la) (feat. YG) | 107,690,017 | 11,299 | 192,811,114 | 128,540 |
20 | 123 | 4Real 4Real | Stop Snitchin | 105,277,539 | 12,833 | 209,749,915 | 139,833 |
Album | Song | ||||||
∑ = 6,735,216,368 | ∑ = 1,775,028 | ∑ = 12,780,040,005 | ∑ = 8,520,026 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-01-03 | Followers | 3,000,000 |
2022-08-05 | Listeners | 13,000,000 |
2020-05-30 | Followers | 2,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-01-20 | Artist leads |
YG | 5,000,000,000 |
2024-08-11 | Album | My Krazy Life | 1,000,000,000 |
2024-04-04 | Artist all credits |
YG | 10,000,000,000 |
2023-07-30 | Artist all credits |
YG | 9,000,000,000 |
2023-07-29 | Artist leads |
YG | 4,000,000,000 |
2023-07-13 | Artist all credits |
YG | 7,000,000,000 |
2022-11-29 | Album | 4Real 4Real | 600,000,000 |
2022-06-01 | Album | My Krazy Life | 800,000,000 |
2022-04-27 | Album | Stay Dangerous | 600,000,000 |
This article is being discussed in our forum, join us to share your comments! »