Artist dashboard
Country: US
Birth: 1990-03-09
Active: Yes
Genre: West Coast Hip-hop, Gangsta Rap, Dirty Rap, Hardcore Hip-hop
On-demand audio streams
B+
Monthly listeners
19.6m
15
Lead streams
10.2b
14
Feat streams
11.9b
19
Monthly revenue
$349.7k
14
Sales data
C
CSPC units
11.0m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B-
Lead streams
5.1b
14
Feat streams
6.0b
17
Monthly listeners
10.7m
14
Followers
3.5m
10
100m+ tracks
9
8
Popularity
75
13
Followers / Listeners
0.3
6
Replay value
3.6
11
Trends & Indicators
C+
Daily streams
1.4m
12
Daily listeners +/-
-59.8k
10
Daily followers +/-
-381.0
1
Monthly streams
38.7m
12
Monthly listeners +/-
895.3k
10
Weekly followers +/-
1.2k
8
Trend
0.1
1
Globalness
20.6
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 391 | Features | Memories Remix | 2,285,249,281 | 671,471 | 3,835,267,596 | 2,556,845 |
2 | 303 | Features | Don't Tell 'Em | 642,096,235 | 271,522 | 1,261,399,979 | 840,933 |
3 | 98 | Stay Dangerous | BIG BANK (feat. 2 Chainz, Big Sean, Nicki Minaj) | 385,067,831 | 42,600 | 767,190,663 | 511,460 |
4 | 114 | 4Real 4Real | Go Loko (feat. Tyga, Jon Z) | 372,007,158 | 30,542 | 741,169,205 | 494,112 |
5 | 59 | My Krazy Life | My Nigga | 363,465,330 | 97,843 | 724,150,877 | 482,767 |
6 | 211 | That's My N**** | That's My N**** (with Meek Mill, YG & Snoop Dogg) | 299,527,272 | 33,085 | 605,335,630 | 403,557 |
7 | 338 | Features | Same Bitches (feat. G-Eazy & YG) | 278,820,205 | 29,228 | 530,299,021 | 353,532 |
8 | 65 | My Krazy Life | Who Do You Love? | 275,633,829 | 89,512 | 549,159,610 | 366,106 |
9 | 215 | La La Land | La La Land (feat. YG) | 245,008,576 | 39,580 | 522,586,142 | 348,390 |
10 | 218 | Slide | Slide | 241,414,781 | 47,356 | 487,428,513 | 324,952 |
11 | 87 | Still Brazy | Why You Always Hatin? | 201,799,349 | 22,578 | 402,055,336 | 268,036 |
12 | 310 | Features | Want Her | 191,783,335 | 44,872 | 386,491,365 | 257,660 |
13 | 386 | Features | Ride Out | 183,949,559 | 30,797 | 318,041,613 | 212,027 |
14 | 400 | Features | L.A.LOVE (la la) (feat. YG) ( Remix) | 153,636,916 | 138,319 | 275,075,682 | 183,383 |
15 | 430 | Features | Gangsta | 128,944,532 | 50,140 | 388,090,805 | 258,727 |
16 | 313 | Features | Fuck It Up (feat. YG) | 128,237,902 | 28,938 | 273,421,160 | 182,280 |
17 | 264 | Features | Last Time That I Checc'd (feat. YG) | 121,864,903 | 30,388 | 255,042,524 | 170,028 |
18 | 255 | Features | Thotiana (Remix) | 114,616,822 | 19,986 | 226,486,622 | 150,991 |
19 | 401 | Features | L.A.LOVE (la la) (feat. YG) | 108,198,723 | 7,911 | 193,721,915 | 129,147 |
20 | 123 | 4Real 4Real | Stop Snitchin | 105,916,037 | 11,215 | 211,022,028 | 140,681 |
Album | Song | ||||||
∑ = 6,827,238,576 | ∑ = 1,737,883 | ∑ = 12,953,436,295 | ∑ = 8,635,624 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-01-03 | Followers | 3,000,000 |
2022-08-05 | Listeners | 13,000,000 |
2020-05-30 | Followers | 2,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-14 | Artist leads |
YG | 3,000,000,000 |
2025-01-20 | Artist leads |
YG | 5,000,000,000 |
2024-08-11 | Album | My Krazy Life | 1,000,000,000 |
2024-04-04 | Artist all credits |
YG | 10,000,000,000 |
2023-07-30 | Artist all credits |
YG | 9,000,000,000 |
2023-07-29 | Artist leads |
YG | 4,000,000,000 |
2023-07-13 | Artist all credits |
YG | 7,000,000,000 |
2022-11-29 | Album | 4Real 4Real | 600,000,000 |
2022-06-01 | Album | My Krazy Life | 800,000,000 |
2022-04-27 | Album | Stay Dangerous | 600,000,000 |
This article is being discussed in our forum, join us to share your comments! »