Spotify top album debuts
Among Spotify records, one of the hardest to take is the most streamed debut album in a country. Back in 2017, Ed Sheeran destroyed former bests in plenty of countries with Divide, just like Drake who shattered these scores with Scorpion a year later. In 2022, record breakers have been the likes Bad Bunny, Blackpink and Taylor Swift.

As the platform grew, local markets started making more and more money as well, developping their own music scene. Only a few years later, local stars now lead the ranking in most countries around the World.
Drake, Bad Bunny, Ed Sheeran, Blackpink, Capital Bra, BTS, etc, what’s safe is that getting the top album debuts on Spotify in a country requires to be immensely popular on it.
Top album debuts on Spotify – Methodology
This page presents two views, by country and by artist. The former will show you the largest debuts of all-time in a country, while the latter displays for an artist the streams and the rank of his albums among all-time lists when they performed well enough.
The methodology is simple, album streams are the total number of streams from its tracks. A debut refers to the first week of release. Numbers reflect filtered streams in the same way as spotifycharts.com. It means we exclude streams rated as non-organic by Spotify.
When the tracklist of an album isn’t entirely charted inside the weekly top 200, we estimate remaining tracks according to their relative strength during the first days. Omissions will be rare but they can happen. If you notice an album which should be added, please let us know using the comments.
For some albums, Spotify has deleted the original version, and only more extensive releases remain available. Unless we explicitely spotted and fixed it, this should negatively impact the average per track.
That said, let’s now get to our top album debuts on Spotify!
Top album debuts on Spotify – Results
Search top debuts in a country
Please visit this page to see the top debuts of an artist.
Biggest Spotify debuts in: Global

# | Year | Album | Streams | Songs | Average | |
---|---|---|---|---|---|---|
1 | 2022 | Midnights (3am Edition)Taylor Swift | 776,481,256 | 20 | 38,824,062.80 | |
2 | 2022 | Un Verano Sin TiBad Bunny | 618,159,971 | 23 | 26,876,520.48 | |
3 | 2018 | ScorpionDrake | 559,021,928 | 25 | 22,360,877.12 | |
4 | 2021 | Certified Lover BoyDrake | 497,083,050 | 21 | 23,670,621.43 | |
5 | 2022 | Harry's HouseHarry Styles | 434,429,007 | 13 | 33,417,615.92 | |
6 | 2018 | beerbongs & bentleysPost Malone | 409,107,439 | 18 | 22,728,191.06 | |
7 | 2022 | Her LossDrake | 381,665,545 | 16 | 23,854,096.56 | |
8 | 2021 | Red (Taylor's Version)Taylor Swift | 379,701,119 | 30 | 12,656,703.97 | |
9 | 2019 | Hollywood's BleedingPost Malone | 379,067,856 | 17 | 22,298,109.18 | |
10 | 2021 | SOUROlivia Rodrigo | 374,074,137 | 11 | 34,006,739.73 | |
11 | 2017 | ÷ (Deluxe)Ed Sheeran | 372,008,974 | 16 | 23,250,560.88 | |
12 | 2019 | thank u, nextAriana Grande | 370,544,675 | 12 | 30,878,722.92 | |
13 | 2021 | DondaKanye West | 365,255,505 | 27 | 13,527,981.67 | |
14 | 2022 | SOSSZA | 344,359,099 | 23 | 14,972,134.74 | |
15 | 2020 | folkloreTaylor Swift | 329,107,955 | 16 | 20,569,247.19 | |
16 | 2022 | Mr. Morale & The Big SteppersKendrick Lamar | 326,955,056 | 18 | 18,164,169.78 | |
17 | 2020 | Legends Never DieJuice WRLD | 302,296,107 | 22 | 13,740,732.14 | |
18 | 2020 | YHLQMDLGBad Bunny | 295,612,336 | 20 | 14,780,616.80 | |
19 | 2017 | More LifeDrake | 290,224,416 | 22 | 13,192,018.91 | |
20 | 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | 276,268,130 | 14 | 19,733,437.86 | |
21 | 2020 | EL ÚLTIMO TOUR DEL MUNDOBad Bunny | 274,184,110 | 16 | 17,136,506.88 | |
22 | 2021 | 30Adele | 267,817,946 | 12 | 22,318,162.17 | |
23 | 2017 | DAMN.Kendrick Lamar | 263,807,002 | 14 | 18,843,357.29 | |
24 | 2020 | After HoursThe Weeknd | 263,288,677 | 14 | 18,806,334.07 | |
25 | 2018 | ASTROWORLDTravis Scott | 257,227,957 | 17 | 15,131,056.29 | |
26 | 2019 | LoverTaylor Swift | 255,190,986 | 18 | 14,177,277.00 | |
27 | 2020 | evermoreTaylor Swift | 254,596,109 | 15 | 16,973,073.93 | |
28 | 2023 | One Thing At A TimeMorgan Wallen | 251,133,812 | 36 | 6,975,939.22 | |
29 | 2019 | No.6 Collaborations ProjectEd Sheeran | 246,390,838 | 15 | 16,426,055.87 | |
30 | 2022 | Dawn FMThe Weeknd | 245,381,994 | 16 | 15,336,374.63 | |
31 | 2021 | JusticeJustin Bieber | 243,452,100 | 16 | 15,215,756.25 | |
32 | 2018 | KamikazeEminem | 237,128,216 | 13 | 18,240,632.00 | |
33 | 2018 | Tha Carter VLil Wayne | 226,913,145 | 23 | 9,865,788.91 | |
34 | 2020 | Music To Be Murdered ByEminem | 226,690,131 | 20 | 11,334,506.55 | |
35 | 2022 | HEROES & VILLAINSMetro Boomin | 226,156,391 | 15 | 15,077,092.73 | |
36 | 2016 | StarboyThe Weeknd | 220,152,499 | 18 | 12,230,694.39 | |
37 | 2020 | PositionsAriana Grande | 216,695,327 | 14 | 15,478,237.64 | |
38 | 2020 | Eternal AtakeLil Uzi Vert | 213,551,654 | 18 | 11,863,980.78 | |
39 | 2022 | Honestly, NevermindDrake | 212,108,781 | 14 | 15,150,627.21 | |
40 | 2021 | MONTEROLil Nas X | 208,119,443 | 15 | 13,874,629.53 | |
41 | 2021 | The Off-SeasonJ. Cole | 207,066,852 | 12 | 17,255,571.00 | |
42 | 2015 | Purpose (Deluxe)Justin Bieber | 206,860,356 | 19 | 10,887,387.16 | |
43 | 2023 | MAÑANA SERÁ BONITOKAROL G | 201,508,400 | 17 | 11,853,435.29 | |
44 | 2018 | KODJ. Cole | 190,381,508 | 12 | 15,865,125.67 | |
45 | 2020 | ChangesJustin Bieber | 181,046,907 | 17 | 10,649,818.06 | |
46 | 2021 | Happier Than EverBillie Eilish | 178,174,912 | 16 | 11,135,932.00 | |
47 | 2018 | SweetenerAriana Grande | 174,443,575 | 15 | 11,629,571.67 | |
48 | 2019 | JESUS IS KINGKanye West | 174,287,529 | 11 | 15,844,320.82 | |
49 | 2022 | RENAISSANCEBeyoncé | 172,115,606 | 16 | 10,757,225.38 | |
50 | 2021 | Fearless (Taylor's Version)Taylor Swift | 170,307,536 | 26 | 6,550,289.85 | |
51 | 2020 | ChromaticaLady Gaga | 170,163,260 | 16 | 10,635,203.75 | |
52 | 2020 | Dark Lane Demo TapesDrake | 169,038,380 | 14 | 12,074,170.00 | |
53 | 2016 | ViewsDrake | 161,937,271 | 20 | 8,096,863.55 | |
54 | 2022 | BORN PINKBLACKPINK | 161,317,801 | 8 | 20,164,725.13 | |
55 | 2020 | Shoot For The Stars Aim For The MoonPop Smoke | 154,679,639 | 19 | 8,141,033.63 | |
56 | 2018 | ?XXXTENTACION | 154,147,316 | 18 | 8,563,739.78 | |
57 | 2020 | BEBTS | 153,823,338 | 8 | 19,227,917.25 | |
58 | 2019 | Fine LineHarry Styles | 152,880,452 | 12 | 12,740,037.67 | |
59 | 2021 | =Ed Sheeran | 151,995,901 | 14 | 10,856,850.07 | |
60 | 2020 | Future NostalgiaDua Lipa | 148,853,600 | 11 | 13,532,145.45 | |
61 | 2018 | My Dear Melancholy,The Weeknd | 148,819,009 | 7 | 21,259,858.43 | |
62 | 2023 | Endless Summer VacationMiley Cyrus | 145,027,598 | 13 | 11,155,969.08 | |
63 | 2020 | MAP OF THE SOUL : 7BTS | 144,417,726 | 20 | 7,220,886.30 | |
64 | 2021 | Planet Her (Deluxe)Doja Cat | 142,883,271 | 19 | 7,520,172.16 | |
65 | 2018 | Black Panther The Album Music From And Inspired ByKendrick Lamar | 142,709,577 | 14 | 10,193,541.21 | |
66 | 2019 | Free SpiritKhalid | 142,513,308 | 17 | 8,383,135.76 | |
67 | 2017 | RevivalEminem | 142,238,279 | 19 | 7,486,225.21 | |
68 | 2018 | Culture IIMigos | 141,551,867 | 24 | 5,897,994.46 | |
69 | 2022 | Twelve Carat Toothache (Deluxe)Post Malone | 141,511,383 | 16 | 8,844,461.44 | |
70 | 2018 | yeKanye West | 140,971,731 | 7 | 20,138,818.71 | |
71 | 2021 | CALL ME IF YOU GET LOSTTyler, The Creator | 139,199,125 | 16 | 8,699,945.31 | |
72 | 2020 | THE ALBUMBLACKPINK | 135,020,855 | 8 | 16,877,606.88 | |
73 | 2021 | Fighting DemonsJuice WRLD | 132,690,500 | 18 | 7,371,694.44 | |
74 | 2020 | Man On The Moon III: The ChosenKid Cudi | 129,100,270 | 18 | 7,172,237.22 | |
75 | 2019 | Death Race For LoveJuice WRLD | 126,256,841 | 22 | 5,738,947.32 | |
76 | 2018 | DUMMY BOY6ix9ine | 119,411,393 | 13 | 9,185,491.77 | |
77 | 2022 | Come Home The Kids Miss YouJack Harlow | 119,327,476 | 15 | 7,955,165.07 | |
78 | 2022 | I NEVER LIKED YOUFuture | 118,598,675 | 22 | 5,390,848.86 | |
79 | 2016 | 4 Your Eyez OnlyJ. Cole | 118,392,673 | 10 | 11,839,267.30 | |
80 | 2020 | CirclesMac Miller | 117,343,675 | 12 | 9,778,639.58 | |
81 | 2017 | Memories...Do Not OpenThe Chainsmokers | 114,720,666 | 12 | 9,560,055.50 | |
82 | 2020 | SAVAGE MODE II21 Savage | 114,471,095 | 15 | 7,631,406.33 | |
83 | 2019 | IGORTyler, The Creator | 114,341,632 | 12 | 9,528,469.33 | |
84 | 2020 | RareSelena Gomez | 113,766,455 | 13 | 8,751,265.77 | |
85 | 2021 | Dangerous: The Double AlbumMorgan Wallen | 113,595,919 | 30 | 3,786,530.63 | |
86 | 2021 | Hall of FamePolo G | 107,656,112 | 20 | 5,382,805.60 | |
87 | 2018 | SKINSXXXTENTACION | 105,650,239 | 10 | 10,565,023.90 | |
88 | 2015 | Made In The A.M. (Deluxe Edition)One Direction | 105,504,033 | 17 | 6,206,119.59 | |
89 | 2018 | CamilaCamila Cabello | 103,445,795 | 11 | 9,404,163.18 | |
90 | 2018 | Shawn MendesShawn Mendes | 102,245,088 | 14 | 7,303,220.57 | |
91 | 2019 | 7 EPLil Nas X | 102,109,163 | 8 | 12,763,645.38 | |
92 | 2023 | DONDE QUIERO ESTARQuevedo | 102,101,900 | 16 | 6,381,368.75 | |
93 | 2020 | ColoresJ Balvin | 102,007,034 | 10 | 10,200,703.40 | |
94 | 2017 | The Thrill Of It All (Special Edition)Sam Smith | 101,808,538 | 14 | 7,272,038.43 | |
95 | 2018 | Bobby Tarantino IILogic | 101,263,609 | 13 | 7,789,508.38 | |
96 | 2018 | Invasion of PrivacyCardi B | 98,415,708 | 13 | 7,570,439.08 | |
97 | 2019 | MAP OF THE SOUL : PERSONABTS | 98,108,723 | 7 | 14,015,531.86 | |
98 | 2022 | SMITHEREENSJoji | 95,995,334 | 9 | 10,666,148.22 | |
99 | 2017 | GratefulDJ Khaled | 95,384,035 | 23 | 4,147,131.96 | |
100 | 2020 | NectarJoji | 94,533,055 | 18 | 5,251,836.39 | |
101 | 2023 | 3MEN2 KBRNEladio Carrion | 94,043,612 | 18 | 5,224,645.11 | |
102 | 2022 | It's Only MeLil Baby | 90,656,163 | 23 | 3,941,572.30 | |
103 | 2020 | Plastic HeartsMiley Cyrus | 89,646,954 | 15 | 5,976,463.60 | |
104 | 2021 | JOSEJ Balvin | 89,093,163 | 24 | 3,712,215.13 | |
105 | 2018 | i am > i was21 Savage | 88,580,208 | 15 | 5,905,347.20 | |
106 | 2021 | An Evening With Silk SonicBruno Mars | 88,421,486 | 9 | 9,824,609.56 | |
107 | 2020 | ManicHalsey | 86,633,432 | 27 | 3,208,645.63 | |
108 | 2022 | DS4EVERGunna | 85,810,865 | 19 | 4,516,361.32 | |
109 | 2016 | The Life Of PabloKanye West | 85,745,516 | 20 | 4,287,275.80 | |
110 | 2018 | ChampionshipsMeek Mill | 85,744,150 | 19 | 4,512,850.00 | |
111 | 2023 | FACEJimin | 85,217,804 | 6 | 14,202,967.33 | |
112 | 2020 | LAS QUE NO IBAN A SALIRBad Bunny | 82,918,589 | 10 | 8,291,858.90 | |
113 | 2017 | Luv Is Rage 2Lil Uzi Vert | 82,876,433 | 16 | 5,179,777.06 | |
114 | 2015 | Beauty Behind The MadnessThe Weeknd | 82,836,249 | 14 | 5,916,874.93 | |
115 | 2020 | My TurnLil Baby | 81,418,886 | 20 | 4,070,944.30 | |
999 | 2022 | MOTOMAMIROSALÍA | 79,042,876 | 16 | 4,940,179.75 | |
999 | 2018 | QueenNicki Minaj | 79,027,247 | 20 | 3,951,362.35 | |
999 | 2022 | LEGENDADDYDaddy Yankee | 78,572,475 | 19 | 4,135,393.42 | |
999 | 2020 | EmmanuelAnuel AA | 78,342,083 | 22 | 3,561,003.77 | |
999 | 2017 | EvolveImagine Dragons | 77,037,719 | 12 | 6,419,809.92 | |
999 | 2018 | TrenchTwenty One Pilots | 76,350,636 | 14 | 5,453,616.86 | |
999 | 2022 | IndigoRM | 75,230,138 | 10 | 7,523,013.80 | |
999 | 2018 | AuraOzuna | 74,750,174 | 20 | 3,737,508.70 | |
999 | 2018 | Love Yourself 轉 'Tear'BTS | 72,259,778 | 11 | 6,569,070.73 | |
999 | 2022 | GOD DIDDJ Khaled | 71,252,996 | 18 | 3,958,499.78 | |
999 | 2020 | PAPI JUANCHOMaluma | 69,633,273 | 22 | 3,165,148.77 | |
999 | 2018 | X 100PREBad Bunny | 68,980,432 | 15 | 4,598,695.47 | |
999 | 2022 | PARAÍSOMora | 68,544,728 | 14 | 4,896,052.00 | |
999 | 2019 | Deux frèresPNL | 66,196,151 | 16 | 4,137,259.44 | |
999 | 2022 | FELIZ CUMPLEAÑOS FERXXO TE PIRATEAMOS EL ÁLBUMFeid | 61,895,970 | 15 | 4,126,398.00 | |
999 | 2019 | 236 451tha Supreme | 60,931,808 | 20 | 3,046,590.40 | |
999 | 2021 | JefeNinho | 60,577,564 | 15 | 4,038,504.27 | |
999 | 2019 | HomerunPaulo Londra | 58,862,082 | 18 | 3,270,115.67 | |
999 | 2020 | FamosoSfera Ebbasta | 58,135,927 | 13 | 4,471,994.38 | |
999 | 2019 | MACHETE MIXTAPE 4MACHETE | 55,962,361 | 18 | 3,109,020.06 | |
999 | 2021 | KG0516KAROL G | 54,898,752 | 16 | 3,431,172.00 | |
Year | Album |
You may be interested in…
- the top 100 highest gainers in followers on Spotify
- the artist global impact page, to know the top 50 cities where your artist is listened to
- the most streamed studio albums on Spotify, among 3500+ albums and showing results by artist, language, year, decade, or all-time
It’s unfair to list the releases according to the filtered streams when you know really well that some benefitted from deals (free streams and miminum filtering)… Maybe it would be better to mention that factor in your article at least.
Than, if this is about albums (min 8 tracks) so why listing EP with 4 tracks… If we count “Born Singer” and “Quotation Mark” then Proof has 5 new tracks released.
Sorry but this article is really weird and not at all objective
Hey, Born Pink had in the first week 1.578.206 in Colombia with Charted Streams
Proof still is an album with new songs , so it should be here 🥴
Lots of greatest hits albums are released with new songs. All it means is that there are new songs, not a new album.
then why is re recorded Taylor album there if its full of old songs?
it’s re-record are you that dumb?
Where is THE ALBUM from Blackpink?
Hi Nicolle!
All their releases are listed here (given it got enough first week streams to be worth noting down)
where is Proof? the BTS album that was released on June 10, 2022m
Hi Alicia!
It’s excluded since it’s a compilation album, most songs are from other releases.
It won’t be added, this is the last time I’m answering this question.
Hi, excuse me, Where is THE ALBUM from Blackpink?
most songs are from other releases but it was 4 new songs (ytc, run bts, for youth and born singer) HOWEVER Taylor re recorded album (all songs were previously released) is in the list, make sense, make sense. if anyone is wondering PROOF debuted with more than 172M streams what put the album somewhere near #43
here is PROOF by BTS?
What about un verano sin ti
?
paramore
sin miedo and isolation by kali uchis PLSS