Most streamed albums on Spotify
Here you will find up to date lists of the most streamed studio albums on Spotify, per year, per decade, and all-time.

If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
Before sharing the up todate list of the most streamed studio albums on Spotify, here are a few things you need to know:
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Top Spotify albums – Results
# | g# | Cover | Album | Artist | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | ÷ (Deluxe)Ed Sheeran | Ed Sheeran | 12,776,211,327 | 4,138,372 | 13,615,400 | English | 2,017 | ||
2 | Un Verano Sin TiBad Bunny | Bad Bunny | 11,093,539,429 | 17,807,374 | 11,822,200 | Spanish | 2,022 | ||
3 | beerbongs & bentleysPost Malone | Post Malone | 10,506,695,638 | 2,505,309 | 11,196,800 | English | 2,018 | ||
4 | Dua Lipa (Complete Edition)Dua Lipa | Dua Lipa | 10,488,678,742 | 3,949,931 | 11,177,600 | English | 2,017 | ||
5 | Hollywood's BleedingPost Malone | Post Malone | 10,341,569,635 | 3,883,689 | 11,020,800 | English | 2,019 | ||
6 | Future Nostalgia (The Moonlight Edition)Dua Lipa | Dua Lipa | 9,915,267,918 | 6,401,451 | 10,566,500 | English | 2,020 | ||
7 | x (Wembley Edition)Ed Sheeran | Ed Sheeran | 9,445,134,910 | 2,484,290 | 10,065,500 | English | 2,014 | ||
8 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | Billie Eilish | 9,388,979,264 | 3,381,336 | 10,005,700 | English | 2,019 | ||
9 | ? (Deluxe)XXXTENTACION | XXXTENTACION | 9,138,771,893 | 3,720,962 | 9,739,020 | English | 2,018 | ||
10 | After Hours (Deluxe)The Weeknd | The Weeknd | 9,110,905,854 | 7,678,345 | 9,709,320 | English | 2,020 | ||
11 | SOUROlivia Rodrigo | Olivia Rodrigo | 8,892,019,536 | 6,462,066 | 9,476,060 | English | 2,021 | ||
12 | Purpose (Deluxe)Justin Bieber | Justin Bieber | 8,797,970,424 | 2,282,449 | 9,375,830 | English | 2,015 | ||
13 | ScorpionDrake | Drake | 8,695,253,231 | 2,542,620 | 9,266,370 | English | 2,018 | ||
14 | StarboyThe Weeknd | The Weeknd | 8,678,683,028 | 9,656,514 | 9,248,710 | English | 2,016 | ||
15 | ViewsDrake | Drake | 8,114,339,909 | 2,546,386 | 8,647,300 | English | 2,016 | ||
16 | Stoney (Complete Edition)Post Malone | Post Malone | 7,890,563,640 | 2,090,927 | 8,408,830 | English | 2,016 | ||
17 | YHLQMDLGBad Bunny | Bad Bunny | 7,839,312,189 | 4,888,373 | 8,354,210 | Spanish | 2,020 | ||
18 | Beauty Behind The MadnessThe Weeknd | The Weeknd | 7,492,389,200 | 3,981,324 | 7,984,500 | English | 2,015 | ||
19 | dont smile at me (Expanded Edition)Billie Eilish | Billie Eilish | 7,302,291,536 | 4,061,326 | 7,781,920 | English | 2,017 | ||
20 | In The Lonely Hour (Drowning Shadows Edition)Sam Smith | Sam Smith | 7,295,791,170 | 3,390,071 | 7,774,990 | English | 2,014 | ||
21 | Fine LineHarry Styles | Harry Styles | 7,278,295,665 | 4,354,305 | 7,756,340 | English | 2,019 | ||
22 | ASTROWORLDTravis Scott | Travis Scott | 7,061,178,987 | 2,882,565 | 7,524,970 | English | 2,018 | ||
23 | 17XXXTENTACION | XXXTENTACION | 6,804,919,509 | 3,725,225 | 7,251,880 | English | 2,017 | ||
24 | Goodbye & Good Riddance (Anniversary Edition)Juice WRLD | Juice WRLD | 6,785,485,920 | 3,536,448 | 7,231,170 | English | 2,018 | ||
25 | Divinely Uninspired To A Hellish Extent (Extended Edition)Lewis Capaldi | Lewis Capaldi | 6,688,117,262 | 3,655,500 | 7,127,400 | English | 2,019 | ||
26 | thank u, nextAriana Grande | Ariana Grande | 6,627,497,659 | 2,375,731 | 7,062,800 | English | 2,019 | ||
27 | Shawn Mendes (Deluxe)Shawn Mendes | Shawn Mendes | 6,509,000,507 | 1,899,158 | 6,936,520 | English | 2,018 | ||
28 | EvolveImagine Dragons | Imagine Dragons | 6,453,649,859 | 2,793,692 | 6,877,540 | English | 2,017 | ||
29 | Shoot For The Stars Aim For The Moon (Deluxe)Pop Smoke | Pop Smoke | 6,293,512,528 | 3,338,281 | 6,706,880 | English | 2,020 | ||
30 | Justice (The Complete Edition)Justin Bieber | Justin Bieber | 6,289,197,811 | 4,179,392 | 6,702,280 | English | 2,021 | ||
31 | DAMN.Kendrick Lamar | Kendrick Lamar | 6,223,059,603 | 3,120,919 | 6,631,800 | English | 2,017 | ||
32 | AMArctic Monkeys | Arctic Monkeys | 6,037,568,470 | 6,588,269 | 6,434,120 | English | 2,013 | ||
33 | F*CK LOVE 3+: OVER YOUThe Kid LAROI | The Kid LAROI | 5,988,907,206 | 4,404,895 | 6,382,270 | English | 2,020 | ||
34 | BlurryfaceTwenty One Pilots | Twenty One Pilots | 5,968,366,001 | 1,886,268 | 6,360,380 | English | 2,015 | ||
35 | Planet Her (Deluxe)Doja Cat | Doja Cat | 5,892,712,305 | 4,538,417 | 6,279,750 | English | 2,021 | ||
36 | Doo-Wops & HooligansBruno Mars | Bruno Mars | 5,867,608,190 | 3,969,922 | 6,253,000 | English | 2,010 | ||
37 | More LifeDrake | Drake | 5,863,457,397 | 2,302,889 | 6,248,580 | English | 2,017 | ||
38 | Illuminate (Deluxe)Shawn Mendes | Shawn Mendes | 5,718,586,808 | 2,480,843 | 6,094,190 | English | 2,016 | ||
39 | Night Visions (Deluxe)Imagine Dragons | Imagine Dragons | 5,634,718,426 | 2,497,429 | 6,004,820 | English | 2,012 | ||
40 | ANTI (Deluxe)Rihanna | Rihanna | 5,443,390,397 | 3,037,288 | 5,800,920 | English | 2,016 | ||
41 | Hamilton (Original Broadway Cast Recording)Lin-Manuel Miranda | Lin-Manuel Miranda | 5,437,218,290 | 2,009,693 | 5,794,340 | English | 2,015 | ||
42 | Dangerous WomanAriana Grande | Ariana Grande | 5,436,902,928 | 1,836,680 | 5,794,010 | English | 2,016 | ||
43 | American Teen (Japan Version)Khalid | Khalid | 5,425,709,949 | 1,368,647 | 5,782,080 | English | 2,017 | ||
44 | No.6 Collaborations ProjectEd Sheeran | Ed Sheeran | 5,413,174,213 | 1,393,385 | 5,768,720 | English | 2,019 | ||
45 | My Everything (Deluxe)Ariana Grande | Ariana Grande | 5,331,966,804 | 2,151,237 | 5,682,180 | English | 2,014 | ||
46 | 25Adele | Adele | 5,288,171,253 | 2,920,332 | 5,635,510 | English | 2,015 | ||
47 | Legends Never DieJuice WRLD | Juice WRLD | 5,271,274,262 | 2,821,329 | 5,617,500 | English | 2,020 | ||
48 | LoverTaylor Swift | Taylor Swift | 5,184,641,938 | 4,497,093 | 5,525,180 | English | 2,019 | ||
49 | So Good (Japan Special Edition)Zara Larsson | Zara Larsson | 5,141,885,795 | 1,199,426 | 5,479,610 | English | 2,017 | ||
50 | Red Pill Blues (Deluxe)Maroon 5 | Maroon 5 | 5,126,711,145 | 1,225,674 | 5,463,440 | English | 2,017 | ||
Album | Artist | Streams | Language | Year |
Top Spotify albums – Results breakdown
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | My World | 4,860,264 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 163,314,190 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Don't Cry | 394,701,050 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 83,358,765 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 20,334,807 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 16,596,529 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 15,928,653 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 12,429,189 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 12,526,678 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 14,816,210 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 538,798,129 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 27,475,033 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 169,113,384 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 53,343,458 | English | 1991 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Mother Murder | 9,599,540 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | S.C.A.V.A. | 12,932,507 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Le Deux | 8,749,213 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lump Your Head | 10,863,430 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Tendencies | 9,856,780 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Pour Me | 15,872,138 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Levitate | 40,096,516 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Bullet | 131,102,364 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Coming Back Down | 27,333,663 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lights Out | 12,636,200 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Glory | 13,039,444 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Gangsta Sexy | 15,375,593 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Hear Me Now | 49,550,459 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | I Don???t Wanna Die | 28,584,797 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Comin??? In Hot | 81,547,672 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Apologize | 17,645,060 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | My Town | 11,958,177 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Been To Hell | 36,213,026 | English | 2011 |
WANYAi | LiFE TiME | ???????????????????????? (Enough) | 22,512,149 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Thanks) | 22,521 | Thai | 2022 |
WANYAi | LiFE TiME | ??????????????? (Blind) [feat. ????????????????????? ?????????????????????] | 14,863,137 | Thai | 2022 |
WANYAi | LiFE TiME | Secret Place | 19,158 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????????????????? (Alive) [feat. ?????????????????????????????? ??????????????????] | 507,571 | Thai | 2022 |
WANYAi | LiFE TiME | ????????? (Silhouette) | 8,635,004 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Gleaming Light) | 2,135,923 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Never) | 659,303 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????????????????? (Loner) | 1,780,117 | Thai | 2022 |
WANYAi | LiFE TiME | ??????????????? (Suffering) | 844,575 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????? (So Long) | 12,264,392 | Thai | 2022 |
WANYAi | LiFE TiME | ?????????????????? (Huahin Loop) | 13,692,565 | Thai | 2022 |
WANYAi | LiFE TiME | ?????????????????????????????? (Question) | 363,374 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????? (Give up) | 1,266,781 | Thai | 2022 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 2,034,257 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 2,150,613 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 2,243,404 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 4,077,587 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 2,137,243 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,739,409 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 10,995,313 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 4,348,747 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 17,202,415 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 7,346,855 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 11,590,063 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 32,211,295 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 38,368,000 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 4,255,753 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 6,046,270 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 14,810,336 | Polish | 2020 |
TWICE | Taste of Love | SOS | 13,108,341 | Korean | 2021 |
TWICE | Taste of Love | Baby Blue Love | 15,140,059 | Korean | 2021 |
TWICE | Taste of Love | Conversation | 11,423,487 | Korean | 2021 |
TWICE | Taste of Love | Scandal | 13,588,678 | Korean | 2021 |
TWICE | Taste of Love | First Time | 17,789,818 | Korean | 2021 |
TWICE | Taste of Love | Alcohol-Free | 169,177,564 | Korean | 2021 |
Rihanna | Good Girl Gone Bad | SOS - Digital Dog Remix | 133,675 | English | 2007 |
Rihanna | Good Girl Gone Bad | Cry - Steve Mac Classic Mix | 113,607 | English | 2007 |
Rihanna | Good Girl Gone Bad | Say It - Soul Seekerz Remix | 89,235 | English | 2007 |
Rihanna | Good Girl Gone Bad | Good Girl Gone Bad - Soul Seekerz Remix | 107,312 | English | 2007 |
Rihanna | Good Girl Gone Bad | Haunted - Steve Mac Classic Mix | 99,048 | English | 2007 |
Rihanna | Good Girl Gone Bad | Push Up On Me - Moto Blanco Club Mix | 106,027 | English | 2007 |
Rihanna | Good Girl Gone Bad | Question Existing - The Wideboys Club Mix | 103,184 | English | 2007 |
Rihanna | Good Girl Gone Bad | Hate That I Love You - K-Klassic Remix | 382,263 | English | 2007 |
Rihanna | Good Girl Gone Bad | Don't Stop The Music - The Wideboys Club Mix | 609,810 | English | 2007 |
Rihanna | Good Girl Gone Bad | Breakin' Dishes - Soul Seekerz Remix | 127,290 | English | 2007 |
Rihanna | Good Girl Gone Bad | Shut Up And Drive - The Wideboys Club Mix | 511,084 | English | 2007 |
Rihanna | Good Girl Gone Bad | Umbrella - Seamus Haji & Paul Emanuel Club Remix | 1,022,300 | English | 2007 |
Rihanna | Good Girl Gone Bad | If I Never See Your Face Again | 70,205,363 | English | 2007 |
Rihanna | Good Girl Gone Bad | Take A Bow - Main | 597,161,014 | English | 2007 |
Rihanna | Good Girl Gone Bad | Cry | 17,772,906 | English | 2007 |
Rihanna | Good Girl Gone Bad | Disturbia | 473,326,276 | English | 2007 |
Rihanna | Good Girl Gone Bad | Good Girl Gone Bad | 25,372,079 | English | 2007 |
Rihanna | Good Girl Gone Bad | Question Existing | 7,944,063 | English | 2007 |
Rihanna | Good Girl Gone Bad | Rehab | 175,407,065 | English | 2007 |
Rihanna | Good Girl Gone Bad | Lemme Get That | 9,654,053 | English | 2007 |
Rihanna | Good Girl Gone Bad | Sell Me Candy | 9,578,031 | English | 2007 |
Rihanna | Good Girl Gone Bad | Shut Up And Drive | 201,589,183 | English | 2007 |
Rihanna | Good Girl Gone Bad | Say It | 8,301,621 | English | 2007 |
Rihanna | Good Girl Gone Bad | Hate That I Love You | 275,687,916 | English | 2007 |
Rihanna | Good Girl Gone Bad | Breakin' Dishes | 25,184,537 | English | 2007 |
Rihanna | Good Girl Gone Bad | Don't Stop The Music | 651,921,652 | English | 2007 |
Rihanna | Good Girl Gone Bad | Push Up On Me | 12,488,115 | English | 2007 |
Rihanna | Good Girl Gone Bad | Umbrella | 1,044,155,711 | English | 2007 |
IU | IU 5th Album 'LILAC' | Epilogue | 9,338,607 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Ah puh | 14,134,529 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 20,974,944 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Empty Cup | 8,537,940 | Korean | 2021 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Cigarettes After Sex – Cry
Body Talk by Robyn has more than 500 million streams. Could somebody please add it?
Hi, I will put here some 500+ albums
Mac Demarco – This Old Dog
Alabama Shakes – Boys & Girls
Thank you, Zago!
Could you add this Lana Del Rey albums please? Blue Banisters ,Chemtrails Over The Country Club
Add Iowa by slipknot, it has about 532mil+ streams
You added “Santa Tell Me” by Ariana Grande onto her album “Christmas Kisses”. However, this song is not on the album.
The version used here is this one
Rauw Alejandro – SATURNO
This album should be on the list too (350M+ streams)
Link: https://open.spotify.com/album/6QYD0sLnZNUviYe2iBL2c3?si=exroWm6xQxeXtq0kcgN5kA
The reissue of Nicki Minaj’s “Pink Friday: Roman Reloaded” have more than 1,82 billion streams: https://open.spotify.com/album/78XjkzI0J1YpzKUPgzWbat.
Un verano sin ti back to being the most streamed daily. Biggest album of all times streaming wise for sure
YHLQMDLG is still moving up the list, too. It’s crazy what numbers Bad Bunny gets especially given that all his music is in Spanish.
A few months back someone assure me that it was too early to claim that UVST would become the most streamed album of all time. I was told it wouldn’t be doing 27 million daily streams for much longer. Here we are, nearly two months later, and the album has increased to over 29 million streams daily. What a phenomenon!
hi! theres another version of Night Visions from ID: https://open.spotify.com/album/0LLA5YL3g2UReWlP7nWqGh?si=HaOJOiF9R4u-jzrzV20Ltw