

If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
This page provides you with up to date lists of the most streamed studio albums, per year, per decade and of all-time, on Spotify.
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Most streamed albums on Spotify
# | g# | Cover | Artist | Album | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Sheeran | ÷ (Deluxe) | 12,118,170,444 | 3,698,582 | 12,914,100 | English | 2017 | ||
2 | Post Malone | beerbongs & bentleys | 10,069,925,514 | 2,522,490 | 10,731,300 | English | 2018 | ||
3 | Dua Lipa | Dua Lipa (Complete Edition) | 9,769,503,187 | 4,686,139 | 10,411,200 | English | 2017 | ||
4 | Post Malone | Hollywood's Bleeding | 9,660,993,571 | 3,940,389 | 10,295,500 | English | 2019 | ||
5 | Ed Sheeran | x (Wembley Edition) | 9,030,421,740 | 2,444,565 | 9,623,550 | English | 2014 | ||
6 | Dua Lipa | Future Nostalgia (The Moonlight Edition) | 8,873,999,682 | 6,347,322 | 9,456,860 | English | 2020 | ||
7 | Billie Eilish | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 8,800,383,857 | 3,221,879 | 9,378,410 | English | 2019 | ||
8 | XXXTENTACION | ? (Deluxe) | 8,508,406,832 | 3,333,849 | 9,067,250 | English | 2018 | ||
9 | Justin Bieber | Purpose (Deluxe) | 8,424,372,922 | 2,084,986 | 8,977,700 | English | 2015 | ||
10 | Drake | Scorpion | 8,272,822,569 | 2,335,644 | 8,816,190 | English | 2018 | ||
11 | The Weeknd | After Hours (Deluxe) | 7,936,846,654 | 6,171,474 | 8,458,150 | English | 2020 | ||
12 | Drake | Views | 7,714,836,519 | 2,315,554 | 8,221,560 | English | 2016 | ||
13 | Olivia Rodrigo | SOUR | 7,624,573,937 | 8,634,881 | 8,125,370 | English | 2021 | ||
14 | Post Malone | Stoney (Complete Edition) | 7,527,101,838 | 2,101,420 | 8,021,490 | English | 2016 | ||
15 | The Weeknd | Starboy | 7,397,469,802 | 5,692,134 | 7,883,350 | English | 2016 | ||
16 | Bad Bunny | YHLQMDLG | 6,866,420,241 | 5,807,770 | 7,317,420 | Spanish | 2020 | ||
17 | Sam Smith | In The Lonely Hour (Drowning Shadows Edition) | 6,746,749,535 | 2,387,032 | 7,189,890 | English | 2014 | ||
18 | The Weeknd | Beauty Behind The Madness | 6,686,068,451 | 3,441,966 | 7,125,220 | English | 2015 | ||
19 | Billie Eilish | dont smile at me (Expanded Edition) | 6,658,193,488 | 3,353,645 | 7,095,510 | English | 2017 | ||
20 | Travis Scott | ASTROWORLD | 6,601,065,696 | 2,666,254 | 7,034,630 | English | 2018 | ||
21 | Harry Styles | Fine Line | 6,488,319,233 | 5,035,326 | 6,914,480 | English | 2019 | ||
22 | Ariana Grande | thank u, next | 6,241,487,088 | 2,084,997 | 6,651,440 | English | 2019 | ||
23 | Juice WRLD | Goodbye & Good Riddance (Anniversary Edition) | 6,214,034,361 | 2,843,329 | 6,622,180 | English | 2018 | ||
24 | XXXTENTACION | 17 | 6,203,343,702 | 2,928,786 | 6,610,790 | English | 2017 | ||
25 | Shawn Mendes | Shawn Mendes (Deluxe) | 6,188,566,844 | 1,880,645 | 6,595,040 | English | 2018 | ||
26 | Lewis Capaldi | Divinely Uninspired To A Hellish Extent (Extended Edition) | 6,100,354,046 | 2,961,259 | 6,501,030 | English | 2019 | ||
27 | Imagine Dragons | Evolve | 5,985,039,709 | 2,618,034 | 6,378,150 | English | 2017 | ||
28 | Bad Bunny | Un Verano Sin Ti | 5,821,818,786 | 44,570,586 | 6,204,200 | Spanish | 2022 | ||
29 | Kendrick Lamar | DAMN. | 5,748,500,977 | 2,463,505 | 6,126,070 | English | 2017 | ||
30 | Pop Smoke | Shoot For The Stars Aim For The Moon (Deluxe) | 5,698,783,722 | 3,560,015 | 6,073,090 | English | 2020 | ||
31 | Twenty One Pilots | Blurryface | 5,640,938,579 | 1,906,312 | 6,011,440 | English | 2015 | ||
32 | Drake | More Life | 5,499,028,272 | 1,961,733 | 5,860,210 | English | 2017 | ||
33 | Justin Bieber | Justice (The Complete Edition) | 5,446,803,183 | 5,992,031 | 5,804,560 | English | 2021 | ||
34 | Shawn Mendes | Illuminate (Deluxe) | 5,318,632,969 | 2,132,472 | 5,667,970 | English | 2016 | ||
35 | The Kid LAROI | F*CK LOVE 3+: OVER YOU | 5,293,575,526 | 4,511,154 | 5,641,260 | English | 2020 | ||
36 | Bruno Mars | Doo-Wops & Hooligans | 5,235,957,747 | 3,430,877 | 5,579,860 | English | 2010 | ||
37 | Imagine Dragons | Night Visions (Deluxe) | 5,215,496,954 | 2,262,795 | 5,558,060 | English | 2012 | ||
38 | Khalid | American Teen (Japan Version) | 5,189,382,273 | 1,415,860 | 5,530,230 | English | 2017 | ||
39 | Ed Sheeran | No.6 Collaborations Project | 5,165,303,951 | 1,629,475 | 5,504,570 | English | 2019 | ||
40 | Ariana Grande | Dangerous Woman | 5,146,814,124 | 1,539,995 | 5,484,860 | English | 2016 | ||
41 | Lin-Manuel Miranda | Hamilton (Original Broadway Cast Recording) | 5,105,066,902 | 2,016,305 | 5,440,380 | English | 2015 | ||
42 | Doja Cat | Planet Her (Deluxe) | 5,035,050,362 | 6,017,502 | 5,365,760 | English | 2021 | ||
43 | Rihanna | ANTI (Deluxe) | 4,990,291,973 | 2,363,196 | 5,318,060 | English | 2016 | ||
44 | Ariana Grande | My Everything (Deluxe) | 4,986,352,209 | 1,822,575 | 5,313,860 | English | 2014 | ||
45 | Arctic Monkeys | AM | 4,982,903,462 | 4,215,162 | 5,310,190 | English | 2013 | ||
46 | Maroon 5 | Red Pill Blues (Deluxe) | 4,954,996,738 | 1,334,805 | 5,280,450 | English | 2017 | ||
47 | Adele | 25 | 4,879,435,631 | 2,074,401 | 5,199,920 | English | 2015 | ||
48 | Anne-Marie | Speak Your Mind (Deluxe) | 4,810,630,837 | 1,422,234 | 5,126,600 | English | 2018 | ||
49 | Juice WRLD | Legends Never Die | 4,786,229,213 | 2,782,150 | 5,100,600 | English | 2020 | ||
50 | The Chainsmokers | Collage EP | 4,719,541,385 | 1,204,706 | 5,029,530 | English | 2016 | ||
Artist | Album | Streams | Language | Year |
Most streamed albums breakdowns
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | My World | 4,475,451 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Don't Cry - Alternate Lyrics | 339,083,769 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 143,105,720 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 73,647,985 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 18,188,596 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 15,559,074 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 14,885,601 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 11,349,747 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 11,784,705 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 13,612,209 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 482,086,029 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 47,462,728 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 24,787,741 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 153,494,942 | English | 1991 |
Hollywood Undead | American Tragedy (Deluxe Edition) | S.C.A.V.A. | 12,409,858 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Le Deux | 8,437,740 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lump Your Head | 10,411,179 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Mother Murder | 9,245,392 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Tendencies | 9,477,174 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Levitate | 37,820,138 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Pour Me | 15,304,538 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Bullet | 121,187,804 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Coming Back Down | 26,565,589 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lights Out | 12,153,348 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Glory | 12,567,668 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Gangsta Sexy | 14,772,450 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Hear Me Now | 46,154,178 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | My Town | 11,538,496 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | I Don???t Wanna Die | 27,223,190 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Comin??? In Hot | 76,640,930 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Apologize | 17,020,728 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Been To Hell | 33,655,630 | English | 2011 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 5,339,828 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 13,401,080 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 33,196,642 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 3,779,506 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 15,238,991 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 6,545,611 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 10,454,768 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 28,347,087 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 3,802,584 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 9,606,493 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,344,591 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 1,953,631 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 3,493,424 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 1,950,047 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 1,999,248 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 1,844,716 | Polish | 2020 |
IU | IU 5th Album 'LILAC' | Ah puh | 11,569,514 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Epilogue | 7,943,572 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 17,077,783 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Troll (Feat. DEAN) | 11,691,966 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Empty Cup | 7,398,597 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Celebrity | 106,829,030 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Coin | 18,458,844 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Hi spring Bye | 7,715,010 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Flu | 11,818,388 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | LILAC | 107,354,132 | Korean | 2021 |
The Chainsmokers | World War Joy | Who Do You Love | 481,360,839 | English | 2019 |
The Chainsmokers | World War Joy | Kills You Slowly | 64,505,714 | English | 2019 |
The Chainsmokers | World War Joy | Do You Mean | 86,495,212 | English | 2019 |
The Chainsmokers | World War Joy | Call You Mine | 530,179,912 | English | 2019 |
The Chainsmokers | World War Joy | Takeaway | 530,349,692 | English | 2019 |
The Chainsmokers | World War Joy | P.S. I Hope You're Happy | 20,676,857 | English | 2019 |
The Chainsmokers | World War Joy | Push My Luck | 74,816,797 | English | 2019 |
The Chainsmokers | World War Joy | See The Way | 19,807,203 | English | 2019 |
The Chainsmokers | World War Joy | The Reaper | 37,831,605 | English | 2019 |
The Chainsmokers | World War Joy | Family | 140,448,668 | English | 2019 |
Panic! At The Disco | A Fever You Can't Sweat Out | Build God, Then We'll Talk | 89,984,229 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | There's a Good Reason These Tables Are Numbered Honey, You Just Haven't Thought of It Yet | 62,582,292 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Constantly Thank God for Esteban | 36,749,860 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Write Sins Not Tragedies | 680,476,407 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | But It's Better If You Do | 89,719,010 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Intermission | 13,911,888 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Time to Dance | 46,650,975 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Lying Is the Most Fun a Girl Can Have Without Taking Her Clothes Off | 157,568,432 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Camisado | 44,481,763 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Nails for Breakfast, Tacks for Snacks | 34,879,314 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | London Beckoned Songs About Money Written by Machines | 42,908,234 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | The Only Difference Between Martyrdom and Suicide Is Press Coverage | 82,442,488 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Introduction | 14,331,957 | English | 2005 |
Justin Timberlake | Man of the Woods | Young Man | 10,604,230 | English | 2018 |
Justin Timberlake | Man of the Woods | The Hard Stuff | 9,117,039 | English | 2018 |
Justin Timberlake | Man of the Woods | Livin' Off the Land | 10,808,594 | English | 2018 |
Justin Timberlake | Man of the Woods | Breeze Off the Pond | 15,511,821 | English | 2018 |
Justin Timberlake | Man of the Woods | Montana | 15,274,025 | English | 2018 |
Justin Timberlake | Man of the Woods | Flannel | 11,829,599 | English | 2018 |
Justin Timberlake | Man of the Woods | Hers (interlude) | 9,307,833 | English | 2018 |
Justin Timberlake | Man of the Woods | Say Something (feat. Chris Stapleton) | 430,917,025 | English | 2018 |
Justin Timberlake | Man of the Woods | Morning Light (feat. Alicia Keys) | 38,617,702 | English | 2018 |
Justin Timberlake | Man of the Woods | Supplies | 51,656,508 | English | 2018 |
Justin Timberlake | Man of the Woods | Higher Higher | 20,522,721 | English | 2018 |
Justin Timberlake | Man of the Woods | Wave | 14,125,141 | English | 2018 |
Justin Timberlake | Man of the Woods | Man of the Woods | 39,496,612 | English | 2018 |
Justin Timberlake | Man of the Woods | Sauce | 14,354,248 | English | 2018 |
Justin Timberlake | Man of the Woods | Midnight Summer Jam | 20,515,545 | English | 2018 |
Justin Timberlake | Man of the Woods | Filthy | 116,124,067 | English | 2018 |
Maya Berovic | Intime | Niko ne zna | 1,595,444 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | La la la | 4,384,795 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Kunem se u nas | 642,274 | Serbo-Croatian | 2021 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Mac and Devin Go To High School (Music From and Inspired By The Movie) have more than 500 million streams but they are not on the list.
Cher’s Believe has crossed 500m.
Does anyone recommend a website to see the most played songs of an artist?
I think it would be a good idea to also make a website with the most played songs of each artist the day before!
Hi! I found out you’re missing this four albums
Waking Up by OneRepublic (1.01B)
The Sound of Madness by Shinedown (604M)
Camino Palmero by The Calling (523M)
Christina Aguilera by Christina Aguilera (513M)
Thank you!