

If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
This page provides you with up to date lists of the most streamed studio albums, per year, per decade and of all-time, on Spotify.
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Most streamed albums on Spotify
# | g# | Cover | Artist | Album | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Sheeran | ÷ (Deluxe) | 12,147,018,649 | 3,514,362 | 12,944,900 | English | 2017 | ||
2 | Post Malone | beerbongs & bentleys | 10,089,391,930 | 2,377,595 | 10,752,100 | English | 2018 | ||
3 | Dua Lipa | Dua Lipa (Complete Edition) | 9,805,587,446 | 4,566,001 | 10,449,600 | English | 2017 | ||
4 | Post Malone | Hollywood's Bleeding | 9,691,653,464 | 3,744,886 | 10,328,200 | English | 2019 | ||
5 | Ed Sheeran | x (Wembley Edition) | 9,049,362,513 | 2,263,488 | 9,643,740 | English | 2014 | ||
6 | Dua Lipa | Future Nostalgia (The Moonlight Edition) | 8,921,710,101 | 6,078,329 | 9,507,700 | English | 2020 | ||
7 | Billie Eilish | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 8,825,768,740 | 3,050,868 | 9,405,460 | English | 2019 | ||
8 | XXXTENTACION | ? (Deluxe) | 8,535,023,570 | 3,250,928 | 9,095,620 | English | 2018 | ||
9 | Justin Bieber | Purpose (Deluxe) | 8,440,447,404 | 1,949,310 | 8,994,830 | English | 2015 | ||
10 | Drake | Scorpion | 8,291,394,229 | 2,282,334 | 8,835,980 | English | 2018 | ||
11 | The Weeknd | After Hours (Deluxe) | 7,984,952,366 | 5,932,361 | 8,509,420 | English | 2020 | ||
12 | Drake | Views | 7,732,999,381 | 2,229,520 | 8,240,910 | English | 2016 | ||
13 | Olivia Rodrigo | SOUR | 7,691,994,804 | 8,158,274 | 8,197,220 | English | 2021 | ||
14 | Post Malone | Stoney (Complete Edition) | 7,543,383,226 | 1,965,779 | 8,038,840 | English | 2016 | ||
15 | The Weeknd | Starboy | 7,443,156,039 | 5,737,575 | 7,932,030 | English | 2016 | ||
16 | Bad Bunny | YHLQMDLG | 6,911,601,644 | 5,927,336 | 7,365,570 | Spanish | 2020 | ||
17 | The Weeknd | Beauty Behind The Madness | 6,712,939,487 | 3,283,358 | 7,153,860 | English | 2015 | ||
18 | Billie Eilish | dont smile at me (Expanded Edition) | 6,685,067,772 | 3,235,182 | 7,124,150 | English | 2017 | ||
19 | Travis Scott | ASTROWORLD | 6,622,064,165 | 2,513,518 | 7,057,010 | English | 2018 | ||
20 | Harry Styles | Fine Line | 6,527,230,023 | 4,705,524 | 6,955,950 | English | 2019 | ||
21 | Ariana Grande | thank u, next | 6,257,878,123 | 1,978,903 | 6,668,900 | English | 2019 | ||
22 | Juice WRLD | Goodbye & Good Riddance (Anniversary Edition) | 6,236,861,806 | 2,786,959 | 6,646,510 | English | 2018 | ||
23 | XXXTENTACION | 17 | 6,226,870,328 | 2,872,045 | 6,635,860 | English | 2017 | ||
24 | Shawn Mendes | Shawn Mendes (Deluxe) | 6,203,040,568 | 1,784,959 | 6,610,460 | English | 2018 | ||
25 | Bad Bunny | Un Verano Sin Ti | 6,158,345,779 | 44,664,888 | 6,562,840 | Spanish | 2022 | ||
26 | Lewis Capaldi | Divinely Uninspired To A Hellish Extent (Extended Edition) | 6,124,041,762 | 2,805,091 | 6,526,280 | English | 2019 | ||
27 | Imagine Dragons | Evolve | 6,005,737,036 | 2,546,970 | 6,400,200 | English | 2017 | ||
28 | Kendrick Lamar | DAMN. | 5,767,786,370 | 2,314,425 | 6,146,620 | English | 2017 | ||
29 | Pop Smoke | Shoot For The Stars Aim For The Moon (Deluxe) | 5,726,128,678 | 3,370,596 | 6,102,230 | English | 2020 | ||
30 | Twenty One Pilots | Blurryface | 5,655,843,728 | 1,799,084 | 6,027,330 | English | 2015 | ||
31 | Drake | More Life | 5,514,514,000 | 1,859,084 | 5,876,720 | English | 2017 | ||
32 | Justin Bieber | Justice (The Complete Edition) | 5,492,331,920 | 5,519,960 | 5,853,080 | English | 2021 | ||
33 | Shawn Mendes | Illuminate (Deluxe) | 5,335,466,629 | 2,059,882 | 5,685,910 | English | 2016 | ||
34 | The Kid LAROI | F*CK LOVE 3+: OVER YOU | 5,328,377,369 | 4,277,464 | 5,678,350 | English | 2020 | ||
35 | Bruno Mars | Doo-Wops & Hooligans | 5,262,390,450 | 3,271,367 | 5,608,030 | English | 2010 | ||
36 | Imagine Dragons | Night Visions (Deluxe) | 5,233,329,332 | 2,201,619 | 5,577,060 | English | 2012 | ||
37 | Khalid | American Teen (Japan Version) | 5,200,473,626 | 1,340,583 | 5,542,050 | English | 2017 | ||
38 | Ed Sheeran | No.6 Collaborations Project | 5,177,511,675 | 1,531,167 | 5,517,580 | English | 2019 | ||
39 | Ariana Grande | Dangerous Woman | 5,158,526,790 | 1,437,868 | 5,497,350 | English | 2016 | ||
40 | Lin-Manuel Miranda | Hamilton (Original Broadway Cast Recording) | 5,120,036,728 | 1,841,346 | 5,456,330 | English | 2015 | ||
41 | Doja Cat | Planet Her (Deluxe) | 5,080,949,507 | 5,646,433 | 5,414,670 | English | 2021 | ||
42 | Arctic Monkeys | AM | 5,018,242,291 | 4,485,746 | 5,347,850 | English | 2013 | ||
43 | Rihanna | ANTI (Deluxe) | 5,008,301,163 | 2,200,377 | 5,337,250 | English | 2016 | ||
44 | Ariana Grande | My Everything (Deluxe) | 5,000,530,559 | 1,775,103 | 5,328,970 | English | 2014 | ||
45 | Maroon 5 | Red Pill Blues (Deluxe) | 4,965,291,342 | 1,307,141 | 5,291,420 | English | 2017 | ||
46 | Adele | 25 | 4,895,340,334 | 1,899,369 | 5,216,870 | English | 2015 | ||
47 | Anne-Marie | Speak Your Mind (Deluxe) | 4,821,268,703 | 1,327,995 | 5,137,940 | English | 2018 | ||
48 | Juice WRLD | Legends Never Die | 4,808,729,467 | 2,697,810 | 5,124,570 | English | 2020 | ||
49 | The Chainsmokers | Collage EP | 4,728,824,701 | 1,128,048 | 5,039,420 | English | 2016 | ||
50 | Charlie Puth | Nine Track Mind (Special Edition) | 4,667,419,281 | 1,513,975 | 4,973,980 | English | 2016 | ||
Artist | Album | Streams | Language | Year |
Most streamed albums breakdowns
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | My World | 4,490,084 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Don't Cry - Alternate Lyrics | 341,015,953 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 143,983,800 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 74,042,079 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 18,273,954 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 15,601,495 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 14,929,073 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 11,393,967 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 11,814,815 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 13,662,009 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 484,529,679 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 47,722,803 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 154,169,549 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 24,903,626 | English | 1991 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Le Deux | 8,451,743 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | S.C.A.V.A. | 12,433,350 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lump Your Head | 10,431,301 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Mother Murder | 9,261,220 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Pour Me | 15,330,648 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Tendencies | 9,494,632 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Bullet | 121,594,578 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Levitate | 37,919,184 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | I Don???t Wanna Die | 27,284,657 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Hear Me Now | 46,301,920 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Gangsta Sexy | 14,800,045 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Glory | 12,588,980 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lights Out | 12,175,207 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Coming Back Down | 26,600,383 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | My Town | 11,558,308 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Been To Hell | 33,756,434 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Apologize | 17,050,985 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Comin??? In Hot | 76,860,375 | English | 2011 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 1,854,940 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 2,012,089 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 3,530,885 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 1,961,051 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 28,611,953 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 3,830,622 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 9,694,678 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,365,810 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 1,963,045 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 10,514,422 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 6,592,917 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 15,362,346 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 33,545,194 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 3,804,036 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 13,475,893 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 5,381,427 | Polish | 2020 |
IU | IU 5th Album 'LILAC' | Ah puh | 11,670,671 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Epilogue | 8,003,718 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 17,231,786 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Empty Cup | 7,449,577 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Troll (Feat. DEAN) | 11,778,149 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Celebrity | 107,522,744 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Hi spring Bye | 7,760,495 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Coin | 18,556,667 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Flu | 11,889,865 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | LILAC | 108,426,370 | Korean | 2021 |
The Chainsmokers | World War Joy | Call You Mine | 531,465,361 | English | 2019 |
The Chainsmokers | World War Joy | Do You Mean | 86,590,482 | English | 2019 |
The Chainsmokers | World War Joy | Who Do You Love | 482,281,793 | English | 2019 |
The Chainsmokers | World War Joy | Kills You Slowly | 64,579,714 | English | 2019 |
The Chainsmokers | World War Joy | Takeaway | 531,774,507 | English | 2019 |
The Chainsmokers | World War Joy | Push My Luck | 74,946,852 | English | 2019 |
The Chainsmokers | World War Joy | P.S. I Hope You're Happy | 20,747,898 | English | 2019 |
The Chainsmokers | World War Joy | The Reaper | 37,946,895 | English | 2019 |
The Chainsmokers | World War Joy | Family | 140,665,272 | English | 2019 |
The Chainsmokers | World War Joy | See The Way | 19,851,529 | English | 2019 |
Panic! At The Disco | A Fever You Can't Sweat Out | Build God, Then We'll Talk | 90,276,994 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | There's a Good Reason These Tables Are Numbered Honey, You Just Haven't Thought of It Yet | 62,806,495 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | But It's Better If You Do | 89,970,327 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Write Sins Not Tragedies | 682,695,210 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Constantly Thank God for Esteban | 36,824,970 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Lying Is the Most Fun a Girl Can Have Without Taking Her Clothes Off | 158,083,661 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Intermission | 13,939,864 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Time to Dance | 46,754,609 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Camisado | 44,591,204 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Nails for Breakfast, Tacks for Snacks | 34,954,471 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Introduction | 14,360,000 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | The Only Difference Between Martyrdom and Suicide Is Press Coverage | 82,656,117 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | London Beckoned Songs About Money Written by Machines | 43,005,390 | English | 2005 |
Justin Timberlake | Man of the Woods | Young Man | 10,613,637 | English | 2018 |
Justin Timberlake | Man of the Woods | The Hard Stuff | 9,124,290 | English | 2018 |
Justin Timberlake | Man of the Woods | Livin' Off the Land | 10,817,129 | English | 2018 |
Justin Timberlake | Man of the Woods | Breeze Off the Pond | 15,528,974 | English | 2018 |
Justin Timberlake | Man of the Woods | Montana | 15,287,725 | English | 2018 |
Justin Timberlake | Man of the Woods | Morning Light (feat. Alicia Keys) | 38,709,525 | English | 2018 |
Justin Timberlake | Man of the Woods | Say Something (feat. Chris Stapleton) | 431,781,207 | English | 2018 |
Justin Timberlake | Man of the Woods | Flannel | 11,839,039 | English | 2018 |
Justin Timberlake | Man of the Woods | Hers (interlude) | 9,313,092 | English | 2018 |
Justin Timberlake | Man of the Woods | Supplies | 51,700,159 | English | 2018 |
Justin Timberlake | Man of the Woods | Man of the Woods | 39,545,447 | English | 2018 |
Justin Timberlake | Man of the Woods | Higher Higher | 20,550,069 | English | 2018 |
Justin Timberlake | Man of the Woods | Wave | 14,137,113 | English | 2018 |
Justin Timberlake | Man of the Woods | Sauce | 14,364,398 | English | 2018 |
Justin Timberlake | Man of the Woods | Filthy | 116,218,391 | English | 2018 |
Justin Timberlake | Man of the Woods | Midnight Summer Jam | 20,533,000 | English | 2018 |
Maya Berovic | Intime | Bonbon | 1,365,836 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Kunem se u nas | 644,496 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | La la la | 4,409,843 | Serbo-Croatian | 2021 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Thursday by The Weeknd???
Hi! I found out you’re missing this two albums
Talking Dreams – Echosmith (709M)
CrazySexyCool – TLC (504M)
Thank you!
Hi. I have a question related to the single “Ram Pam Pam”. It was originally included in Natti Natasha’s album from 2021, but Becky G also added to her 2022 album “Esquemas”. Is it okay for a track to be counted twice? Thanks!
Hi Gus!
I don’t see an issue with it since the albums are by different artists, there are many similar cases.
I understand that, from the US perspective, and for certification purpuses… the streaming of a song could only go to one album, not two… since it would be doubling the equivalent sales.
isloation by kali uchis isn’t an Spanish Album you can fix it please
Fixed!
I’m Not Dead (album) by P!nk surpassed 500M streams
iowa from slipknot has surpassed 500M+ streams, why isnt it up?
Justin Bieber’s “Purpose” appears to have disappeared.
Sí, muchos álbumes desaparecieron, probablemente aparecerán en la actualización de esta noche.
Avril Lavigne’s self-titled album surpassed 500M streams
You should add Cher’s “Believe” from 1998. This album already has 500+ streams.
is these updated daily, weekly or monthly?
Daily. Hopefully they can sort out the issue not updating the past days