Most streamed albums on Spotify
Here you will find up to date lists of the most streamed studio albums on Spotify, per year, per decade, and all-time.

If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
Before sharing the up todate list of the most streamed studio albums on Spotify, here are a few things you need to know:
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Top Spotify albums – Results
# | g# | Cover | Album | Artist | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | ÷ (Deluxe)Ed Sheeran | Ed Sheeran | 13,024,631,160 | 4,766,558 | 13,880,100 | English | 2,017 | ||
2 | Un Verano Sin TiBad Bunny | Bad Bunny | 12,038,181,481 | 14,844,126 | 12,828,900 | Spanish | 2,022 | ||
3 | Dua Lipa (Complete Edition)Dua Lipa | Dua Lipa | 10,699,910,749 | 3,784,560 | 11,402,700 | English | 2,017 | ||
4 | beerbongs & bentleysPost Malone | Post Malone | 10,651,781,145 | 2,539,580 | 11,351,400 | English | 2,018 | ||
5 | Hollywood's BleedingPost Malone | Post Malone | 10,574,390,739 | 4,087,931 | 11,268,900 | English | 2,019 | ||
6 | Future Nostalgia (The Moonlight Edition)Dua Lipa | Dua Lipa | 10,235,850,806 | 5,381,922 | 10,908,200 | English | 2,020 | ||
7 | Starboy (Deluxe)The Weeknd | The Weeknd | 9,629,923,339 | 15,411,034 | 10,262,400 | English | 2,016 | ||
8 | x (Wembley Edition)Ed Sheeran | Ed Sheeran | 9,588,787,368 | 2,793,366 | 10,218,600 | English | 2,014 | ||
9 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | Billie Eilish | 9,567,382,783 | 3,686,863 | 10,195,800 | English | 2,019 | ||
10 | After Hours (Deluxe)The Weeknd | The Weeknd | 9,551,143,374 | 7,777,468 | 10,178,500 | English | 2,020 | ||
11 | ? (Deluxe)XXXTENTACION | XXXTENTACION | 9,338,155,211 | 3,462,348 | 9,951,500 | English | 2,018 | ||
12 | SOUROlivia Rodrigo | Olivia Rodrigo | 9,246,472,904 | 6,242,215 | 9,853,800 | English | 2,021 | ||
13 | Purpose (Deluxe)Justin Bieber | Justin Bieber | 8,929,684,615 | 2,468,252 | 9,516,200 | English | 2,015 | ||
14 | ScorpionDrake | Drake | 8,841,902,582 | 2,868,600 | 9,422,650 | English | 2,018 | ||
15 | ViewsDrake | Drake | 8,261,860,350 | 2,761,993 | 8,804,510 | English | 2,016 | ||
16 | YHLQMDLGBad Bunny | Bad Bunny | 8,105,461,715 | 4,373,736 | 8,637,840 | Spanish | 2,020 | ||
17 | Stoney (Complete Edition)Post Malone | Post Malone | 8,021,035,301 | 2,221,704 | 8,547,870 | English | 2,016 | ||
18 | Beauty Behind The MadnessThe Weeknd | The Weeknd | 7,716,654,750 | 4,015,704 | 8,223,500 | English | 2,015 | ||
19 | Fine LineHarry Styles | Harry Styles | 7,532,228,386 | 4,322,071 | 8,026,960 | English | 2,019 | ||
20 | dont smile at me (Expanded Edition)Billie Eilish | Billie Eilish | 7,519,006,907 | 4,417,217 | 8,012,870 | English | 2,017 | ||
21 | In The Lonely Hour (Drowning Shadows Edition)Sam Smith | Sam Smith | 7,466,719,791 | 2,997,384 | 7,957,140 | English | 2,014 | ||
22 | ASTROWORLDTravis Scott | Travis Scott | 7,222,662,670 | 2,994,868 | 7,697,060 | English | 2,018 | ||
23 | 17XXXTENTACION | XXXTENTACION | 6,995,654,586 | 3,366,579 | 7,455,140 | English | 2,017 | ||
24 | Goodbye & Good Riddance (Anniversary Edition)Juice WRLD | Juice WRLD | 6,982,947,815 | 3,597,704 | 7,441,600 | English | 2,018 | ||
25 | Divinely Uninspired To A Hellish Extent (Extended Edition)Lewis Capaldi | Lewis Capaldi | 6,899,944,393 | 3,960,797 | 7,353,140 | English | 2,019 | ||
26 | thank u, nextAriana Grande | Ariana Grande | 6,762,358,479 | 2,422,311 | 7,206,520 | English | 2,019 | ||
27 | EvolveImagine Dragons | Imagine Dragons | 6,614,365,853 | 3,008,355 | 7,048,810 | English | 2,017 | ||
28 | Shawn Mendes (Deluxe)Shawn Mendes | Shawn Mendes | 6,614,024,223 | 1,929,831 | 7,048,440 | English | 2,018 | ||
29 | Justice (The Complete Edition)Justin Bieber | Justin Bieber | 6,527,378,420 | 4,418,893 | 6,956,110 | English | 2,021 | ||
30 | Shoot For The Stars Aim For The Moon (Deluxe)Pop Smoke | Pop Smoke | 6,474,317,532 | 3,270,149 | 6,899,560 | English | 2,020 | ||
31 | DAMN.Kendrick Lamar | Kendrick Lamar | 6,407,617,152 | 3,470,966 | 6,828,480 | English | 2,017 | ||
32 | AMArctic Monkeys | Arctic Monkeys | 6,391,432,202 | 6,483,119 | 6,811,230 | English | 2,013 | ||
33 | F*CK LOVE 3+: OVER YOUThe Kid LAROI | The Kid LAROI | 6,197,202,985 | 3,515,491 | 6,604,240 | English | 2,020 | ||
34 | Planet Her (Deluxe)Doja Cat | Doja Cat | 6,143,946,980 | 4,376,237 | 6,547,490 | English | 2,021 | ||
35 | Doo-Wops & HooligansBruno Mars | Bruno Mars | 6,089,436,114 | 3,966,630 | 6,489,400 | English | 2,010 | ||
36 | BlurryfaceTwenty One Pilots | Twenty One Pilots | 6,079,962,859 | 2,278,694 | 6,479,300 | English | 2,015 | ||
37 | More LifeDrake | Drake | 5,990,778,258 | 2,455,223 | 6,384,260 | English | 2,017 | ||
38 | Illuminate (Deluxe)Shawn Mendes | Shawn Mendes | 5,859,246,868 | 2,672,174 | 6,244,090 | English | 2,016 | ||
39 | Night Visions (Deluxe)Imagine Dragons | Imagine Dragons | 5,780,384,895 | 2,890,174 | 6,160,050 | English | 2,012 | ||
40 | ANTI (Deluxe)Rihanna | Rihanna | 5,683,914,217 | 3,563,232 | 6,057,240 | English | 2,016 | ||
41 | Hamilton (Original Broadway Cast Recording)Lin-Manuel Miranda | Lin-Manuel Miranda | 5,550,246,329 | 2,037,165 | 5,914,800 | English | 2,015 | ||
42 | Dangerous WomanAriana Grande | Ariana Grande | 5,538,953,426 | 1,872,795 | 5,902,760 | English | 2,016 | ||
43 | American Teen (Japan Version)Khalid | Khalid | 5,503,086,882 | 1,388,581 | 5,864,540 | English | 2,017 | ||
44 | No.6 Collaborations ProjectEd Sheeran | Ed Sheeran | 5,491,909,310 | 1,447,718 | 5,852,630 | English | 2,019 | ||
45 | LoverTaylor Swift | Taylor Swift | 5,460,934,150 | 7,112,129 | 5,819,620 | English | 2,019 | ||
46 | My Everything (Deluxe)Ariana Grande | Ariana Grande | 5,460,519,711 | 2,568,685 | 5,819,180 | English | 2,014 | ||
47 | 25Adele | Adele | 5,450,718,559 | 2,893,202 | 5,808,730 | English | 2,015 | ||
48 | Legends Never DieJuice WRLD | Juice WRLD | 5,416,206,463 | 2,530,572 | 5,771,950 | English | 2,020 | ||
49 | 21Adele | Adele | 5,317,544,261 | 3,841,397 | 5,666,810 | English | 2,011 | ||
50 | EL ÚLTIMO TOUR DEL MUNDOBad Bunny | Bad Bunny | 5,253,822,957 | 3,080,784 | 5,598,900 | Spanish | 2,020 | ||
Album | Artist | Streams | Language | Year |
Top Spotify albums – Results breakdown
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | My World | 4,975,834 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 169,486,719 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Don't Cry | 414,238,804 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 86,318,987 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 21,004,711 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 16,907,855 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 16,243,360 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 12,761,259 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 12,752,980 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 557,043,983 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 15,186,278 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 55,371,389 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 173,953,518 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 28,291,843 | English | 1991 |
Hollywood Undead | American Tragedy (Deluxe Edition) | S.C.A.V.A. | 13,098,694 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Le Deux | 8,850,183 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lump Your Head | 11,014,156 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Tendencies | 9,978,328 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Mother Murder | 9,711,849 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Pour Me | 16,051,802 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Levitate | 40,890,827 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Coming Back Down | 27,579,214 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Bullet | 134,139,939 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lights Out | 12,792,521 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Glory | 13,193,102 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Gangsta Sexy | 15,567,836 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Hear Me Now | 50,598,063 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | My Town | 12,090,357 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | I Don???t Wanna Die | 29,009,387 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Comin??? In Hot | 83,149,275 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Apologize | 17,839,611 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Been To Hell | 37,068,345 | English | 2011 |
WANYAi | LiFE TiME | ???????????????????????? (Thanks) | 31,663 | Thai | 2022 |
WANYAi | LiFE TiME | Secret Place | 26,468 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Enough) | 23,067,120 | Thai | 2022 |
WANYAi | LiFE TiME | ??????????????? (Blind) [feat. ????????????????????? ?????????????????????] | 15,165,150 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????????????????? (Alive) [feat. ?????????????????????????????? ??????????????????] | 522,278 | Thai | 2022 |
WANYAi | LiFE TiME | ????????? (Silhouette) | 9,300,922 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Never) | 715,698 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Gleaming Light) | 2,171,128 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????????????????? (Loner) | 1,910,388 | Thai | 2022 |
WANYAi | LiFE TiME | ??????????????? (Suffering) | 999,736 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????? (So Long) | 12,513,764 | Thai | 2022 |
WANYAi | LiFE TiME | ?????????????????? (Huahin Loop) | 13,986,766 | Thai | 2022 |
WANYAi | LiFE TiME | ?????????????????????????????? (Question) | 433,283 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????? (Give up) | 1,371,856 | Thai | 2022 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 6,247,501 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 15,269,706 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 39,758,683 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 4,401,326 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 17,814,103 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 7,599,478 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 11,929,884 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 33,169,723 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 4,499,004 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 11,390,189 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,858,054 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 2,197,505 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 4,257,170 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 2,212,340 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 2,314,476 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 2,092,949 | Polish | 2020 |
TWICE | Taste of Love | Baby Blue Love | 15,882,697 | Korean | 2021 |
TWICE | Taste of Love | SOS | 13,694,022 | Korean | 2021 |
TWICE | Taste of Love | Conversation | 11,854,851 | Korean | 2021 |
TWICE | Taste of Love | Scandal | 14,264,648 | Korean | 2021 |
TWICE | Taste of Love | First Time | 18,559,515 | Korean | 2021 |
TWICE | Taste of Love | Alcohol-Free | 176,151,069 | Korean | 2021 |
Rihanna | Good Girl Gone Bad | SOS - Digital Dog Remix | 134,824 | English | 2007 |
Rihanna | Good Girl Gone Bad | Cry - Steve Mac Classic Mix | 114,450 | English | 2007 |
Rihanna | Good Girl Gone Bad | Say It - Soul Seekerz Remix | 89,945 | English | 2007 |
Rihanna | Good Girl Gone Bad | Haunted - Steve Mac Classic Mix | 99,882 | English | 2007 |
Rihanna | Good Girl Gone Bad | Good Girl Gone Bad - Soul Seekerz Remix | 108,127 | English | 2007 |
Rihanna | Good Girl Gone Bad | Push Up On Me - Moto Blanco Club Mix | 106,853 | English | 2007 |
Rihanna | Good Girl Gone Bad | Hate That I Love You - K-Klassic Remix | 387,238 | English | 2007 |
Rihanna | Good Girl Gone Bad | Question Existing - The Wideboys Club Mix | 104,014 | English | 2007 |
Rihanna | Good Girl Gone Bad | Don't Stop The Music - The Wideboys Club Mix | 625,433 | English | 2007 |
Rihanna | Good Girl Gone Bad | Breakin' Dishes - Soul Seekerz Remix | 128,338 | English | 2007 |
Rihanna | Good Girl Gone Bad | Shut Up And Drive - The Wideboys Club Mix | 518,612 | English | 2007 |
Rihanna | Good Girl Gone Bad | Umbrella - Seamus Haji & Paul Emanuel Club Remix | 1,043,919 | English | 2007 |
Rihanna | Good Girl Gone Bad | If I Never See Your Face Again | 71,351,446 | English | 2007 |
Rihanna | Good Girl Gone Bad | Take A Bow - Main | 619,371,550 | English | 2007 |
Rihanna | Good Girl Gone Bad | Disturbia | 500,839,099 | English | 2007 |
Rihanna | Good Girl Gone Bad | Good Girl Gone Bad | 26,050,040 | English | 2007 |
Rihanna | Good Girl Gone Bad | Cry | 18,133,779 | English | 2007 |
Rihanna | Good Girl Gone Bad | Question Existing | 8,199,097 | English | 2007 |
Rihanna | Good Girl Gone Bad | Rehab | 182,103,861 | English | 2007 |
Rihanna | Good Girl Gone Bad | Lemme Get That | 9,942,910 | English | 2007 |
Rihanna | Good Girl Gone Bad | Sell Me Candy | 9,892,607 | English | 2007 |
Rihanna | Good Girl Gone Bad | Say It | 8,610,240 | English | 2007 |
Rihanna | Good Girl Gone Bad | Hate That I Love You | 287,034,768 | English | 2007 |
Rihanna | Good Girl Gone Bad | Shut Up And Drive | 214,605,944 | English | 2007 |
Rihanna | Good Girl Gone Bad | Breakin' Dishes | 26,242,539 | English | 2007 |
Rihanna | Good Girl Gone Bad | Don't Stop The Music | 690,951,570 | English | 2007 |
Rihanna | Good Girl Gone Bad | Push Up On Me | 12,926,699 | English | 2007 |
Rihanna | Good Girl Gone Bad | Umbrella | 1,108,851,773 | English | 2007 |
IU | IU 5th Album 'LILAC' | Epilogue | 9,723,104 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Ah puh | 14,814,181 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 22,050,844 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Troll (Feat. DEAN) | 14,346,512 | Korean | 2021 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Could you please add Collage EP (2016) and Bouquet EP (2015) by the chainsmokers. One has over 4 billion streams and the other has over 1 billion. Thanks
Added! Will pop up in tonight’s update 🙂
just letting you know there’s a bug in 2019
Thanks for noticing twt, it’s fixed!
Fine Line by Harry Styles has almost 4B streams and it’s not in this list… ?
fix justice by justin bieber pls
just a heads up I’m pretty certain Justice by Justin Bieber has more then 3,227,783 streams so you might want to fix that
Hi ojd!
We changed the ID from ‘Justice’ to the extended reissue, it has been messed up through as the tracks of the reissue have got a new count starting from 0! It’s really annoying as streams for songs of this album will never be complete now, they will increase 2 distinct counts day after day.
is there a way you can fix this?
also after you implemented your new voting system does this mean you arem’t creating or updating any modern artist articles?
Hi Obro!
At my end no unless I would go on tricky and specific developments, luckily for us Spotify have now put the streams in the extended reissue! I’m not really sure if the 3m streams are lost for good or if they were added, most likely they are lost, but at least from now on the total will add to itself!
About CSPC updates, we won’t stop them, they will follow a distinct queue than new studies 🙂
Im interesed to know how can I compare the success of the albums on this list, given that there were released in different periods, with differents amounts of active users in spotify
Well that is the whole point of the CSCP method this site uses, or think of it is equivalent album sales. The albums that were released in the earlier stages of Spotify (so lets say before 2015) would have benefited from higher digital song sales and higher traditional album sales, because those formats were still selling decently. So the people who weren’t using spotify then still had to consume music somehow, right? Whereas albums that were released more recently hardly get any digital or physical sales because more and more people switch to streaming everyday. So if you want to… Read more »
Wouldn’t a daily stream per tracks category be more useful than just tracking the daily streaming gains? It’s kinda unfair if a album with 24 tracks only has 10M more streams than an album with 12 songs on it but still ranks higher on the all-Time list.
What is up with all the down voting? It’s a obvious flaw in the tracking of that list in my opinion.
Hi Kalmanta! I can’t answer instead of others and I don’t vote comments myself, but I disagree with the idea of not counting averages per track being an “obvious flaw”. The thing is, in a streaming world the consumption unit is time. If you listen to music every day with your headphones when going to work and returning home, you will listen to as many tracks as enabled by your travel time. If you listen to music at home, you will put in a playlist or listen to music while playing a video game or doing your homeworks, here too… Read more »
Could you please replace lil kiiwii by kiiara to the deluxe version for 2020? Also can you please include Chemtrails over the country club by Lana Del Rey + Friends Keep Secrets 2 by benny blanco for 2021? Thank you 🙂
can you please put the original version of reputation instead of big machine one? because of “you know why”
Hi visitor!
The Big Machine version has 3 million more than the original thanks to commentaries, we stick to the largest version for all albums unless something excludes it (like reputation stadium edition which contains past hits).
Pink Friday- nicki minaj pleaseeeeee
Hi Luan!
Pink Friday stands at 906,358,797 so far, not yet at a billion!