Most streamed albums on Spotify
Here you will find up to date lists of the most streamed studio albums on Spotify, per year, per decade, and all-time.

If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
Before sharing the up todate list of the most streamed studio albums on Spotify, here are a few things you need to know:
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Top Spotify albums – Results
# | g# | Cover | Album | Artist | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | ÷ (Deluxe)Ed Sheeran | Ed Sheeran | 12,768,052,437 | 3,853,177 | 13,606,700 | English | 2,017 | ||
2 | Un Verano Sin TiBad Bunny | Bad Bunny | 11,058,310,245 | 17,158,324 | 11,784,600 | Spanish | 2,022 | ||
3 | beerbongs & bentleysPost Malone | Post Malone | 10,501,780,280 | 2,144,093 | 11,191,600 | English | 2,018 | ||
4 | Dua Lipa (Complete Edition)Dua Lipa | Dua Lipa | 10,480,965,297 | 3,446,674 | 11,169,400 | English | 2,017 | ||
5 | Hollywood's BleedingPost Malone | Post Malone | 10,333,969,554 | 3,368,187 | 11,012,700 | English | 2,019 | ||
6 | Future Nostalgia (The Moonlight Edition)Dua Lipa | Dua Lipa | 9,902,823,258 | 5,402,544 | 10,553,300 | English | 2,020 | ||
7 | x (Wembley Edition)Ed Sheeran | Ed Sheeran | 9,440,224,986 | 2,226,255 | 10,060,300 | English | 2,014 | ||
8 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | Billie Eilish | 9,382,254,148 | 3,083,496 | 9,998,490 | English | 2,019 | ||
9 | ? (Deluxe)XXXTENTACION | XXXTENTACION | 9,131,413,535 | 3,514,652 | 9,731,180 | English | 2,018 | ||
10 | After Hours (Deluxe)The Weeknd | The Weeknd | 9,095,738,025 | 6,829,644 | 9,693,160 | English | 2,020 | ||
11 | SOUROlivia Rodrigo | Olivia Rodrigo | 8,879,228,894 | 5,942,329 | 9,462,430 | English | 2,021 | ||
12 | Purpose (Deluxe)Justin Bieber | Justin Bieber | 8,793,481,293 | 1,984,515 | 9,371,050 | English | 2,015 | ||
13 | ScorpionDrake | Drake | 8,690,272,878 | 2,163,599 | 9,261,060 | English | 2,018 | ||
14 | StarboyThe Weeknd | The Weeknd | 8,659,509,384 | 8,658,427 | 9,228,280 | English | 2,016 | ||
15 | ViewsDrake | Drake | 8,109,331,504 | 2,212,336 | 8,641,960 | English | 2,016 | ||
16 | Stoney (Complete Edition)Post Malone | Post Malone | 7,886,457,997 | 1,790,103 | 8,404,450 | English | 2,016 | ||
17 | YHLQMDLGBad Bunny | Bad Bunny | 7,829,759,066 | 4,400,393 | 8,344,030 | Spanish | 2,020 | ||
18 | Beauty Behind The MadnessThe Weeknd | The Weeknd | 7,484,468,496 | 3,606,334 | 7,976,060 | English | 2,015 | ||
19 | dont smile at me (Expanded Edition)Billie Eilish | Billie Eilish | 7,294,242,123 | 3,698,357 | 7,773,340 | English | 2,017 | ||
20 | In The Lonely Hour (Drowning Shadows Edition)Sam Smith | Sam Smith | 7,289,145,182 | 2,804,232 | 7,767,910 | English | 2,014 | ||
21 | Fine LineHarry Styles | Harry Styles | 7,269,706,788 | 3,767,370 | 7,747,190 | English | 2,019 | ||
22 | ASTROWORLDTravis Scott | Travis Scott | 7,055,505,727 | 2,448,839 | 7,518,920 | English | 2,018 | ||
23 | 17XXXTENTACION | XXXTENTACION | 6,797,522,357 | 3,431,916 | 7,243,990 | English | 2,017 | ||
24 | Goodbye & Good Riddance (Anniversary Edition)Juice WRLD | Juice WRLD | 6,778,466,882 | 3,313,830 | 7,223,690 | English | 2,018 | ||
25 | Divinely Uninspired To A Hellish Extent (Extended Edition)Lewis Capaldi | Lewis Capaldi | 6,680,856,652 | 3,221,058 | 7,119,660 | English | 2,019 | ||
26 | thank u, nextAriana Grande | Ariana Grande | 6,622,861,619 | 2,077,871 | 7,057,860 | English | 2,019 | ||
27 | Shawn Mendes (Deluxe)Shawn Mendes | Shawn Mendes | 6,505,267,264 | 1,661,046 | 6,932,540 | English | 2,018 | ||
28 | EvolveImagine Dragons | Imagine Dragons | 6,448,169,361 | 2,528,032 | 6,871,690 | English | 2,017 | ||
29 | Shoot For The Stars Aim For The Moon (Deluxe)Pop Smoke | Pop Smoke | 6,286,963,211 | 2,844,567 | 6,699,900 | English | 2,020 | ||
30 | Justice (The Complete Edition)Justin Bieber | Justin Bieber | 6,280,959,926 | 3,603,064 | 6,693,500 | English | 2,021 | ||
31 | DAMN.Kendrick Lamar | Kendrick Lamar | 6,216,918,468 | 2,598,146 | 6,625,260 | English | 2,017 | ||
32 | AMArctic Monkeys | Arctic Monkeys | 6,024,428,148 | 6,060,078 | 6,420,120 | English | 2,013 | ||
33 | F*CK LOVE 3+: OVER YOUThe Kid LAROI | The Kid LAROI | 5,980,123,387 | 4,221,598 | 6,372,910 | English | 2,020 | ||
34 | BlurryfaceTwenty One Pilots | Twenty One Pilots | 5,964,634,691 | 1,666,032 | 6,356,400 | English | 2,015 | ||
35 | Planet Her (Deluxe)Doja Cat | Doja Cat | 5,883,753,058 | 4,151,306 | 6,270,210 | English | 2,021 | ||
36 | Doo-Wops & HooligansBruno Mars | Bruno Mars | 5,859,773,644 | 3,654,800 | 6,244,650 | English | 2,010 | ||
37 | More LifeDrake | Drake | 5,858,910,596 | 1,962,618 | 6,243,730 | English | 2,017 | ||
38 | Illuminate (Deluxe)Shawn Mendes | Shawn Mendes | 5,713,695,733 | 2,214,460 | 6,088,980 | English | 2,016 | ||
39 | Night Visions (Deluxe)Imagine Dragons | Imagine Dragons | 5,629,829,316 | 2,177,770 | 5,999,600 | English | 2,012 | ||
40 | ANTI (Deluxe)Rihanna | Rihanna | 5,437,387,030 | 2,688,918 | 5,794,520 | English | 2,016 | ||
41 | Dangerous WomanAriana Grande | Ariana Grande | 5,433,303,184 | 1,608,853 | 5,790,170 | English | 2,016 | ||
42 | Hamilton (Original Broadway Cast Recording)Lin-Manuel Miranda | Lin-Manuel Miranda | 5,433,251,571 | 1,902,751 | 5,790,120 | English | 2,015 | ||
43 | American Teen (Japan Version)Khalid | Khalid | 5,422,999,897 | 1,208,609 | 5,779,190 | English | 2,017 | ||
44 | No.6 Collaborations ProjectEd Sheeran | Ed Sheeran | 5,410,453,468 | 1,185,189 | 5,765,820 | English | 2,019 | ||
45 | My Everything (Deluxe)Ariana Grande | Ariana Grande | 5,327,742,529 | 1,900,407 | 5,677,680 | English | 2,014 | ||
46 | 25Adele | Adele | 5,282,392,986 | 2,498,139 | 5,629,350 | English | 2,015 | ||
47 | Legends Never DieJuice WRLD | Juice WRLD | 5,265,688,115 | 2,618,922 | 5,611,550 | English | 2,020 | ||
48 | LoverTaylor Swift | Taylor Swift | 5,175,768,786 | 4,064,206 | 5,515,720 | English | 2,019 | ||
49 | So Good (Japan Special Edition)Zara Larsson | Zara Larsson | 5,139,532,844 | 1,058,546 | 5,477,100 | English | 2,017 | ||
50 | Red Pill Blues (Deluxe)Maroon 5 | Maroon 5 | 5,124,314,225 | 1,053,327 | 5,460,890 | English | 2,017 | ||
Album | Artist | Streams | Language | Year |
Top Spotify albums – Results breakdown
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | Don't Cry | 394,024,514 | English | 1991 |
Guns N' Roses | Use Your Illusion II | My World | 4,856,309 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 163,096,770 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 83,250,775 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 20,310,994 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 16,585,682 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 14,803,766 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 12,518,825 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 12,418,157 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 15,917,592 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 53,283,585 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 538,136,917 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 27,447,071 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 168,948,203 | English | 1991 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Le Deux | 8,745,463 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | S.C.A.V.A. | 12,926,275 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | I Don???t Wanna Die | 28,568,900 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Hear Me Now | 49,513,070 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Gangsta Sexy | 15,368,622 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Glory | 13,033,921 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lights Out | 12,630,471 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Coming Back Down | 27,324,513 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Bullet | 130,987,395 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Levitate | 40,067,045 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Pour Me | 15,865,509 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Tendencies | 9,852,281 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Mother Murder | 9,595,457 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lump Your Head | 10,858,009 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | My Town | 11,953,370 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Comin??? In Hot | 81,490,967 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Been To Hell | 36,181,871 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Apologize | 17,637,815 | English | 2011 |
WANYAi | LiFE TiME | Secret Place | 18,943 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Thanks) | 22,154 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Enough) | 22,492,418 | Thai | 2022 |
WANYAi | LiFE TiME | ??????????????? (Blind) [feat. ????????????????????? ?????????????????????] | 14,853,013 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????????????????? (Alive) [feat. ?????????????????????????????? ??????????????????] | 507,001 | Thai | 2022 |
WANYAi | LiFE TiME | ????????? (Silhouette) | 8,611,628 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Never) | 656,537 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Gleaming Light) | 2,134,653 | Thai | 2022 |
WANYAi | LiFE TiME | ??????????????? (Suffering) | 839,095 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????????????????? (Loner) | 1,775,717 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????? (So Long) | 12,255,643 | Thai | 2022 |
WANYAi | LiFE TiME | ?????????????????? (Huahin Loop) | 13,683,147 | Thai | 2022 |
WANYAi | LiFE TiME | ?????????????????????????????? (Question) | 360,583 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????? (Give up) | 1,262,596 | Thai | 2022 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 2,032,082 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 2,240,685 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 4,071,882 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 2,148,269 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 2,135,176 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,735,060 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 10,981,760 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 4,343,215 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 32,178,367 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 7,337,842 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 11,578,468 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 4,250,120 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 17,181,229 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 38,323,739 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 14,794,807 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 6,039,261 | Polish | 2020 |
TWICE | Taste of Love | Scandal | 13,561,754 | Korean | 2021 |
TWICE | Taste of Love | Conversation | 11,406,189 | Korean | 2021 |
TWICE | Taste of Love | Baby Blue Love | 15,112,142 | Korean | 2021 |
TWICE | Taste of Love | SOS | 13,086,288 | Korean | 2021 |
TWICE | Taste of Love | First Time | 17,758,039 | Korean | 2021 |
TWICE | Taste of Love | Alcohol-Free | 168,914,107 | Korean | 2021 |
Rihanna | Good Girl Gone Bad | SOS - Digital Dog Remix | 133,611 | English | 2007 |
Rihanna | Good Girl Gone Bad | Cry - Steve Mac Classic Mix | 113,588 | English | 2007 |
Rihanna | Good Girl Gone Bad | Haunted - Steve Mac Classic Mix | 99,025 | English | 2007 |
Rihanna | Good Girl Gone Bad | Push Up On Me - Moto Blanco Club Mix | 106,008 | English | 2007 |
Rihanna | Good Girl Gone Bad | Say It - Soul Seekerz Remix | 89,213 | English | 2007 |
Rihanna | Good Girl Gone Bad | Good Girl Gone Bad - Soul Seekerz Remix | 107,282 | English | 2007 |
Rihanna | Good Girl Gone Bad | Hate That I Love You - K-Klassic Remix | 382,170 | English | 2007 |
Rihanna | Good Girl Gone Bad | Question Existing - The Wideboys Club Mix | 103,157 | English | 2007 |
Rihanna | Good Girl Gone Bad | Don't Stop The Music - The Wideboys Club Mix | 609,476 | English | 2007 |
Rihanna | Good Girl Gone Bad | Breakin' Dishes - Soul Seekerz Remix | 127,266 | English | 2007 |
Rihanna | Good Girl Gone Bad | Shut Up And Drive - The Wideboys Club Mix | 510,916 | English | 2007 |
Rihanna | Good Girl Gone Bad | Umbrella - Seamus Haji & Paul Emanuel Club Remix | 1,021,982 | English | 2007 |
Rihanna | Good Girl Gone Bad | If I Never See Your Face Again | 70,163,839 | English | 2007 |
Rihanna | Good Girl Gone Bad | Take A Bow - Main | 596,510,789 | English | 2007 |
Rihanna | Good Girl Gone Bad | Disturbia | 472,641,446 | English | 2007 |
Rihanna | Good Girl Gone Bad | Cry | 17,761,441 | English | 2007 |
Rihanna | Good Girl Gone Bad | Good Girl Gone Bad | 25,355,877 | English | 2007 |
Rihanna | Good Girl Gone Bad | Question Existing | 7,937,995 | English | 2007 |
Rihanna | Good Girl Gone Bad | Lemme Get That | 9,647,543 | English | 2007 |
Rihanna | Good Girl Gone Bad | Rehab | 175,211,207 | English | 2007 |
Rihanna | Good Girl Gone Bad | Sell Me Candy | 9,570,758 | English | 2007 |
Rihanna | Good Girl Gone Bad | Say It | 8,295,364 | English | 2007 |
Rihanna | Good Girl Gone Bad | Hate That I Love You | 275,354,259 | English | 2007 |
Rihanna | Good Girl Gone Bad | Shut Up And Drive | 201,235,370 | English | 2007 |
Rihanna | Good Girl Gone Bad | Breakin' Dishes | 25,161,472 | English | 2007 |
Rihanna | Good Girl Gone Bad | Don't Stop The Music | 650,959,019 | English | 2007 |
Rihanna | Good Girl Gone Bad | Umbrella | 1,042,666,207 | English | 2007 |
Rihanna | Good Girl Gone Bad | Push Up On Me | 12,478,851 | English | 2007 |
IU | IU 5th Album 'LILAC' | Epilogue | 9,323,674 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Ah puh | 14,107,779 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 20,935,015 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Troll (Feat. DEAN) | 13,736,156 | Korean | 2021 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Please include top 1000
Hi Gabriel!
There are a bit more than 500 albums at 1b+, so our tracking does not cover a top 1000 so far. I did expand the list to a top 500 yet 🙂
Brilliant!
Beyoncé‘s BDay just cracked the billion mark!
Hi MJD! That’s great!
I’ve done this few months ago: https://datastudio.google.com/reporting/2d7dcc04-8294-4796-848e-94c401ccc050/page/C7fNB
Great to see something automatic and less manual 🙂
Yup, scripts can really be incredibly useful! Your work will be used to complete the earlier years too 🙂
can you include DSAM expanded
https://open.spotify.com/album/5YCdlD3eREt72lTZxNL7id
It has been done already! 🙂
Please, where is Love Yourself Answer from BTS?
Hi, could you add Charlotte Lawrence’s ‘Charlotte’ and ZAYN’s ‘Nobody is Listening’ in 2021?
Hi Logo!
Zayn has been added to the database, he will appear on tonight’s update. For Charlotte though, the album remains too low so far, we only list contenders for the year end top 100 chart.
Where is Katy Perry- Teenage Dream: The Complete Confection?
It’s updated, new songs will be added on the next update!
could you eventually add Love Yourself: Answer by BTS in 2018? They put it in the Compilation section a while ago for some reason but it’s very much an Album, comparable to I guess deluxe editions? btw I love these yearly lists thank you so much!
Hi twt!
The issue with Answer is that it merges songs from 2 albums (on top of adding new ones). It includes 3 lead singles, so it’s natural that it is considered a compilation really. The Weeknd’s Trilogy for example is excluded for the same reason, so are reissues which include a second disc with hits from the previous era (quite a few albums have this situation).
Map of the Soul 7 also has songs from Map of the soul: persona. I don’t see a reason to exclude Ly: answer, since It has many new songs. It has songs from previous albums because It’s part of an era
Reissue : a complete album reissued with some new songs (or not) Compilation : a package merging songs from several previously released albums with some new songs (or not) 7 and Answer are of completely different nature. At best the debatable part is the inclusion of Persona, we had it early in our files even before the release of 7 but in truth it shouldn’t be there as soon as we consider 7 its reissue. If you would like to be consistent and to see Answer included, then it would mean you consider it the reissue of the LY era… Read more »
Where is Eminem “Music to be murdered by”?
Hi Edoardo98!
I’m still not too sure why, but some albums fail to save correctly some days, it mostly happens to Pop Smoke blockbuster and Em’s Music to be Murdered By. Most of the time we notice it and re-save so that they are there, here as we were working on remaining years this was missed. In these cases the album reappear the following day. As you pointed it out and new Spotify daily streams aren’t updated to today I’ve now added back yesterday’s numbers to it.
Hi guys!
Just wondering, is the breakdown block in these lists really usefull, or does it overweight the pages unnecessarily?
You could just do the most streamed albums of all time list and it would be easier, even for you, and just write release year next to it
Hi mtkl!
The top all-time list is getting prepared, hopefully out today. It isn’t a replacement to annual lists though, that would be a top 50/100 at most, while annual lists cover 500+ albums so far and more ultimately. Also it’s better to compare albums to their contemporary, it gives a better perspective of how big they are for their era!
wow nice. I just don’t know you do it. Congrats..
Hey, Since the All-Time list will be either: 50 albums – every album is after 2010 100 albums – ~97 albums after 2010, 3 albums before 2010. The All Time list will be the same as a decade list of the 10s + 20s (as albums start racking numbers). It would be cool if you added decade lists next to the years. These lists (same as the all time one) wouldn’t need breakdowns by songs because you have them in the yearly ones. That would be a better way to compare albums that aren’t from the same year, but are… Read more »
Hi Strongerq!
Very good remarks. The removal of breakdowns had more to do with time to print the data which slows down the page of the list is extended. Removing it for decades lists / all-time works pretty well.
I’ve now added both of them, decades lists and all-time list. The latter is a top 200 so that it features a decent share of older albums
Next I’ll add more 60s-80s albums as there are not many over 1b, but for now I need some rest 🙂
Personally I like it a lot.