

Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Ed Sheeran. Bad Bunny leads among Latin acts, while the top female singer is Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
Most streamed artists on Spotify
# | Artist | Lead Streams | Feats | Tracks | 1b | 100m | 10m | 1m | Update |
---|---|---|---|---|---|---|---|---|---|
1 | Drake | 49,131,329,333 | 19,084,269,313 | 262 | 6 | 127 | 256 | 259 | 11.08.22 |
2 | Bad Bunny | 42,164,938,300 | 4,598,735,873 | 164 | 5 | 116 | 158 | 163 | 11.08.22 |
3 | Ed Sheeran | 37,357,437,635 | 2,715,726,978 | 237 | 10 | 62 | 174 | 211 | 10.08.22 |
4 | The Weeknd | 33,690,777,466 | 4,139,901,059 | 186 | 8 | 72 | 145 | 166 | 11.08.22 |
5 | Justin Bieber | 31,793,747,352 | 10,699,881,183 | 224 | 6 | 56 | 174 | 196 | 11.08.22 |
6 | Ariana Grande | 31,791,265,529 | 2,027,251,249 | 181 | 7 | 71 | 126 | 175 | 11.08.22 |
7 | Taylor Swift | 31,353,264,143 | 415,359,174 | 323 | 1 | 89 | 249 | 314 | 11.08.22 |
8 | Eminem | 29,797,671,927 | 4,071,363,200 | 299 | 5 | 64 | 226 | 267 | 11.08.22 |
9 | Post Malone | 29,295,987,819 | 2,683,272,577 | 98 | 9 | 57 | 78 | 82 | 11.08.22 |
10 | BTS | 27,674,155,731 | 310,691,996 | 261 | 1 | 96 | 211 | 260 | 11.08.22 |
11 | J Balvin | 25,477,460,510 | 9,842,974,431 | 241 | 3 | 65 | 145 | 224 | 11.08.22 |
12 | Kanye West | 24,856,544,920 | 5,650,051,640 | 239 | 1 | 62 | 196 | 221 | 11.08.22 |
13 | Billie Eilish | 23,080,842,810 | 0 | 64 | 4 | 46 | 59 | 63 | 09.08.22 |
14 | Juice WRLD | 22,590,240,727 | 3,653,817,774 | 116 | 3 | 58 | 113 | 115 | 09.08.22 |
15 | Coldplay | 21,633,224,112 | 0 | 300 | 5 | 34 | 172 | 278 | 10.08.22 |
16 | Dua Lipa | 21,623,049,168 | 342,555,133 | 197 | 7 | 35 | 83 | 165 | 11.08.22 |
17 | XXXTENTACION | 21,321,546,893 | 2,605,801,793 | 143 | 7 | 43 | 107 | 135 | 10.08.22 |
18 | Imagine Dragons | 21,215,354,796 | 63,671,844 | 163 | 4 | 41 | 110 | 145 | 09.08.22 |
19 | Ozuna | 20,797,286,634 | 7,324,740,741 | 213 | 1 | 51 | 155 | 196 | 06.08.22 |
20 | Khalid | 20,658,955,846 | 2,888,613,665 | 114 | 7 | 39 | 92 | 107 | 09.08.22 |
21 | Rihanna | 20,381,307,234 | 7,146,061,769 | 279 | 2 | 46 | 111 | 206 | 11.08.22 |
22 | Travis Scott | 20,247,597,653 | 9,501,781,315 | 113 | 4 | 47 | 91 | 108 | 10.08.22 |
23 | Maroon 5 | 19,620,468,400 | 17,878 | 241 | 7 | 31 | 112 | 198 | 11.08.22 |
24 | Shawn Mendes | 18,636,476,009 | 46,152,146 | 126 | 5 | 34 | 94 | 124 | 07.08.22 |
25 | David Guetta | 18,487,902,002 | 1,175,004,786 | 695 | 1 | 45 | 145 | 391 | 31.07.22 |
26 | Bruno Mars | 17,789,958,976 | 3,792,162,073 | 80 | 5 | 31 | 61 | 75 | 10.08.22 |
27 | Daddy Yankee | 17,701,735,119 | 5,549,576,719 | 360 | 3 | 42 | 103 | 237 | 09.08.22 |
28 | Calvin Harris | 17,589,612,813 | 413,927,117 | 239 | 3 | 28 | 85 | 183 | 10.08.22 |
29 | Kendrick Lamar | 17,134,600,952 | 8,431,417,143 | 122 | 2 | 40 | 111 | 117 | 06.08.22 |
30 | Sam Smith | 16,638,277,746 | 275,349,756 | 145 | 4 | 30 | 83 | 137 | 11.08.22 |
31 | Queen | 16,246,507,707 | 34,217,916 | 552 | 4 | 24 | 95 | 407 | 11.08.22 |
32 | The Chainsmokers | 15,332,639,080 | 398,285,017 | 197 | 3 | 27 | 78 | 167 | 09.08.22 |
33 | Future | 15,252,144,231 | 9,063,112,198 | 502 | 1 | 27 | 231 | 366 | 11.08.22 |
34 | One Direction | 15,191,967,799 | 0 | 124 | 0 | 43 | 100 | 118 | 11.08.22 |
35 | Beyoncé | 15,078,867,957 | 2,036,452,234 | 366 | 1 | 36 | 169 | 266 | 11.08.22 |
36 | Chris Brown | 15,050,602,411 | 7,764,730,109 | 426 | 0 | 38 | 197 | 353 | 11.08.22 |
37 | Lady Gaga | 14,560,462,405 | 93,118,158 | 314 | 1 | 26 | 106 | 204 | 11.08.22 |
38 | J. Cole | 14,493,987,771 | 3,243,639,304 | 137 | 1 | 39 | 111 | 136 | 07.08.22 |
39 | Nicki Minaj | 14,367,449,768 | 10,467,629,734 | 166 | 2 | 33 | 116 | 155 | 11.08.22 |
40 | Adele | 14,049,059,924 | 36,422,669 | 69 | 4 | 26 | 59 | 68 | 11.08.22 |
41 | Anuel AA | 14,016,404,835 | 4,508,956,922 | 156 | 0 | 35 | 131 | 148 | 11.08.22 |
42 | Halsey | 13,945,518,629 | 2,419,630,761 | 177 | 3 | 24 | 100 | 133 | 09.08.22 |
43 | The Beatles | 13,722,881,749 | 0 | 791 | 0 | 37 | 184 | 454 | 09.08.22 |
44 | Selena Gomez | 13,670,733,652 | 2,048,865,325 | 139 | 3 | 24 | 80 | 124 | 11.08.22 |
45 | Sia | 13,393,100,033 | 4,444,844,333 | 323 | 2 | 26 | 105 | 234 | 09.08.22 |
46 | Maluma | 13,371,043,212 | 6,065,594,328 | 193 | 0 | 33 | 130 | 185 | 10.08.22 |
47 | Marshmello | 12,808,104,809 | 630,800,666 | 161 | 4 | 18 | 86 | 149 | 09.08.22 |
48 | Twenty One Pilots | 12,774,171,298 | 0 | 90 | 3 | 36 | 75 | 88 | 10.08.22 |
49 | Lil Uzi Vert | 12,728,247,066 | 7,937,332,917 | 140 | 1 | 32 | 121 | 139 | 06.08.22 |
50 | Linkin Park | 12,719,382,055 | 47,281,146 | 348 | 2 | 30 | 112 | 279 | 10.08.22 |
51 | Harry Styles | 12,543,950,300 | 0 | 39 | 4 | 31 | 37 | 38 | 11.08.22 |
52 | Rauw Alejandro | 12,424,025,855 | 2,049,862,927 | 181 | 0 | 34 | 104 | 150 | 11.08.22 |
53 | Kygo | 12,385,458,758 | 1,124,227,585 | 106 | 1 | 30 | 87 | 104 | 07.08.22 |
54 | Katy Perry | 12,369,990,068 | 1,076,755,995 | 180 | 0 | 30 | 86 | 145 | 11.08.22 |
55 | Avicii | 12,291,113,644 | 506,548,967 | 246 | 3 | 18 | 88 | 157 | 07.08.22 |
56 | Lana Del Rey | 12,030,646,775 | 755,998,841 | 165 | 0 | 35 | 116 | 154 | 11.08.22 |
57 | Farruko | 11,983,825,654 | 6,531,990,862 | 343 | 1 | 31 | 122 | 294 | 31.07.22 |
58 | Camila Cabello | 11,608,630,716 | 2,163,561,635 | 61 | 2 | 24 | 45 | 57 | 11.08.22 |
59 | Doja Cat | 11,130,335,648 | 1,962,311,890 | 84 | 1 | 23 | 65 | 80 | 11.08.22 |
60 | Jason Derulo | 11,119,963,878 | 732,767,803 | 196 | 0 | 28 | 67 | 134 | 06.08.22 |
61 | Arctic Monkeys | 10,826,722,395 | 2,466,360 | 133 | 1 | 22 | 86 | 133 | 11.08.22 |
62 | Red Hot Chili Peppers | 10,765,380,381 | 3,797,970 | 265 | 0 | 17 | 119 | 226 | 10.08.22 |
63 | KAROL G | 10,729,959,600 | 544,878,763 | 84 | 1 | 28 | 67 | 78 | 11.08.22 |
64 | Shakira | 10,471,749,317 | 1,221,335,688 | 232 | 1 | 24 | 89 | 199 | 11.08.22 |
65 | Demi Lovato | 10,463,407,883 | 1,384,923,895 | 236 | 1 | 23 | 95 | 194 | 11.08.22 |
66 | Nicky Jam | 9,861,155,500 | 9,052,517,716 | 220 | 0 | 27 | 89 | 157 | 31.07.22 |
67 | OneRepublic | 9,754,798,128 | 217,792,795 | 167 | 1 | 27 | 77 | 137 | 07.08.22 |
68 | Miley Cyrus | 9,742,878,800 | 657,018,076 | 197 | 0 | 17 | 87 | 173 | 10.08.22 |
69 | Michael Jackson | 9,533,709,999 | 541,022,941 | 327 | 1 | 21 | 91 | 231 | 11.08.22 |
70 | Myke Towers | 9,398,606,146 | 4,039,473,574 | 166 | 0 | 27 | 101 | 157 | 09.08.22 |
71 | Martin Garrix | 9,293,765,647 | 87,090,768 | 199 | 2 | 19 | 80 | 158 | 11.08.22 |
72 | Charlie Puth | 9,268,421,994 | 215,972,379 | 104 | 3 | 14 | 58 | 92 | 08.08.22 |
73 | Pitbull | 9,229,223,311 | 3,111,872,068 | 392 | 1 | 21 | 82 | 212 | 31.07.22 |
74 | Lil Baby | 9,216,176,145 | 8,463,955,799 | 178 | 1 | 21 | 119 | 168 | 06.08.22 |
75 | Sebastian Yatra | 9,149,560,280 | 836,580,567 | 122 | 0 | 30 | 81 | 112 | 08.08.22 |
76 | DaBaby | 9,116,846,023 | 4,660,584,967 | 155 | 2 | 18 | 82 | 140 | 02.08.22 |
77 | 21 Savage | 9,033,484,103 | 5,816,042,779 | 161 | 0 | 24 | 91 | 131 | 10.08.22 |
78 | Sech | 9,011,436,885 | 2,900,320,709 | 123 | 0 | 25 | 72 | 109 | 31.07.22 |
79 | Mac Miller | 8,946,392,601 | 687,919,882 | 221 | 0 | 20 | 131 | 205 | 09.08.22 |
80 | Cardi B | 8,927,170,717 | 6,100,876,202 | 70 | 2 | 18 | 54 | 68 | 07.08.22 |
81 | Panic! At The Disco | 8,919,515,124 | 663,476,469 | 136 | 1 | 20 | 78 | 127 | 11.08.22 |
82 | Pop Smoke | 8,897,008,826 | 910,105,818 | 98 | 0 | 19 | 83 | 97 | 06.08.22 |
83 | G-Eazy | 8,816,866,997 | 2,303,370,045 | 223 | 1 | 17 | 112 | 206 | 10.08.22 |
84 | Lil Wayne | 8,812,577,726 | 13,996,679,021 | 472 | 0 | 19 | 116 | 322 | 08.08.22 |
85 | Young Thug | 8,811,547,911 | 9,305,417,786 | 366 | 0 | 18 | 134 | 220 | 10.08.22 |
86 | Ellie Goulding | 8,738,587,099 | 635,118,430 | 165 | 1 | 16 | 68 | 134 | 10.08.22 |
87 | Major Lazer | 8,706,345,203 | 609,445,659 | 264 | 3 | 14 | 69 | 171 | 07.08.22 |
88 | Metallica | 8,626,076,210 | 6,621,590 | 814 | 0 | 15 | 109 | 279 | 08.08.22 |
89 | Alan Walker | 8,604,921,383 | 1,830,344,852 | 170 | 1 | 18 | 69 | 132 | 31.07.22 |
90 | Olivia Rodrigo | 8,601,755,579 | 1,663,833 | 37 | 2 | 12 | 25 | 34 | 11.08.22 |
91 | Lil Nas X | 8,573,479,850 | 22,416,330 | 34 | 3 | 11 | 31 | 33 | 10.08.22 |
92 | Wiz Khalifa | 8,571,180,229 | 6,910,686,506 | 464 | 1 | 19 | 106 | 315 | 04.08.22 |
93 | Lil Peep | 8,449,016,089 | 325,539,776 | 104 | 0 | 23 | 87 | 104 | 05.08.22 |
94 | Diplo | 8,352,026,794 | 1,724,213,541 | 376 | 0 | 24 | 89 | 214 | 31.07.22 |
95 | Fall Out Boy | 8,310,943,342 | 38,356,324 | 199 | 0 | 17 | 96 | 165 | 31.07.22 |
96 | Logic | 8,137,194,292 | 1,914,028,575 | 193 | 1 | 14 | 124 | 179 | 05.08.22 |
97 | Tyga | 8,136,081,475 | 4,144,077,151 | 303 | 1 | 20 | 104 | 260 | 31.07.22 |
98 | Migos | 8,126,796,000 | 3,379,991,684 | 283 | 0 | 18 | 87 | 187 | 09.08.22 |
99 | John Mayer | 8,125,868,516 | 506,396,755 | 208 | 0 | 20 | 117 | 184 | 07.08.22 |
100 | Elton John | 8,119,309,925 | 316,725,870 | 935 | 1 | 17 | 64 | 265 | 09.08.22 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Can you look at count for Metallica please.
Please fix the streaming count for Stray Kids before the end of the month
didnt it supposed that Justin Bieber have about 11 billion for featuring?
List is wrong Justin have 11songs over 1b streams
Can Tom Petty be updated please.
John Denver has over 1.3 Billion streams but not on this list.
Bro how is chief keef under queen smh, we all know love sosa is obviously the track of the generation. In my humble opinion though, NBA youngboy should be first.
yooo its chief keef thanks bro i couldnt have said it better myself
I can’t see Chief Keef anywhere, maybe he’s not that popular? Queen are.
Is there a glitch with J.Cole’s numbers? The songs from ‘2014 Forest Hills Drive’ aren’t showing up when I use the Spotify numbers tool
Hello.
9 Artists in top 100 not updated in 2022.
One Direction
J Cole
Katy Perry
Kygo
Demi Lovato
Panic! At The Disco
Diplo
Metallica
DJ Snake
would you please update Rich Brian numbers on this list, thank you