Most streamed artists on Spotify
Here you fill find the up to date list of most streamed artists on Spotify.

If you are looking for additional streaming tools, check out our streaming lab here.
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Bad Bunny who leads among Latin acts. The top 3 is completed by Ed Sheeran. Among female singers Taylor Swift took over the top spot ahead of Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
# | Artist | Lead Streams | Tracks | 1b | 100m | 10m | 1m | Feat Streams | |
---|---|---|---|---|---|---|---|---|---|
1 | Drake1 day(s) old data | 54,899,395,603 | 282 | 7 | 140 | 275 | 279 | 20,313,585,579 | |
2 | Bad Bunny1 day(s) old data | 49,377,130,490 | 161 | 9 | 120 | 156 | 160 | 7,656,208,176 | |
3 | Ed SheeranUp to date data | 40,213,287,466 | 243 | 11 | 65 | 182 | 221 | 3,017,970,277 | |
4 | Taylor SwiftUp to date data | 40,194,524,349 | 349 | 2 | 123 | 274 | 339 | 460,246,700 | |
5 | The WeekndUp to date data | 38,143,477,120 | 186 | 10 | 76 | 147 | 178 | 4,701,852,704 | |
6 | Justin BieberUp to date data | 34,567,928,917 | 226 | 8 | 61 | 175 | 196 | 11,136,274,075 | |
7 | Ariana GrandeUp to date data | 34,290,876,938 | 182 | 9 | 72 | 130 | 177 | 2,188,645,188 | |
8 | EminemUp to date data | 32,918,503,609 | 302 | 6 | 66 | 229 | 268 | 4,468,077,521 | |
9 | Post MaloneUp to date data | 31,423,927,290 | 99 | 9 | 59 | 81 | 83 | 2,868,539,520 | |
10 | BTSUp to date data | 31,225,732,890 | 263 | 2 | 104 | 213 | 263 | 363,392,868 | |
11 | J BalvinUp to date data | 29,028,095,707 | 252 | 4 | 71 | 160 | 235 | 8,501,359,240 | |
12 | Kanye West1 day(s) old data | 27,639,416,838 | 239 | 2 | 67 | 197 | 222 | 6,072,988,970 | |
13 | Billie EilishUp to date data | 25,534,011,149 | 64 | 5 | 49 | 60 | 63 | 0 | |
14 | Coldplay1 day(s) old data | 24,055,642,331 | 302 | 7 | 36 | 183 | 281 | 0 | |
15 | Juice WRLD2 day(s) old data | 23,974,424,960 | 118 | 3 | 64 | 115 | 117 | 4,646,016,115 | |
16 | Dua LipaUp to date data | 23,832,451,404 | 200 | 7 | 37 | 85 | 166 | 371,190,991 | |
17 | Imagine Dragons7 day(s) old data | 23,481,368,042 | 190 | 6 | 43 | 115 | 156 | 71,379,921 | |
18 | XXXTENTACIONUp to date data | 23,179,723,336 | 145 | 8 | 46 | 110 | 140 | 2,801,022,123 | |
19 | Ozuna12 day(s) old data | 22,515,061,709 | 236 | 1 | 55 | 165 | 218 | 7,800,185,077 | |
20 | RihannaUp to date data | 22,383,520,515 | 281 | 5 | 47 | 114 | 212 | 8,579,260,879 | |
21 | Khalid15 day(s) old data | 21,917,908,453 | 119 | 7 | 44 | 95 | 112 | 3,021,660,158 | |
22 | Maroon 52 day(s) old data | 21,126,060,090 | 240 | 9 | 31 | 113 | 199 | 19,238 | |
23 | Travis Scott1 day(s) old data | 20,620,926,765 | 112 | 4 | 50 | 90 | 107 | 11,581,249,938 | |
24 | David Guetta4 day(s) old data | 20,465,504,870 | 724 | 1 | 47 | 155 | 418 | 1,702,816,856 | |
25 | Shawn MendesUp to date data | 19,977,617,185 | 128 | 5 | 34 | 95 | 126 | 55,335,381 | |
26 | Bruno Mars3 day(s) old data | 19,539,881,866 | 80 | 6 | 31 | 61 | 75 | 4,541,521,815 | |
27 | Kendrick LamarUp to date data | 19,207,141,397 | 121 | 2 | 43 | 113 | 117 | 9,050,144,789 | |
28 | Daddy Yankee17 day(s) old data | 19,205,196,492 | 360 | 4 | 46 | 108 | 246 | 6,013,843,665 | |
29 | Calvin Harris16 day(s) old data | 18,765,726,281 | 237 | 4 | 29 | 89 | 192 | 386,367,466 | |
30 | Sam Smith4 day(s) old data | 18,701,975,189 | 149 | 4 | 37 | 86 | 136 | 284,153,318 | |
31 | Queen1 day(s) old data | 17,632,787,388 | 583 | 4 | 25 | 101 | 413 | 39,323,576 | |
32 | BeyoncéUp to date data | 16,965,079,327 | 365 | 1 | 39 | 173 | 268 | 2,049,723,371 | |
33 | Chris Brown1 day(s) old data | 16,717,485,887 | 432 | 0 | 40 | 215 | 365 | 8,632,778,316 | |
34 | Future1 day(s) old data | 16,605,023,771 | 504 | 2 | 35 | 237 | 370 | 10,322,904,581 | |
35 | One Direction1 day(s) old data | 16,556,693,720 | 124 | 0 | 47 | 100 | 118 | 0 | |
36 | Lady GagaUp to date data | 16,208,075,098 | 316 | 1 | 30 | 111 | 207 | 99,674,093 | |
37 | The Chainsmokers24 day(s) old data | 15,989,686,740 | 212 | 4 | 28 | 79 | 171 | 409,341,477 | |
38 | J. ColeUp to date data | 15,915,342,638 | 136 | 2 | 40 | 113 | 136 | 3,542,700,125 | |
39 | Nicki MinajUp to date data | 15,671,367,033 | 173 | 3 | 36 | 123 | 164 | 12,068,853,627 | |
40 | AdeleUp to date data | 15,519,457,432 | 70 | 5 | 28 | 59 | 69 | 39,718,989 | |
41 | Harry StylesUp to date data | 15,473,596,077 | 39 | 4 | 36 | 37 | 38 | 1,800,029 | |
42 | The BeatlesUp to date data | 14,891,515,616 | 852 | 0 | 41 | 191 | 479 | 0 | |
43 | Selena GomezUp to date data | 14,873,689,195 | 140 | 3 | 26 | 84 | 126 | 2,165,824,348 | |
44 | Halsey3 day(s) old data | 14,856,945,711 | 180 | 3 | 24 | 100 | 135 | 2,623,083,551 | |
45 | Anuel AAUp to date data | 14,616,810,756 | 187 | 1 | 34 | 144 | 180 | 5,888,046,300 | |
46 | SiaUp to date data | 14,594,822,562 | 337 | 2 | 27 | 111 | 248 | 5,156,008,799 | |
47 | MarshmelloUp to date data | 14,140,770,568 | 166 | 4 | 22 | 92 | 158 | 594,191,058 | |
48 | Rauw AlejandroUp to date data | 14,078,884,597 | 192 | 1 | 33 | 111 | 159 | 2,840,015,654 | |
49 | Lana Del Rey6 day(s) old data | 14,028,899,004 | 168 | 0 | 45 | 126 | 158 | 1,206,253,979 | |
50 | Maluma24 day(s) old data | 13,860,590,325 | 201 | 1 | 38 | 135 | 189 | 6,646,333,145 | |
51 | Linkin Park3 day(s) old data | 13,834,697,197 | 350 | 2 | 31 | 114 | 282 | 50,118,753 | |
52 | Lil Uzi Vert11 day(s) old data | 13,750,950,758 | 141 | 1 | 35 | 126 | 140 | 8,744,618,759 | |
53 | Katy PerryUp to date data | 13,636,074,768 | 179 | 1 | 31 | 89 | 144 | 1,269,996,220 | |
54 | Twenty One Pilots24 day(s) old data | 13,394,677,925 | 90 | 3 | 36 | 75 | 89 | 0 | |
55 | Avicii1 day(s) old data | 13,092,987,903 | 251 | 3 | 19 | 91 | 162 | 553,777,633 | |
56 | Kygo19 day(s) old data | 12,991,017,064 | 114 | 1 | 32 | 90 | 111 | 1,161,778,560 | |
57 | Arctic Monkeys1 day(s) old data | 12,849,574,637 | 143 | 2 | 27 | 97 | 143 | 0 | |
58 | Doja CatUp to date data | 12,741,550,244 | 86 | 3 | 27 | 66 | 82 | 2,428,626,215 | |
59 | Camila CabelloUp to date data | 12,452,220,087 | 64 | 2 | 24 | 48 | 59 | 2,261,647,451 | |
60 | Farruko5 day(s) old data | 12,205,553,783 | 338 | 2 | 29 | 117 | 292 | 7,296,457,946 | |
61 | Red Hot Chili Peppers1 day(s) old data | 11,774,614,883 | 281 | 2 | 19 | 127 | 248 | 4,097,688 | |
62 | ShakiraUp to date data | 11,598,952,657 | 234 | 1 | 30 | 94 | 202 | 1,460,100,393 | |
63 | 21 Savage1 day(s) old data | 11,078,837,964 | 173 | 1 | 28 | 105 | 145 | 7,180,888,078 | |
64 | OneRepublic12 day(s) old data | 11,020,403,750 | 166 | 1 | 28 | 80 | 141 | 263,366,887 | |
65 | Jason Derulo3 day(s) old data | 11,017,390,920 | 196 | 2 | 26 | 68 | 135 | 1,523,858,664 | |
66 | Miley CyrusUp to date data | 10,907,508,169 | 198 | 1 | 19 | 91 | 177 | 973,027,296 | |
67 | Lil BabyUp to date data | 10,549,548,205 | 203 | 1 | 23 | 134 | 195 | 10,005,696,575 | |
68 | Michael JacksonUp to date data | 10,487,341,539 | 341 | 1 | 24 | 93 | 234 | 567,176,735 | |
69 | Demi Lovato1 day(s) old data | 10,479,678,965 | 235 | 1 | 21 | 91 | 194 | 1,487,488,396 | |
70 | Charlie PuthUp to date data | 10,472,169,281 | 117 | 3 | 15 | 63 | 106 | 247,514,102 | |
71 | Mac Miller2 day(s) old data | 10,090,320,436 | 223 | 0 | 25 | 139 | 206 | 743,422,589 | |
72 | Pitbull14 day(s) old data | 9,988,679,248 | 396 | 1 | 21 | 87 | 220 | 2,972,224,708 | |
73 | Panic! At The Disco4 day(s) old data | 9,946,768,347 | 149 | 1 | 25 | 80 | 139 | 699,469,670 | |
74 | Olivia Rodrigo2 day(s) old data | 9,916,682,473 | 37 | 4 | 13 | 25 | 34 | 2,005,126 | |
75 | Pop Smoke23 day(s) old data | 9,819,161,989 | 100 | 0 | 20 | 86 | 98 | 1,004,089,273 | |
76 | Martin Garrix24 day(s) old data | 9,647,595,113 | 201 | 2 | 19 | 85 | 160 | 89,311,978 | |
77 | Metallica2 day(s) old data | 9,636,695,922 | 817 | 1 | 17 | 114 | 286 | 11,733,577 | |
78 | Lil Nas XUp to date data | 9,561,287,105 | 35 | 3 | 13 | 32 | 34 | 0 | |
79 | Cardi B2 day(s) old data | 9,535,901,907 | 72 | 2 | 18 | 56 | 70 | 6,348,242,694 | |
80 | Sebastian Yatra15 day(s) old data | 9,505,854,721 | 126 | 0 | 29 | 78 | 114 | 1,463,324,909 | |
81 | Elton John1 day(s) old data | 9,478,913,994 | 939 | 1 | 21 | 66 | 279 | 329,809,807 | |
82 | SZA2 day(s) old data | 9,476,076,425 | 75 | 2 | 23 | 63 | 72 | 2,542,010,113 | |
83 | Lil Peep4 day(s) old data | 9,468,668,393 | 113 | 0 | 25 | 95 | 113 | 367,683,043 | |
84 | Nicky Jam24 day(s) old data | 9,369,956,489 | 218 | 0 | 25 | 86 | 154 | 10,406,139,202 | |
85 | Lil Wayne9 day(s) old data | 9,348,769,496 | 495 | 1 | 20 | 119 | 325 | 14,962,500,189 | |
86 | Young Thug2 day(s) old data | 9,338,056,063 | 365 | 0 | 21 | 136 | 218 | 10,155,275,621 | |
87 | Ellie Goulding1 day(s) old data | 9,330,579,958 | 187 | 1 | 16 | 72 | 141 | 656,581,461 | |
88 | Alan Walker5 day(s) old data | 9,305,250,267 | 177 | 1 | 18 | 73 | 143 | 1,905,067,312 | |
89 | G-Eazy2 day(s) old data | 9,162,959,425 | 227 | 1 | 18 | 115 | 211 | 2,241,854,739 | |
90 | Major Lazer5 day(s) old data | 9,003,518,200 | 270 | 3 | 14 | 70 | 171 | 634,170,720 | |
91 | Metro Boomin3 day(s) old data | 8,981,802,731 | 148 | 1 | 23 | 87 | 111 | 221,866,442 | |
92 | AC/DCUp to date data | 8,891,673,442 | 311 | 3 | 11 | 87 | 248 | 40,809 | |
93 | Fall Out Boy4 day(s) old data | 8,860,188,367 | 201 | 0 | 18 | 97 | 168 | 40,040,080 | |
94 | P!nk1 day(s) old data | 8,736,505,230 | 228 | 0 | 23 | 85 | 169 | 701,726,388 | |
95 | Tyler, The Creator4 day(s) old data | 8,679,124,844 | 153 | 0 | 24 | 93 | 110 | 1,756,169,901 | |
96 | James Arthur4 day(s) old data | 8,663,070,681 | 152 | 1 | 15 | 66 | 134 | 79,588,701 | |
97 | YoungBoy Never Broke Again5 day(s) old data | 8,584,080,740 | 512 | 0 | 8 | 201 | 421 | 1,338,225,554 | |
98 | BLACKPINKUp to date data | 8,581,434,691 | 103 | 0 | 24 | 48 | 103 | 551,288,441 | |
99 | Tyga24 day(s) old data | 8,571,533,260 | 308 | 1 | 21 | 113 | 264 | 4,398,082,252 | |
100 | Frank Ocean4 day(s) old data | 8,559,938,415 | 45 | 0 | 23 | 45 | 45 | 2,507,875,294 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Can you please tell the ranks of juice wrld as lead and lead+featured
true man
Can you post the full list I want to see where Chris brown ranks on the lead list or the featured list?
Chris Brown
Lead: 34th – 11,359,538,898
Featured: 9th – 6,648,734,908
Lead + Features: 17th – 18,008,273,806
Thank you
How many does Chris brown have right now total streams.
I think you should change your Spotify most streamed top 10 artist’s picture now. Taylor is 10th most streamed artist not f**king Kanye.
Kanye is still ahead of Taylor Swift as per overall streams
Yes, she’s actually only 22nd when all streams (features included) are counted.
Can you please include check and see why famous and all of the lights doesn’t appear for rihanna
“only 22nd” screaming
Can you please release a list that includes overall streams
Wondering if these staggering figures now being incorporated by Billboard into charts will ever truly replace official rankings of physical sales for albums and singles . Its a bit confusing for a non professional because for example Nat Coles Christmas album chatted up to #8 on the Billboard( Xmas albums from the past were excluded for years from the main chart after initial release too) but when looking closer its all the streams of one song , the iconic version of The Christmas Song that pushed it into the top ten ( like Mariah as well). Anyway it’s astounding how… Read more »
You didn’t include famous and all of the lights for Rihanna’s orphan features.
?
Plese add “krippy kush remix” on bad bunny’s profile.
por favor con todo respeto ,dejen de sacarle streams a bad bunny ,me gustaria que revisaran eso por favor ,tambien entre al perfil de bad bunny y falta la cancion krippy kushs ,esta krippy kush remix pero falta la original que tiene 195.1 millones ,es del album de farruko trapxficante ,podrian revisarlo por favor ,y dejen progresar al artista sin sacarle stream Please with all due respect, stop streaming bad bunny, I would like you to review that please, also enter the bad bunny profile and the song krippy kushs is missing, this krippy kush remix but the original that… Read more »
entiende que es el sistema no es que le dan la gana de sacarle streams shcuwhshuhdsxhcuhwd
LOS MISMO ADMINS DICEN QUE SI VEMOS UN ERROR SE LO HAGAMOS SABER ,NO TE PONGAS PESADO ,ESTOY DICIENDO ALGO CON SENTIDO ,POR MAS QUE SEA DEL SISTEMA ,ELLOS PUEDEN VER QUE HACER
ok, pide explicaciones de porque pasa eso pero no trates a los dueños de la página como blancos supremacistas que odian a los latinos lmfao
otra persona es la pesada siudhuwisahzudioxws
para de llorar hostia
aparte del hecho que la canción es de farruko
Why some artists is not updated everyday?
hola ,una pregunta porque a bad bunny le estan sacando stream a cada rato ,hace unas semanas le sacaron 400 millones y hace 3 dias le sacaron 200 millones mas ,ahora que es el artista que mas stream esta recibiendo veo injusto que le esten sacando a cada rato,a justin bieber le sacaron pero a los dias se los devolvieron ,por favor una respuesta y espero que le devuelvan los stream porque ya habia pasado a post malone all credits
Créeme que no es porque les da la gana de sacarle porque les cae mal, esto se actualiza solo (sistema) y lo que puede estar pasando es que están sacando canciones que no están en su página de Spotify y por lo tanto no cuentan o simplemente hay un error en el sistema.
estoy siguiendo el dia a dia las actualizaciones ,durante 1 mes siguieron con todo actualizado correctamente y de la nada le sacan 400 millones y mas tarde 200 millones mas ,eso no es un error de sistema ,porque sigue un patron de actualizaciones y que de repente le saquen stream no tiene sentido ,te puedo creer que le saquen por algun error 20 ,40 o hasta 100 millones pero las cifras que te dije ya es mucho ,espero que lo revisen ,porque todas las cuentas informan en base a charmasters y si dan una informacion y a los dias se… Read more »
Which songs are included under featured streams, shouldn’t it be more than only 110m streams?
Hi Fghhj!
Featured streams are songs that do not appear inside an artist page’s album, single, compilation sections, instead they only pop up under the “Appears on” category.
I see, thanks.
Hi, suga’s interlude bu halsey feat bts is at +50M and who by lauv feat. BTS is at 93M, waste It on me by steve aoki is at 193M alone so I think It need updating on features, or maybe this are already counted on overall streams?
bts is at the 20th spot now with 14.23 Billion streams you need to update it
Hi itszshreya!
BTS are at 21 with 14.14 billion. They add 110 million from features, which aren’t factored in for ranking purpose. If we do factor them, then many artists (Juice WRLD, Kendrick Lamar, Daddy Yankee, Bruno Mars, Nicki Minaj, Chris Brown, Future and more) would jump over BTS to push them at the bottom of the top 30.
Then why don’t we add the features stream and then rank according to that because even if they’re featured the streams still go to them
Hi!
Featured streams are displayed for information purpose, but lead streams are more reflective of an artist success. 2 Chainz or Quavo move from less than 3 billion to near 10 billion with features for example, and the former number is way more relevant to draw their popularity than the latter.
ok got it! thanks!