CSPC: Bob Dylan Popularity Analysis
Bob Dylan Career CSPC Results
So, after checking all figures, how many overall equivalent album sales each Bob Dylan album achieved? Well, at this point we barely need to do the addition of all figures defined all over this article!
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio albums (EAS) | sales_update_date | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Streams increase | Total EAS | valid_as_of | streams_updated_value | album_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74ASZWbe4lXaubB36ztrGX | 1 | Bob Dylan | 1,200,000 | 14.12.21 | 135,000 | 0(0) | 90,000(600,000) | 53,000 (12/14/21) | Av.: 0LD: -11,140 | 1,478,000 | 20,230,608 | 53,000 | 1,477 | |
74ASZWbe4lXaubB36ztrGX | 2 | The Freewheelin' Bob Dylan | 4,200,000 | 14.12.21 | 5,978,000 | 0(0) | 555,000(3,700,000) | 449,000 (12/14/21) | Av.: 0LD: -128,520 | 11,182,000 | 20,230,608 | 449,000 | 1,478 | |
74ASZWbe4lXaubB36ztrGX | 3 | The Times They Are a-Changin' | 2,800,000 | 14.12.21 | 6,870,000 | 60,000(200,000) | 435,000(2,900,000) | 240,000 (12/14/21) | Av.: 0LD: -45,420 | 10,405,000 | 20,230,608 | 240,000 | 1,479 | |
74ASZWbe4lXaubB36ztrGX | 4 | Another Side of Bob Dylan | 1,700,000 | 14.12.21 | 895,000 | 0(0) | 35,000(230,000) | 47,000 (12/14/21) | Av.: 0LD: -8,800 | 2,732,000 | 20,230,608 | 47,000 | 1,480 | |
74ASZWbe4lXaubB36ztrGX | 5 | Bringing It All Back Home | 3,800,000 | 14.12.21 | 4,776,000 | 263,000(700,000) | 263,000(1,750,000) | 198,000 (12/14/21) | Av.: 0LD: -52,570 | 9,299,000 | 20,230,608 | 198,000 | 1,481 | |
74ASZWbe4lXaubB36ztrGX | 6 | Highway 61 Revisited | 5,000,000 | 14.12.21 | 10,338,000 | 677,000(1,850,000) | 433,000(2,890,000) | 364,000 (12/14/21) | Av.: 0LD: -73,590 | 16,812,000 | 20,230,608 | 364,000 | 1,482 | |
74ASZWbe4lXaubB36ztrGX | 7 | Blonde on Blonde | 5,100,000 | 14.12.21 | 3,132,000 | 1,030,000(2,900,000) | 194,000(1,290,000) | 145,000 (12/14/21) | Av.: 0LD: -32,200 | 9,600,000 | 20,230,608 | 145,000 | 1,483 | |
74ASZWbe4lXaubB36ztrGX | 8 | John Wesley Harding | 3,200,000 | 14.12.21 | 1,146,000 | 90,000(159,000) | 45,000(300,000) | 47,000 (12/14/21) | Av.: 0LD: -11,320 | 4,528,000 | 20,230,608 | 47,000 | 1,484 | |
74ASZWbe4lXaubB36ztrGX | 9 | Nashville Skyline | 3,800,000 | 14.12.21 | 3,367,000 | 661,000(1,600,000) | 143,000(950,000) | 115,000 (12/14/21) | Av.: 0LD: -36,010 | 8,085,000 | 20,230,608 | 115,000 | 1,485 | |
74ASZWbe4lXaubB36ztrGX | 10 | Self Portrait | 1,800,000 | 14.12.21 | 99,000 | 240,000(800,000) | 45,000(300,000) | 20,000 (12/14/21) | Av.: 0LD: -5,030 | 2,204,000 | 20,230,608 | 20,000 | 1,486 | |
74ASZWbe4lXaubB36ztrGX | 11 | New Morning | 2,200,000 | 14.12.21 | 314,000 | 59,000(100,000) | 62,000(410,000) | 68,000 (12/14/21) | Av.: 0LD: -21,310 | 2,702,000 | 20,230,608 | 68,000 | 1,487 | |
74ASZWbe4lXaubB36ztrGX | 12 | Pat Garrett & Billy The Kid | 2,000,000 | 14.12.21 | 4,054,000 | 345,000(1,150,000) | 285,000(1,900,000) | 266,000 (12/14/21) | Av.: 0LD: -91,470 | 6,950,000 | 20,230,608 | 266,000 | 1,488 | |
74ASZWbe4lXaubB36ztrGX | 13 | Dylan | 900,000 | 14.12.21 | 1,000 | 60,000(200,000) | 9,000(60,000) | 5,000 (12/14/21) | Av.: 0LD: -1,380 | 975,000 | 20,230,608 | 5,000 | 1,489 | |
74ASZWbe4lXaubB36ztrGX | 14 | Planet Waves | 2,400,000 | 14.12.21 | 505,000 | 143,000(400,000) | 60,000(400,000) | 39,000 (12/14/21) | Av.: 0LD: -8,640 | 3,147,000 | 20,230,608 | 39,000 | 1,490 | |
74ASZWbe4lXaubB36ztrGX | 15 | Blood on the Tracks | 6,800,000 | 14.12.21 | 1,673,000 | 178,000(300,000) | 197,000(1,310,000) | 245,000 (12/14/21) | Av.: 0LD: -61,510 | 9,093,000 | 20,230,608 | 245,000 | 1,491 | |
74ASZWbe4lXaubB36ztrGX | 16 | The Basement Tapes | 1,800,000 | 14.12.21 | 204,000 | 0(0) | 90,000(600,000) | 29,000 (12/14/21) | Av.: 0LD: -6,280 | 2,123,000 | 20,230,608 | 29,000 | 1,492 | |
74ASZWbe4lXaubB36ztrGX | 17 | Desire | 7,700,000 | 14.12.21 | 1,709,000 | 429,000(1,000,000) | 261,000(1,740,000) | 228,000 (12/14/21) | Av.: 0LD: -53,980 | 10,327,000 | 20,230,608 | 228,000 | 1,493 | |
74ASZWbe4lXaubB36ztrGX | 18 | Street Legal | 3,200,000 | 14.12.21 | 90,000 | 185,000(250,000) | 18,000(120,000) | 24,000 (12/14/21) | Av.: 0LD: -6,000 | 3,517,000 | 20,230,608 | 24,000 | 1,494 | |
74ASZWbe4lXaubB36ztrGX | 19 | Slow Train Coming | 3,600,000 | 14.12.21 | 134,000 | 404,000(1,258,000) | 24,000(160,000) | 23,000 (12/14/21) | Av.: 0LD: -5,080 | 4,185,000 | 20,230,608 | 23,000 | 1,495 | |
74ASZWbe4lXaubB36ztrGX | 20 | Saved | 1,300,000 | 14.12.21 | 1,000 | 30,000(100,000) | 6,000(40,000) | 3,000 (12/14/21) | Av.: 0LD: -630 | 1,340,000 | 20,230,608 | 3,000 | 1,496 | |
74ASZWbe4lXaubB36ztrGX | 21 | Shot of Love | 1,100,000 | 14.12.21 | 15,000 | 30,000(100,000) | 12,000(80,000) | 8,000 (12/14/21) | Av.: 0LD: -3,170 | 1,165,000 | 20,230,608 | 8,000 | 1,497 | |
74ASZWbe4lXaubB36ztrGX | 22 | Infidels | 2,000,000 | 14.12.21 | 84,000 | 107,000(288,000) | 21,000(140,000) | 24,000 (12/14/21) | Av.: 0LD: -6,350 | 2,236,000 | 20,230,608 | 24,000 | 1,498 | |
74ASZWbe4lXaubB36ztrGX | 23 | Empire Burlesque | 1,100,000 | 14.12.21 | 6,000 | 60,000(200,000) | 12,000(80,000) | 8,000 (12/14/21) | Av.: 0LD: -1,260 | 1,186,000 | 20,230,608 | 8,000 | 1,499 | |
74ASZWbe4lXaubB36ztrGX | 24 | Knocked Out Loaded | 800,000 | 14.12.21 | 7,000 | 15,000(50,000) | 6,000(40,000) | 2,000 (12/14/21) | Av.: 0LD: -340 | 830,000 | 20,230,608 | 2,000 | 1,500 | |
74ASZWbe4lXaubB36ztrGX | 25 | Down in the Groove | 650,000 | 14.12.21 | 9,000 | 15,000(50,000) | 8,000(50,000) | 3,000 (12/14/21) | Av.: 0LD: -570 | 685,000 | 20,230,608 | 3,000 | 1,501 | |
74ASZWbe4lXaubB36ztrGX | 26 | Oh Mercy | 1,400,000 | 14.12.21 | 188,000 | 15,000(50,000) | 45,000(300,000) | 30,000 (12/14/21) | Av.: 0LD: -9,410 | 1,678,000 | 20,230,608 | 30,000 | 1,502 | |
74ASZWbe4lXaubB36ztrGX | 27 | Under the Red Sky | 900,000 | 14.12.21 | 35,000 | 9,000(30,000) | 11,000(70,000) | 6,000 (12/14/21) | Av.: 0LD: -1,110 | 961,000 | 20,230,608 | 6,000 | 1,503 | |
74ASZWbe4lXaubB36ztrGX | 28 | Good as I Been to You | 800,000 | 14.12.21 | 0 | 0(0) | 9,000(60,000) | 3,000 (12/14/21) | Av.: 0LD: -510 | 812,000 | 20,230,608 | 3,000 | 1,504 | |
74ASZWbe4lXaubB36ztrGX | 29 | World Gone Wrong | 500,000 | 14.12.21 | 0 | 0(0) | 9,000(60,000) | 5,000 (12/14/21) | Av.: 0LD: -680 | 514,000 | 20,230,608 | 5,000 | 1,505 | |
74ASZWbe4lXaubB36ztrGX | 30 | Time Out of Mind | 2,200,000 | 14.12.21 | 96,000 | 53,000(50,000) | 23,000(150,000) | 43,000 (12/14/21) | Av.: 0LD: -12,600 | 2,414,000 | 20,230,608 | 43,000 | 1,506 | |
74ASZWbe4lXaubB36ztrGX | 31 | Love and Theft | 1,800,000 | 14.12.21 | 99,000 | 0(0) | 10,000(70,000) | 15,000 (12/14/21) | Av.: 0LD: -2,170 | 1,944,000 | 20,230,608 | 15,000 | 1,507 | |
74ASZWbe4lXaubB36ztrGX | 32 | Modern Times | 2,450,000 | 14.12.21 | 64,000 | 0(0) | 68,000(450,000) | 22,000 (12/14/21) | Av.: 0LD: -3,230 | 2,604,000 | 20,230,608 | 22,000 | 1,508 | |
74ASZWbe4lXaubB36ztrGX | 33 | Together Through Life | 1,050,000 | 14.12.21 | 0 | 0(0) | 38,000(250,000) | 9,000 (12/14/21) | Av.: 0LD: -800 | 1,097,000 | 20,230,608 | 9,000 | 1,509 | |
74ASZWbe4lXaubB36ztrGX | 34 | Christmas in the Heart | 550,000 | 14.12.21 | 0 | 0(0) | 60,000(400,000) | 47,000 (12/14/21) | Av.: 0LD: -8,660 | 657,000 | 20,230,608 | 47,000 | 1,510 | |
74ASZWbe4lXaubB36ztrGX | 35 | Tempest | 850,000 | 14.12.21 | 2,000 | 0(0) | 30,000(200,000) | 22,000 (12/14/21) | Av.: 0LD: -1,420 | 904,000 | 20,230,608 | 22,000 | 1,511 | |
74ASZWbe4lXaubB36ztrGX | 36 | Shadows in the Night | 450,000 | 14.12.21 | 0 | 0(0) | 9,000(60,000) | 10,000 (12/14/21) | Av.: 0LD: -670 | 469,000 | 20,230,608 | 10,000 | 1,512 | |
74ASZWbe4lXaubB36ztrGX | 37 | Fallen Angels | 250,000 | 14.12.21 | 0 | 0(0) | 5,000(30,000) | 7,000 (12/14/21) | Av.: 0LD: -630 | 262,000 | 20,230,608 | 7,000 | 1,513 | |
74ASZWbe4lXaubB36ztrGX | 38 | Triplicate | 0 | 14.12.21 | 0 | 0(0) | 0(0) | 19,000 (12/14/21) | Av.: 0LD: -1,300 | 19,000 | 20,230,608 | 19,000 | 2,010 | |
74ASZWbe4lXaubB36ztrGX | 39 | Rough and Rowdy Ways | 0 | 14.12.21 | 0 | 0(0) | 0(0) | 36,000 (12/14/21) | Av.: 0LD: -8,570 | 36,000 | 20,230,608 | 36,000 | 2,011 | |
74ASZWbe4lXaubB36ztrGX | 40 | Orphan | 0 | 14.12.21 | 1,844,000 | 786,000(2,620,000) | 225,000(1,500,000) | 153,000 (12/14/21) | N/A | 3,008,000 | 20,230,608 | 153,000 | 1,632 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
We got there! For most artists studied so far, the norm is that the top selling studio album in its original format is also the artist more popular album. The case of Bob Dylan is quite incredible in this aspect as his Top 3 best sellers in album form are all different from his three more popular records.
In fact, #1 seller Desire, #2 Blood On The Tracks and #3 Blonde On Blonde end up respectively #4, #7 and #5 in overall popularity after combining every sales generated by each album. The main reason for this situation is the Greatest Hits 1967 package, which quickly competed against the singer’s early albums, preventing them from accumulating larger catalog sales. In the other side, records like Blood On The Tracks and Desire got their hits covered on strong selling compilations many years after their release, themselves also featuring mostly Bob Dylan hits from the 60s.
The result is that both mid-70s smashes contributed into a relatively low 2 million equivalent album sales each outside of their original format. While this tally is respectable, it is nowhere near the 11 million sales generated in various forms by Highway 61 Revisited, which ultimately finishes as the easy winner in terms of popularity among the artist LPs. Its overall total is quite impressive, at 16,6 million this album is a fully valid challenger against many records perceived as much bigger sellers. That cumulative tally is indeed higher than albums like Metallica‘s Master Of Puppets, Coldplay‘s X&Y or Madonna‘s Music.
In the same way, The Freewheelin’ Bob Dylan at 10,9 million, The Times They Are A-Changin’ at 10,3 million, Blonde On Blonde at 9,5 million and Bringing It All Back Home at 9,2 million perform incredibly well.
If those albums were already considered successful in their original form, it is less the case for both Nashville Skyline and Pat Garrett & Billy The Kid. Those two records created more than 4 million equivalent album sales each in various forms, completely rewarding their undoubtable successes.
The comprehensive total of Bob Dylan climbs all the way up to 142,3 million equivalent album sales, a number many big pop stars will likely never reach.
I hope you enjoyed this article which was truly exhausting to write. Time to pick up one more cup of coffee for the road!
Do not forget to check our amazing lists posted inside the CSPC: Data Collector which includes the full listing of all CSPC results compiled so far to better gauge her position in the history of the music industry.As usual, feel free to comment and / or ask a question.
Sources: IFPI, Spotify, All Music, Rolling Stone, Chartmasters.org.