Best selling artists, albums and singles of all-time
Tracks Ranking – CSPC – #1 per year
This list is about the most successful songs per release year (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. All figures reflect the value as collected at the time of the artist’s respective articles.
Year | artist_spotify_id | rank | Single | Single | Artist | EAS |
---|---|---|---|---|---|---|
1939 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,808 | All or Nothing at All | All or Nothing at All (1939) | Frank Sinatra | 1,760,000 |
1940 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,174 | I'll Never Smile Again | I'll Never Smile Again (1940) | Frank Sinatra | 2,819,000 |
1941 | 1Mxqyy3pSjf8kZZL4QVxS0 | 4,221 | This Love of Mine | This Love of Mine (1941) | Frank Sinatra | 570,000 |
1942 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,171 | Night and Day | Night and Day (1942) | Frank Sinatra | 1,407,000 |
1943 | 1Mxqyy3pSjf8kZZL4QVxS0 | 3,608 | I Couldn't Sleep a Wink Last Night | I Couldn't Sleep a Wink Last Night (1943) | Frank Sinatra | 720,000 |
1944 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,627 | Saturday Night (Is the Loneliest Night of the Week) | Saturday Night (Is the Loneliest Night of the Week) (1944) | Frank Sinatra | 1,996,000 |
1945 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,288 | Put Your Dreams Away (For Another Day) | Put Your Dreams Away (For Another Day) (1945) | Frank Sinatra | 1,324,000 |
1946 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,757 | Jingle Bells | Jingle Bells (1946) | Frank Sinatra | 1,809,000 |
1947 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,590 | Have Yourself a Merry Little Christmas | Have Yourself a Merry Little Christmas (1947) | Frank Sinatra | 2,050,000 |
1948 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,762 | Let It Snow! Let It Snow! Let It Snow! | Let It Snow! Let It Snow! Let It Snow! (1948) | Frank Sinatra | 1,803,000 |
1949 | 1Mxqyy3pSjf8kZZL4QVxS0 | 8,540 | Some Enchanted Evening | Some Enchanted Evening (1949) | Frank Sinatra | 196,000 |
1950 | 1Mxqyy3pSjf8kZZL4QVxS0 | 3,043 | When You're Smiling | When You're Smiling (1950) | Frank Sinatra | 903,000 |
1951 | 1Mxqyy3pSjf8kZZL4QVxS0 | 500 | You Make Me Feel So Young | You Make Me Feel So Young (1951) | Frank Sinatra | 5,685,000 |
1952 | 1Mxqyy3pSjf8kZZL4QVxS0 | 4,636 | Why Try to Change Me Now? | Why Try to Change Me Now? (1952) | Frank Sinatra | 497,000 |
1953 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,164 | I Get a Kick Out of You | I Get a Kick Out of You (1953) | Frank Sinatra | 2,841,000 |
1954 | 43ZHCT0cAZBISjO8DG9PnE | 1,553 | That's All Right | That's All Right (1954) | Elvis Presley | 2,095,000 |
1955 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,365 | In the Wee Small Hours of the Morning | In the Wee Small Hours of the Morning (1955) | Frank Sinatra | 2,403,000 |
1956 | 1Mxqyy3pSjf8kZZL4QVxS0 | 169 | I've Got You Under My Skin | I've Got You Under My Skin (1956) | Frank Sinatra | 11,523,000 |
1957 | 43ZHCT0cAZBISjO8DG9PnE | 46 | Jailhouse Rock | Jailhouse Rock (1957) | Elvis Presley | 18,565,000 |
1958 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,572 | Angel Eyes | Angel Eyes (1958) | Frank Sinatra | 2,076,000 |
1959 | 43ZHCT0cAZBISjO8DG9PnE | 1,791 | A Big Hunk Of Love | A Big Hunk Of Love (1959) | Elvis Presley | 1,776,000 |
1960 | 43ZHCT0cAZBISjO8DG9PnE | 614 | It's Now Or Never | It's Now Or Never (1960) | Elvis Presley | 4,910,000 |
1961 | 43ZHCT0cAZBISjO8DG9PnE | 10 | Can't Help Falling in Love | Can't Help Falling in Love (1961) | Elvis Presley | 28,313,000 |
1962 | 3WrFJ7ztbogyGnTHbHJFl2 | 176 | Love Me Do | Love Me Do (1962) | The Beatles | 11,314,000 |
1963 | 3WrFJ7ztbogyGnTHbHJFl2 | 80 | I Want to Hold Your Hand | I Want to Hold Your Hand (1963) | The Beatles | 15,651,000 |
1964 | 70cRZdQywnSFp9pnc2WTCE | 9 | The Sound of Silence | The Sound of Silence (1964) | Simon & Garfunkel | 29,705,000 |
1965 | 22bE4uQ6baNwSHPVcDxLCe | 96 | (I Can't Get No) Satisfaction | (I Can't Get No) Satisfaction (1965) | The Rolling Stones | 14,983,000 |
1966 | 22bE4uQ6baNwSHPVcDxLCe | 67 | Paint It Black | Paint It Black (1966) | The Rolling Stones | 16,252,000 |
1967 | 74oJ4qxwOZvX6oSsu1DGnw | 84 | Sunshine of Your Love | Sunshine of Your Love (1967) | Cream | 15,422,000 |
1968 | 70cRZdQywnSFp9pnc2WTCE | 37 | Mrs. Robinson | Mrs. Robinson (1968) | Simon & Garfunkel | 19,343,000 |
1969 | 36QJpDe2go2KgaRleHCDTp | 95 | Whole Lotta Love | Whole Lotta Love (1969) | Led Zeppelin | 15,009,000 |
1970 | 6PAt558ZEZl0DmdXlnjMgD | 4 | Layla | Layla (1970) | Derek and the Dominos | 37,140,000 |
1971 | 36QJpDe2go2KgaRleHCDTp | 13 | Stairway To Heaven | Stairway To Heaven (1971) | Led Zeppelin | 27,015,000 |
1972 | 568ZhdwyaiCyOGJRtNYhWf | 20 | Smoke on the Water | Smoke on the Water (1972) | Deep Purple | 23,774,000 |
1973 | 7Ey4PD4MYsKc5I2dolUwbH | 70 | Dream On | Dream On (1973) | Aerosmith | 16,050,000 |
1974 | 7jmTilWYlKOuavFfmQAcu6 | 110 | The Way We Were | The Way We Were (1974) | Barbra Streisand | 14,320,000 |
1975 | 1dfeR4HaWDbWqFHLkxsg1d | 7 | Bohemian Rhapsody | Bohemian Rhapsody (1975) | Queen | 33,624,000 |
1976 | 0ECwFtbIWEVNwjlrfc6xoL | 2 | Hotel California | Hotel California (1976) | Eagles | 53,120,000 |
1977 | 1LZEQNv7sE11VDY3SdxQeN | 8 | Stayin' Alive | Stayin' Alive (1977) | Bee Gees | 32,858,000 |
1978 | 0WwSkZ7LtFUFjGjMZBMt6T | 26 | Sultans of Swing | Sultans of Swing (1978) | Dire Straits | 21,693,000 |
1979 | 711MCceyCBcFnzjGY4Q7Un | 40 | Highway to Hell | Highway to Hell (1979) | AC/DC | 19,185,000 |
1980 | 1dfeR4HaWDbWqFHLkxsg1d | 22 | Another One Bites the Dust | Another One Bites the Dust (1980) | Queen | 23,105,000 |
1981 | 0rvjqX7ttXeg3mTy8Xscbt | 11 | Don't Stop Believin' | Don't Stop Believin' (1981) | Journey | 28,147,000 |
1982 | 3fMbdgg4jU18AjLCKBhRSm | 3 | Billie Jean | Billie Jean (1982) | Michael Jackson | 42,933,000 |
1983 | 5NGO30tJxFlKixkPSgXcFE | 6 | Every Breath You Take | Every Breath You Take (1983) | The Police | 33,674,000 |
1984 | 3Z02hBLubJxuFJfhacLSDc | 28 | Summer of '69 | Summer of '69 (1984) | Bryan Adams | 21,535,000 |
1985 | 0Ty63ceoRnnJKVEYP0VQpk | 86 | Money for Nothing | Money for Nothing (1985) | Dire Straits | 15,330,000 |
1986 | 58lV9VcRSjABbAbfWS6skp | 17 | Livin' on a Prayer | Livin' on a Prayer (1986) | Bon Jovi | 24,514,000 |
1987 | 51Blml2LZPmy7TTiAg47vQ | 18 | With Or Without You | With Or Without You (1987) | U2 | 24,208,000 |
1988 | 7oPgCQqMMXEXrNau5vxYZP | 56 | Fast Car | Fast Car (1988) | Tracy Chapman | 17,121,000 |
1989 | 4lxfqrEsLX6N1N4OCSkILp | 34 | Another Day in Paradise | Another Day in Paradise (1989) | Phil Collins | 19,667,000 |
1990 | 4BclNkZtAUq1YrYNzye3N7 | 48 | Friends In Low Places | Friends In Low Places (1990) | Garth Brooks | 18,261,000 |
1991 | 0LyfQWJT6nXafLPZqxe9Of | 29 | (Everything I Do) I Do It for You | (Everything I Do) I Do It for You (1991) | Bryan Adams | 21,284,000 |
1992 | 6XpaIBNiVzIetEPCWDvAFP | 5 | I Will Always Love You | I Will Always Love You (1992) | Whitney Houston | 34,486,000 |
1993 | 4iHNK0tOyZPYnBU7nGAgpQ | 109 | Hero | Hero (1993) | Mariah Carey | 14,343,000 |
1994 | 7t0rwkOPGlDPEhaOcVtOt9 | 66 | Zombie | Zombie (1994) | The Cranberries | 16,389,000 |
1995 | 2DaxqgrOhkeH0fpeiQq2f4 | 64 | Wonderwall | Wonderwall (1995) | Oasis | 16,434,000 |
1996 | 0uq5PttqEjj3IH1bzwcrXF | 27 | Wannabe | Wannabe (1996) | Spice Girls | 21,563,000 |
1997 | 0LyfQWJT6nXafLPZqxe9Of | 1 | My Heart Will Go On | My Heart Will Go On (1997) | Celine Dion | 63,386,000 |
1998 | 26dSoYclwsYLMAKD3tpOr4 | 44 | ...Baby One More Time | ...Baby One More Time (1998) | Britney Spears | 18,895,000 |
1999 | 5rSXSAkZ67PYJSvpUpkOr7 | 38 | I Want It That Way | I Want It That Way (1999) | Backstreet Boys | 19,278,000 |
2000 | 51Blml2LZPmy7TTiAg47vQ | 93 | Beautiful Day | Beautiful Day (2000) | U2 | 15,148,000 |
2001 | 6deZN1bslXzeGvOLaLMOIF | 158 | How You Remind Me | How You Remind Me (2001) | Nickelback | 11,802,000 |
2002 | 7dGJo4pcD2V6oG8kP0tJRR | 61 | Lose Yourself | Lose Yourself (2002) | Eminem | 16,746,000 |
2003 | 6vWDO969PvNqNYHIOW5v0m | 221 | Crazy in Love | Crazy in Love (2003) | Beyonce ft. Jay-Z | 9,989,000 |
2004 | 7KMqksf0UMdyA0UCf4R3ux | 194 | You're Beautiful | You're Beautiful (2004) | James Blunt | 10,674,000 |
2005 | 4gzpq5DPGxSnKTe4SA8HAU | 225 | Fix You | Fix You (2005) | Coldplay | 9,896,000 |
2006 | 31TPClRtHm23RisEBtV3X7 | 478 | SexyBack | SexyBack (2006) | Justin Timberlake ft. Timbaland | 5,952,000 |
2007 | 5pKCCKE2ajJHZ9KAiaK11H | 447 | Umbrella | Umbrella (2007) | Rihanna ft. Jay-Z | 6,226,000 |
2008 | 4gzpq5DPGxSnKTe4SA8HAU | 189 | Viva La Vida | Viva La Vida (2008) | Coldplay | 10,898,000 |
2009 | 1HY2Jd0NmPuamShAr6KMms | 345 | Bad Romance | Bad Romance (2009) | Lady Gaga | 7,663,000 |
2010 | 4dpARuHxo51G3z768sgnrY | 112 | Rolling In The Deep | Rolling In The Deep (2010) | Adele | 14,141,000 |
2011 | 4dpARuHxo51G3z768sgnrY | 77 | Someone Like You | Someone Like You (2011) | Adele | 15,770,000 |
2012 | 53XhwfbYqKCa1cC15pYq2q | 479 | Radioactive | Radioactive (2012) | Imagine Dragons | 5,948,000 |
2013 | 0LyfQWJT6nXafLPZqxe9Of | 243 | Let It Go | Let It Go (2013) | Various Artists | 9,535,000 |
2014 | 6eUKZXaKkcviH0Ku9w2n3V | 394 | Thinking Out Loud | Thinking Out Loud (2014) | Ed Sheeran | 6,888,000 |
2015 | 4dpARuHxo51G3z768sgnrY | 185 | Hello | Hello (2015) | Adele | 10,947,000 |
2016 | 1Xyo4u8uXC1ZmMpatF05PJ | 741 | Starboy | Starboy (2016) | The Weeknd ft. Daft Punk | 4,197,000 |
2017 | 6eUKZXaKkcviH0Ku9w2n3V | 249 | Shape of You | Shape of You (2017) | Ed Sheeran | 9,467,000 |
2018 | 1HY2Jd0NmPuamShAr6KMms | 776 | Shallow | Shallow (2018) | Lady Gaga & Bradley Cooper | 4,074,000 |
2019 | 3Nrfpe0tUJi4K4DXYWgMUX | 471 | Boy with Luv | Boy with Luv (2019) | BTS ft. Halsey | 6,007,000 |
2020 | 3Nrfpe0tUJi4K4DXYWgMUX | 366 | Dynamite | Dynamite (2020) | BTS | 7,359,000 |
2021 | 4dpARuHxo51G3z768sgnrY | 905 | Easy on Me | Easy on Me (2021) | Adele | 3,518,000 |
2022 | 246dkjvS1zLTtiykXe5h60 | 1,810 | One Right Now | One Right Now (2022) | Post Malone | 1,760,000 |
Year | Single | Artist |
4
191
votes
Article Rating
Where is The Immaculate Collection by Madonna?
Looks like Elvis has passed Michael Jackson on UK All Time List 1956-2022 (albums).
3. Elvis Presley 26.8 million
4. Michael Jackson 26.6 million.
Adding other formats (singles…etc.), Elvis might be about 2m EAS above MJ, so I guess he was always above him.
It’s 26.6 vs 26.3 on here. How did you get your numbers?
UK best selling album artists 7/ 1956-12/2022 1. Beatles 35.7 m 2. Queen 28.7 m 3. Elvis Presley 26.8 m 4. Michael Jackson 26.6 m 5. Madonna 22.9 m 6. Abba 21.8 m 7. Rod Stewart 21.7 m 8. Robbie Williams 20.8 m 9. U2 20.7 m 10. Elton John 20 m 11. David Bowie 19.9 m 12. Oasis 18.7 m 13. Pink Floyd 17.9 m 14. Rolling Stones 17.6 m 15. Fleetwood Mac 16.3 m 16. Take That 15.9 m 17. Bob Dylan 15.3 m 18. Coldplay 14.8 m 19. Dire Straits 14.6 m 20. Phil Collins 14.4 m… Read more »
Only top 30?
The numbers are from the Haven forum, where a poster Shireblogger had a shot at detailing the top selling album artists in the UK. It’s not anything official, as nothing is, with all time sales.
Is someone say it’s official?
No, someone say nothing, just post random list with no link, no explanation etc
Did i step on toes? But anyway the trend is that Elvis is on the rise. David Bowie sold almost 5 million albums (EAS) period 01/2016-12/2022.
Thanks! I’d like to see the trends this website will post to see how much artists are increasing as of now
There is list from 1956 to 12/2015. ie. Uk album sales. I can tap it tomorrow.
Hi Mikko!
These are not “trends”, this is a completely different set of estimates, that I don’t agree with at all. The work put on by Shireblogger is respectable, but very poorly done, based loosely on charts only. He doesn’t even consider certifications, doesn’t use discogs, doesn’t check existing releases that failed to chart, is rarely aware of music series, clubs, budget versions, etc. Just to take an example, his “estimates” on Sinatra are 10m including streams, while he sold 25m pure.
Uhh! Very negative tone from a colleague. Collegiality! Were it Elvis again who had passed by MJ? I knew. But i’m about to tap Uk album list from 1956-12/2015 .
Here it is. Uk album artists from 1956-12/2015. Old list and unofficial. Top 40 1. Beatles 31.5 m 2. Queen 23.8 m 3. Michael Jackson 23.5 m 4. Elvis Presley 22 m 5. Madonna 19.8 m 6. Robbie Williams 19.4 m 7. Rod Stewart 19.3 m 8. Abba 18.4 m 9. U2 17.8 m 10. Elton John 16.5 m 11. Oasis 16.3 m 12. David Bowie 15.7 m 13. Pink Floyd 15.4 m 14. Take That 15.1 m 15. Rolling Stones 15 m 16. Simply Red 13.3 m 17. Phil Collins 13 m 18. Dire Straits 12.850 m 19. Fleetwood… Read more »
Well Mikko, let’s just say that I understand and know figures well enough to spot when people disregard accuracy and instead prefer to manipulate people for their personal interests, and I don’t rate very high people behaving this way nor do I see them as colleagues of mine.
These guys are completely unknown to me. I just saw this list or lists. Yes, i know you are pro, otherwise i wouldn’t be on this site year after year. You have been in this case so-called game-changer.
1989 just did 13k today.. I remember when it was doing 3k in 2021, her longevity is unreal
Hello. We cannot log in in the website anymore ?
Hello Lag & everyone who got/reported the issue,
It should be fixed now. Somewhat the automatic update of wordpress went wrong and half of our plugins got deactivated, including those used for login, pagination, mailing, etc.
It’s all activated back, I can’t be sure that settings got retrieved 100% correctly so let me know if anything weird happens. Sorry for the inconvenience!
Hey. On Billie Eilish’s streams page would it be possible to remove the Prime Day version of All the good girls go to hell that’s on there? On Spotify it’s part of a random Various artists album, and even though it links to Billie’s page it’s not on there. I just feel like it shouldn’t be counted for her streams
You forgot Just Dance (14M according to you) and Poker Face (20M) by Lady Gaga.
Please add Morgan Wallen’s ‘One Thing At A Time’ to the 2023 top albums list, only Karol G’s album is there. Morgan’s has topped 1.7M units in the US, as per HDD.
Please create an article on Melanie Martinez! Her album called ‘Crybaby’ sold more than 2 million copies in the US. The album will soon cross 4 BILLION streams. Crybaby has 4,617,000 CSPC without counting the physical sales which is amazing and deserves to be on the list, since Zara Larsson also made it here…
page3, Celine actually had SM article
You’ve done a great thing here. i don’t know if very many peopleunderstand how cool this is.
abba is missing from the lists by country
Hi césar!
The oldest studies aren’t added yet.
during these new updates, I noticed that the various CSPC articles are not in order of release of the various albums of an artist, then I noticed that there is also discrepancy between physical singles of that page and physical singles which are in the CSPC article of an artist for example U2 and Metallica; for example on one side it brings The Joshua Tree (1987) – 1,215,000 equivalent albums and instead in the article CSPC reports 1,470,000 EAS.
The same happens for physical singles of Metallica.
I hope you will answer me.