Best selling artists, albums and singles of all-time
https://flic.kr/p/UZWqRw
List of artists studied (&links)
As a reminder:
- CSPC: Commensurate Sales to Popularity Concept
- SM: Streaming Masters
- GH: Global Heatmap
Pic | Artist | CSPC | SM | GH |
---|---|---|---|---|
Shawn Mendes | CSPC | SM | ||
Shakira | CSPC | |||
Shania Twain | CSPC | |||
Sfera Ebbasta | SM | |||
Selena Gomez | CSPC | SM | ||
Sam Smith | CSPC | SM | ||
Rod Stewart | CSPC | SM | ||
Robbie Williams | CSPC | SM | ||
Rihanna | CSPC | SM | ||
Renaud | CSPC | |||
Queen | CSPC | SM | ||
Red Hot Chili Peppers | CSPC | |||
Prince | CSPC | GH | ||
Post Malone | CSPC | SM | ||
PNL | SM | |||
Pink Floyd | CSPC | |||
Phil Collins | CSPC | |||
Paul Simon | CSPC | |||
Paul McCartney | CSPC | SM | ||
Panic! at the Disco | SM | |||
P!nk | CSPC | SM | ||
Ozzy Osbourne | CSPC | SM | ||
Ozuna | SM | |||
One Direction | CSPC | |||
NSYNC | CSPC | |||
Oasis | CSPC | |||
Notorious B.I.G. | SM | |||
No Doubt | CSPC | SM | ||
Nicki Minaj | SM | |||
Muse | SM | |||
Miley Cyrus | CSPC | |||
Michael Jackson | CSPC | SM | GH | |
Meat Loaf | CSPC | |||
Marshmello | SM | |||
Maroon 5 | CSPC | SM | ||
Major Lazer | SM | |||
Madonna | CSPC | GH | ||
Macklemore | CSPC | |||
Little Mix | CSPC | SM | ||
Linkin Park | CSPC | |||
Led Zeppelin | CSPC | SM | ||
Lana Del Rey | CSPC | SM | ||
Kylie Minogue | CSPC | |||
Lady Gaga | CSPC | SM | ||
Khalid | SM | |||
Kent | SM | |||
Kendrick Lamar | CSPC | SM | ||
Kelly Clarkson | CSPC | |||
Katy Perry | CSPC | SM | ||
Kanye West | CSPC | SM | ||
Justin Bieber | CSPC | SM | ||
Journey | CSPC | SM | ||
Johnny Hallyday | CSPC | |||
John Lennon | CSPC | |||
Jennifer Lopez | CSPC | |||
Jackson 5 & The Jacksons | CSPC | |||
J Balvin | SM | |||
IU | SM | |||
Imagine Dragons | CSPC | |||
Halsey | SM | |||
Gwen Stefani | CSPC | SM | ||
Guns N' Roses | CSPC | SM | ||
Green Day | CSPC | |||
Gorillaz | CSPC | |||
George Michael | CSPC | |||
Future | SM | |||
Doja Cat | CSPC | |||
Foo Fighters | CSPC | |||
Fleetwood Mac | CSPC | |||
Fifth Harmony | SM | |||
Evanescence | CSPC | SM | ||
Enya | CSPC | |||
Enrique Iglesias | CSPC | |||
Eminem | CSPC | SM | GH | |
Elvis Presley | CSPC | GH | ||
Ellie Goulding | SM | |||
Ed Sheeran | CSPC | SM | ||
Dua Lipa | CSPC | SM | ||
Eagles | CSPC | |||
DJ Snake | SM | |||
Dire Straits | CSPC | |||
Dido | CSPC | SM | ||
Destiny's Child | CSPC | SM | ||
Demi Lovato | CSPC | |||
David Guetta | SM | |||
Daft Punk | SM | |||
David Bowie | CSPC | |||
Creedence Clearwater Revival | CSPC | SM | ||
Cranberries | CSPC | |||
Coldplay | CSPC | SM | ||
Clean Bandit | SM | |||
Christina Aguilera | CSPC | |||
Charlie Puth | CSPC | SM | ||
Celine Dion | CSPC | |||
Carrie Underwood | CSPC | |||
Camila Cabello | SM | |||
Cardi B | CSPC | SM | ||
Calvin Harris | SM | |||
BTS | CSPC | SM | GH | |
Bryan Adams | CSPC | SM | ||
Bruno Mars | CSPC | SM | ||
Bruce Springsteen | CSPC | |||
Britney Spears | CSPC | SM | GH | |
Boston | CSPC | SM | ||
Bon Jovi | CSPC | |||
Bob Dylan | CSPC | |||
Bob Marley | CSPC | |||
Blackpink | CSPC | SM | ||
Black Eyed Peas | CSPC | |||
Björk | CSPC | SM | ||
Billy Joel | CSPC | |||
Billie Eilish | CSPC | SM | GH | |
Bee Gees | CSPC | |||
Beyoncé | CSPC | SM | GH | |
Barbra Streisand | CSPC | |||
Backstreet Boys | CSPC | |||
Ayumi Hamasaki | CSPC | SM | ||
Avril Lavigne | CSPC | GH | ||
Norah Jones | CSPC | |||
Nirvana | CSPC | SM | ||
Nickelback | CSPC | |||
Michael Bublé | CSPC | |||
Metallica | CSPC | SM | ||
Mariah Carey | CSPC | GH | ||
Luis Fonsi | SM | |||
Lorde | CSPC | |||
Justin Timberlake | CSPC | |||
Janet Jackson | CSPC | |||
James Blunt | CSPC | SM | ||
Hozier | SM | |||
Garth Brooks | CSPC | |||
Fergie | CSPC | |||
Elton John | CSPC | |||
Drake | CSPC | SM | GH | |
Cher | CSPC | |||
Black Sabbath | CSPC | SM | ||
Avicii | CSPC | |||
Ariana Grande | CSPC | SM | ||
Arctic Monkeys | CSPC | SM | ||
Amy Winehouse | CSPC | SM | ||
Alicia Keys | CSPC | |||
Alanis Morissette | CSPC | |||
Aerosmith | CSPC | |||
Adele | CSPC | SM | ||
AC/DC | CSPC | |||
ABBA | CSPC | GH | ||
Aaliyah | CSPC | |||
Sia | SM | |||
Simon & Garfunkel | CSPC | |||
Spice Girls | CSPC | |||
Supertramp | CSPC | SM | ||
Take That | CSPC | SM | ||
Taylor Swift | CSPC | SM | GH | |
The Beatles | CSPC | SM | ||
The Chainsmokers | SM | |||
The Doors | CSPC | SM | ||
The Killers | SM | |||
The Rolling Stones | CSPC | |||
The Weeknd | CSPC | SM | ||
TLC | CSPC | SM | ||
Tracy Chapman | CSPC | SM | ||
Twenty One Pilots | SM | |||
Twice | SM | |||
U2 | CSPC | |||
Usher | CSPC | |||
Whitney Houston | CSPC | |||
Will.i.am | CSPC | |||
XXXTentacion | SM | |||
Zara Larsson | SM | |||
Bad Bunny | CSPC | |||
Travis Scott | CSPC | SM | ||
Juice WRLD | CSPC | |||
SZA | CSPC | |||
2pac | CSPC | SM | ||
Meghan Trainor | CSPC | SM | ||
Frank Sinatra | CSPC | SM | ||
Stevie Wonder | CSPC | SM | ||
Lil Nas X | CSPC | |||
Eric Clapton | CSPC | SM | ||
Lewis Capaldi | CSPC | |||
Harry Styles | CSPC | |||
Carly Rae Jepsen | CSPC | |||
Genesis | CSPC | SM | ||
Neil Young | CSPC | SM | ||
Van Halen | CSPC | SM | ||
R.E.M. | CSPC | SM | ||
Iron Maiden | CSPC | SM | ||
The Police | CSPC | SM | ||
Sting | CSPC | SM | ||
Olivia Rodrigo | CSPC | |||
Ms. Lauryn Hill | CSPC | SM | ||
Crosby, Stills & Nash | CSPC | SM | ||
Sade | CSPC | SM | ||
Santana | CSPC | SM | ||
Jimi Hendrix | CSPC | SM | ||
Deep Purple | CSPC | SM | ||
Cream | CSPC | SM | ||
Xuxa | CSPC | SM | ||
The Yardbirds | CSPC | SM | ||
Fugees | CSPC | SM | ||
Buffalo Springfield | CSPC | SM | ||
Lin-Manuel Miranda | CSPC | |||
Blind Faith | CSPC | |||
Mannheim Steamroller | CSPC | SM |
4
191
votes
Article Rating
Where is The Immaculate Collection by Madonna?
Looks like Elvis has passed Michael Jackson on UK All Time List 1956-2022 (albums).
3. Elvis Presley 26.8 million
4. Michael Jackson 26.6 million.
Adding other formats (singles…etc.), Elvis might be about 2m EAS above MJ, so I guess he was always above him.
It’s 26.6 vs 26.3 on here. How did you get your numbers?
UK best selling album artists 7/ 1956-12/2022 1. Beatles 35.7 m 2. Queen 28.7 m 3. Elvis Presley 26.8 m 4. Michael Jackson 26.6 m 5. Madonna 22.9 m 6. Abba 21.8 m 7. Rod Stewart 21.7 m 8. Robbie Williams 20.8 m 9. U2 20.7 m 10. Elton John 20 m 11. David Bowie 19.9 m 12. Oasis 18.7 m 13. Pink Floyd 17.9 m 14. Rolling Stones 17.6 m 15. Fleetwood Mac 16.3 m 16. Take That 15.9 m 17. Bob Dylan 15.3 m 18. Coldplay 14.8 m 19. Dire Straits 14.6 m 20. Phil Collins 14.4 m… Read more »
Only top 30?
The numbers are from the Haven forum, where a poster Shireblogger had a shot at detailing the top selling album artists in the UK. It’s not anything official, as nothing is, with all time sales.
Is someone say it’s official?
No, someone say nothing, just post random list with no link, no explanation etc
Did i step on toes? But anyway the trend is that Elvis is on the rise. David Bowie sold almost 5 million albums (EAS) period 01/2016-12/2022.
Thanks! I’d like to see the trends this website will post to see how much artists are increasing as of now
There is list from 1956 to 12/2015. ie. Uk album sales. I can tap it tomorrow.
Hi Mikko!
These are not “trends”, this is a completely different set of estimates, that I don’t agree with at all. The work put on by Shireblogger is respectable, but very poorly done, based loosely on charts only. He doesn’t even consider certifications, doesn’t use discogs, doesn’t check existing releases that failed to chart, is rarely aware of music series, clubs, budget versions, etc. Just to take an example, his “estimates” on Sinatra are 10m including streams, while he sold 25m pure.
Uhh! Very negative tone from a colleague. Collegiality! Were it Elvis again who had passed by MJ? I knew. But i’m about to tap Uk album list from 1956-12/2015 .
Here it is. Uk album artists from 1956-12/2015. Old list and unofficial. Top 40 1. Beatles 31.5 m 2. Queen 23.8 m 3. Michael Jackson 23.5 m 4. Elvis Presley 22 m 5. Madonna 19.8 m 6. Robbie Williams 19.4 m 7. Rod Stewart 19.3 m 8. Abba 18.4 m 9. U2 17.8 m 10. Elton John 16.5 m 11. Oasis 16.3 m 12. David Bowie 15.7 m 13. Pink Floyd 15.4 m 14. Take That 15.1 m 15. Rolling Stones 15 m 16. Simply Red 13.3 m 17. Phil Collins 13 m 18. Dire Straits 12.850 m 19. Fleetwood… Read more »
Well Mikko, let’s just say that I understand and know figures well enough to spot when people disregard accuracy and instead prefer to manipulate people for their personal interests, and I don’t rate very high people behaving this way nor do I see them as colleagues of mine.
These guys are completely unknown to me. I just saw this list or lists. Yes, i know you are pro, otherwise i wouldn’t be on this site year after year. You have been in this case so-called game-changer.
1989 just did 13k today.. I remember when it was doing 3k in 2021, her longevity is unreal
Hello. We cannot log in in the website anymore ?
Hello Lag & everyone who got/reported the issue,
It should be fixed now. Somewhat the automatic update of wordpress went wrong and half of our plugins got deactivated, including those used for login, pagination, mailing, etc.
It’s all activated back, I can’t be sure that settings got retrieved 100% correctly so let me know if anything weird happens. Sorry for the inconvenience!
Hey. On Billie Eilish’s streams page would it be possible to remove the Prime Day version of All the good girls go to hell that’s on there? On Spotify it’s part of a random Various artists album, and even though it links to Billie’s page it’s not on there. I just feel like it shouldn’t be counted for her streams
You forgot Just Dance (14M according to you) and Poker Face (20M) by Lady Gaga.
Please add Morgan Wallen’s ‘One Thing At A Time’ to the 2023 top albums list, only Karol G’s album is there. Morgan’s has topped 1.7M units in the US, as per HDD.
Please create an article on Melanie Martinez! Her album called ‘Crybaby’ sold more than 2 million copies in the US. The album will soon cross 4 BILLION streams. Crybaby has 4,617,000 CSPC without counting the physical sales which is amazing and deserves to be on the list, since Zara Larsson also made it here…
page3, Celine actually had SM article
You’ve done a great thing here. i don’t know if very many peopleunderstand how cool this is.
abba is missing from the lists by country
Hi césar!
The oldest studies aren’t added yet.
during these new updates, I noticed that the various CSPC articles are not in order of release of the various albums of an artist, then I noticed that there is also discrepancy between physical singles of that page and physical singles which are in the CSPC article of an artist for example U2 and Metallica; for example on one side it brings The Joshua Tree (1987) – 1,215,000 equivalent albums and instead in the article CSPC reports 1,470,000 EAS.
The same happens for physical singles of Metallica.
I hope you will answer me.