Best selling artists, albums and singles of all-time
Artists Ranking – CSPC – Overall sales
Here is the sum of all the value released by each artist. The figures are given in EAS (equivalent album sales)..
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Figures may differ from the ones listed inside each link as the streaming data is updated (read more about it) in this table. Pure sales data reflect the value as collected at the time of the artist’s respective articles.
artist_spotify_id | # | Pic | Artist | Studio Albums (EAS) | sales_update_date | Other LPs (EAS) | Physical Singles (units sold) | Digital Singles (units sold) | Streams (EAS) | Total EAS | streams_updated_value |
---|---|---|---|---|---|---|---|---|---|---|---|
3WrFJ7ztbogyGnTHbHJFl2 | 1 | The Beatles | 160,650,000 | 01.03.17 | 203,392,000 | 116,080,000 | 35,230,000 | 17,917,000 (03/30/23) | 422,067,000 | 17,917,000 | |
3fMbdgg4jU18AjLCKBhRSm | 2 | Michael Jackson | 182,600,000 | 27.09.17 | 101,997,000 | 79,350,000 | 79,990,000 | 16,450,000 (03/30/23) | 336,899,000 | 16,450,000 | |
43ZHCT0cAZBISjO8DG9PnE | 3 | Elvis Presley | 53,150,000 | 01.09.18 | 212,309,000 | 135,210,000 | 37,470,000 | 8,817,000 (03/28/23) | 320,458,000 | 8,817,000 | |
1dfeR4HaWDbWqFHLkxsg1d | 4 | Queen | 90,230,000 | 25.01.20 | 139,348,000 | 49,960,000 | 59,650,000 | 24,198,000 (03/29/23) | 277,715,000 | 24,198,000 | |
6tbjWDEIzxoDsBA1FuhfPW | 5 | Madonna | 146,450,000 | 13.08.17 | 64,420,000 | 75,210,000 | 42,120,000 | 7,164,000 (03/30/23) | 246,938,000 | 7,164,000 | |
22bE4uQ6baNwSHPVcDxLCe | 6 | The Rolling Stones | 113,800,000 | 03.12.16 | 92,495,000 | 72,770,000 | 46,200,000 | 8,490,000 (03/29/23) | 243,547,000 | 8,490,000 | |
0k17h0D3J5VfsdmQ1iZtE9 | 7 | Pink Floyd | 169,600,000 | 18.06.17 | 52,025,000 | 8,800,000 | 23,360,000 | 9,415,000 (03/30/23) | 237,184,000 | 9,415,000 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 8 | Frank Sinatra | 49,568,000 | 31.01.23 | 139,858,000 | 95,250,000 | 26,210,000 | 7,816,000 (03/29/23) | 228,915,000 | 7,816,000 | |
3PhoLpVuITZKcymswpck5b | 9 | Elton John | 88,630,000 | 05.02.18 | 82,400,000 | 65,340,000 | 26,250,000 | 12,099,000 (03/21/23) | 206,669,000 | 12,099,000 | |
36QJpDe2go2KgaRleHCDTp | 10 | Led Zeppelin | 141,500,000 | 08.08.16 | 51,200,000 | 6,350,000 | 32,030,000 | 7,117,000 (03/27/23) | 206,531,000 | 7,117,000 | |
7dGJo4pcD2V6oG8kP0tJRR | 11 | Eminem | 98,650,000 | 22.06.21 | 26,757,000 | 14,320,000 | 204,920,000 | 45,972,000 (03/30/23) | 202,970,000 | 45,972,000 | |
711MCceyCBcFnzjGY4Q7Un | 12 | AC/DC | 132,470,000 | 20.02.18 | 49,349,000 | 7,200,000 | 33,450,000 | 11,687,000 (03/30/23) | 200,684,000 | 11,687,000 | |
51Blml2LZPmy7TTiAg47vQ | 13 | U2 | 127,100,000 | 31.08.16 | 53,051,000 | 22,550,000 | 40,500,000 | 7,677,000 (03/29/23) | 200,668,000 | 7,677,000 | |
4S9EykWXhStSc15wEx8QFK | 14 | Céline Dion | 136,200,000 | 28.09.21 | 40,424,000 | 39,290,000 | 26,660,000 | 6,305,000 (03/30/23) | 198,715,000 | 6,305,000 | |
2y8Jo9CKhJvtfeKOsYzRdT | 15 | Rod Stewart & Faces | 100,150,000 | 23.11.19 | 66,819,000 | 55,220,000 | 17,420,000 | 4,665,000 (02/14/23) | 190,822,000 | 4,665,000 | |
4iHNK0tOyZPYnBU7nGAgpQ | 16 | Mariah Carey | 116,100,000 | 28.04.17 | 31,228,000 | 36,890,000 | 50,130,000 | 10,489,000 (03/30/23) | 176,403,000 | 10,489,000 | |
0ECwFtbIWEVNwjlrfc6xoL | 17 | Eagles | 65,425,000 | 20.12.17 | 96,732,000 | 16,630,000 | 20,440,000 | 5,414,000 (03/10/23) | 175,625,000 | 5,414,000 | |
6PAt558ZEZl0DmdXlnjMgD | 18 | Eric Clapton | 73,510,000 | 21.09.22 | 85,088,000 | 29,940,000 | 31,980,000 | 4,953,000 (02/13/23) | 175,204,000 | 4,953,000 | |
2ye2Wgw4gimLv2eAKyk1NB | 19 | Metallica | 121,260,000 | 13.02.19 | 20,164,000 | 15,480,000 | 40,770,000 | 17,786,000 (02/20/23) | 169,970,000 | 17,786,000 | |
0LcJLqbBmaGUft1e9Mm8HV | 20 | ABBA | 45,300,000 | 02.11.16 | 91,491,000 | 54,400,000 | 17,870,000 | 7,304,000 (03/28/23) | 163,095,000 | 7,304,000 | |
1LZEQNv7sE11VDY3SdxQeN | 21 | Bee Gees | 75,525,000 | 09.04.17 | 56,477,000 | 72,790,000 | 17,230,000 | 5,530,000 (03/26/23) | 161,954,000 | 5,530,000 | |
3eqjTLE0HfPfh78zjh6TqT | 22 | Bruce Springsteen | 103,400,000 | 07.07.17 | 42,176,000 | 21,010,000 | 25,420,000 | 5,709,000 (03/10/23) | 161,401,000 | 5,709,000 | |
6XpaIBNiVzIetEPCWDvAFP | 23 | Whitney Houston | 113,600,000 | 04.05.17 | 17,175,000 | 49,520,000 | 34,250,000 | 7,301,000 (03/30/23) | 158,071,000 | 7,301,000 | |
7jmTilWYlKOuavFfmQAcu6 | 24 | Barbra Streisand | 91,370,000 | 16.03.18 | 49,714,000 | 35,250,000 | 3,680,000 | 1,290,000 (02/22/23) | 153,502,000 | 1,290,000 | |
58lV9VcRSjABbAbfWS6skp | 25 | Bon Jovi | 89,450,000 | 16.11.16 | 39,176,000 | 27,980,000 | 39,450,000 | 8,441,000 (03/30/23) | 152,226,000 | 8,441,000 | |
4lxfqrEsLX6N1N4OCSkILp | 26 | Phil Collins | 93,780,000 | 11.04.18 | 39,905,000 | 29,910,000 | 22,780,000 | 5,820,000 (03/17/23) | 151,968,000 | 5,820,000 | |
08GQAI4eElDnROBrJRGE0X | 27 | Fleetwood Mac | 84,550,000 | 21.10.21 | 46,392,000 | 26,060,000 | 32,030,000 | 8,188,000 (02/13/23) | 151,752,000 | 8,188,000 | |
6zFYqv1mOsgBRQbae3JJ9e | 28 | Billy Joel | 91,400,000 | 03.11.21 | 40,235,000 | 36,900,000 | 21,000,000 | 5,161,000 (03/29/23) | 151,017,000 | 5,161,000 | |
6GI52t8N5F02MxU0g5U69P | 29 | Santana | 89,465,000 | 04.08.20 | 46,265,000 | 15,380,000 | 16,560,000 | 3,633,000 (03/14/23) | 146,383,000 | 3,633,000 | |
74ASZWbe4lXaubB36ztrGX | 30 | Bob Dylan | 83,350,000 | 23.10.16 | 47,870,000 | 17,680,000 | 30,430,000 | 4,000,000 (03/14/23) | 145,101,000 | 4,000,000 | |
4BclNkZtAUq1YrYNzye3N7 | 31 | Garth Brooks | 81,605,000 | 05.01.19 | 62,341,000 | 950,000 | 90,000 | 194,000 (03/20/23) | 144,494,000 | 194,000 | |
06HL4z0CvFAxyc27GXpf02 | 32 | Taylor Swift | 53,755,000 | 01.11.22 | 9,393,000 | 350,000 | 160,450,000 | 57,370,000 (03/30/23) | 143,997,000 | 57,370,000 | |
2QsynagSdAqZj3U9HgDzjD | 33 | Bob Marley | 43,075,000 | 21.11.17 | 81,593,000 | 9,980,000 | 33,690,000 | 10,003,000 (02/24/23) | 142,719,000 | 10,003,000 | |
5a2EaR3hamoenG9rDuVn8j | 34 | Prince | 86,580,000 | 04.10.18 | 27,141,000 | 42,910,000 | 29,590,000 | 3,060,000 (03/29/23) | 134,166,000 | 3,060,000 | |
7Ey4PD4MYsKc5I2dolUwbH | 35 | Aerosmith | 71,710,000 | 01.06.18 | 48,158,000 | 15,500,000 | 25,550,000 | 5,650,000 (03/21/23) | 134,001,000 | 5,650,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 36 | David Bowie | 71,500,000 | 11.01.17 | 36,023,000 | 44,200,000 | 19,830,000 | 7,577,000 (03/14/23) | 131,336,000 | 7,577,000 | |
70cRZdQywnSFp9pnc2WTCE | 37 | Simon & Garfunkel | 37,820,000 | 11.05.18 | 75,732,000 | 23,830,000 | 14,350,000 | 3,461,000 (03/14/23) | 126,365,000 | 3,461,000 | |
3qm84nBOXUEQ2vnTfUTTFC | 38 | Guns N' Roses | 86,360,000 | 01.03.18 | 20,134,000 | 11,900,000 | 37,210,000 | 10,114,000 (03/27/23) | 125,760,000 | 10,114,000 | |
7guDJrEfX3qb6FEbdPA5qi | 39 | Stevie Wonder | 65,605,000 | 17.03.21 | 28,070,000 | 65,320,000 | 34,490,000 | 5,854,000 (03/14/23) | 124,378,000 | 5,854,000 | |
22WZ7M8sxp5THdruNY3gXt | 40 | The Doors | 51,980,000 | 03.03.19 | 55,480,000 | 13,860,000 | 11,100,000 | 3,850,000 (03/14/23) | 117,324,000 | 3,850,000 | |
3Nrfpe0tUJi4K4DXYWgMUX | 41 | BTS | 31,845,000 | 16.06.22 | 17,015,000 | 7,290,000 | 38,880,000 | 58,244,000 (03/30/23) | 116,209,000 | 58,244,000 | |
3CkvROUTQ6nRi9yQOcsB50 | 42 | Genesis | 78,400,000 | 25.05.22 | 28,082,000 | 13,910,000 | 10,010,000 | 1,391,000 (05/25/22) | 113,956,000 | 1,391,000 | |
4gzpq5DPGxSnKTe4SA8HAU | 43 | Coldplay | 60,160,000 | 07.06.21 | 6,090,000 | 2,060,000 | 95,110,000 | 32,512,000 (03/29/23) | 113,656,000 | 32,512,000 | |
26dSoYclwsYLMAKD3tpOr4 | 44 | Britney Spears | 68,595,000 | 28.04.19 | 11,460,000 | 18,600,000 | 83,030,000 | 15,204,000 (03/30/23) | 113,293,000 | 15,204,000 | |
4STHEaNw4mPZ2tzheohgXB | 45 | Paul McCartney | 61,670,000 | 13.12.18 | 27,441,000 | 57,970,000 | 11,250,000 | 4,475,000 (02/18/23) | 112,665,000 | 4,475,000 | |
3TVXtAsR1Inumwj472S9r4 | 46 | Drake | 15,525,000 | 02.07.21 | 80,000 | 40,000 | 169,530,000 | 77,376,000 (03/30/23) | 112,311,000 | 77,376,000 | |
0WwSkZ7LtFUFjGjMZBMt6T | 47 | Dire Straits | 71,730,000 | 23.03.18 | 31,635,000 | 8,380,000 | 10,910,000 | 4,606,000 (03/29/23) | 112,130,000 | 4,606,000 | |
19ra5tSw0tWufvUp8GotLo | 48 | George Michael & Wham! | 60,200,000 | 07.05.17 | 26,150,000 | 49,880,000 | 16,770,000 | 6,294,000 (03/12/23) | 110,122,000 | 6,294,000 | |
5pKCCKE2ajJHZ9KAiaK11H | 49 | Rihanna | 33,480,000 | 02.06.21 | 1,265,000 | 3,600,000 | 257,560,000 | 38,964,000 (03/30/23) | 108,465,000 | 38,964,000 | |
776Uo845nYHJpNaStv1Ds4 | 50 | Jimi Hendrix | 29,330,000 | 21.12.21 | 69,219,000 | 6,210,000 | 15,270,000 | 3,083,000 (03/07/23) | 105,789,000 | 3,083,000 | |
4dpARuHxo51G3z768sgnrY | 51 | Adele | 63,375,000 | 21.06.22 | 4,133,000 | 570,000 | 100,500,000 | 22,179,000 (03/29/23) | 105,032,000 | 22,179,000 | |
2cnMpRsOVqtPMfq7YiFE6K | 52 | Van Halen | 79,620,000 | 14.12.20 | 14,065,000 | 10,450,000 | 16,810,000 | 3,177,000 (03/18/23) | 102,523,000 | 3,177,000 | |
0L8ExT028jH3ddEcZwqJJ5 | 53 | Red Hot Chili Peppers | 61,870,000 | 29.03.18 | 16,881,000 | 4,800,000 | 44,430,000 | 14,862,000 (03/30/23) | 101,742,000 | 14,862,000 | |
5NGO30tJxFlKixkPSgXcFE | 54 | The Police | 46,370,000 | 06.06.20 | 40,183,000 | 23,810,000 | 11,300,000 | 4,534,000 (03/26/23) | 99,937,000 | 4,534,000 | |
1uNFoZAHBGtllmzznpCI3s | 55 | Justin Bieber | 20,725,000 | 27.04.22 | 8,104,000 | 730,000 | 113,570,000 | 55,048,000 (03/30/23) | 99,573,000 | 55,048,000 | |
5rSXSAkZ67PYJSvpUpkOr7 | 56 | Backstreet Boys | 58,900,000 | 09.02.17 | 25,685,000 | 18,010,000 | 22,550,000 | 5,870,000 (03/02/23) | 99,240,000 | 5,870,000 | |
6olE6TJLqED3rqDCT0FyPh | 57 | Nirvana | 45,000,000 | 09.07.17 | 37,650,000 | 4,190,000 | 23,250,000 | 10,045,000 (03/16/23) | 97,440,000 | 10,045,000 | |
6vWDO969PvNqNYHIOW5v0m | 58 | Beyonce | 37,140,000 | 16.07.22 | 5,946,000 | 3,970,000 | 164,000,000 | 26,862,000 (03/30/23) | 94,146,000 | 26,862,000 | |
6eUKZXaKkcviH0Ku9w2n3V | 59 | Ed Sheeran | 23,160,000 | 30.10.21 | 1,343,000 | 180,000 | 84,500,000 | 56,896,000 (03/30/23) | 94,127,000 | 56,896,000 | |
3IYUhFvPQItj6xySrBmZkd | 60 | Creedence Clearwater Revival | 33,135,000 | 31.01.19 | 45,489,000 | 22,570,000 | 14,600,000 | 6,161,000 (03/03/23) | 94,069,000 | 6,161,000 | |
6XyY86QOPPrYVGvF9ch6wz | 61 | Linkin Park | 48,350,000 | 04.06.17 | 14,500,000 | 3,210,000 | 73,710,000 | 18,733,000 (03/29/23) | 93,602,000 | 18,733,000 | |
568ZhdwyaiCyOGJRtNYhWf | 62 | Deep Purple | 45,485,000 | 18.08.21 | 40,666,000 | 12,180,000 | 9,200,000 | 1,858,000 (03/26/23) | 93,137,000 | 1,858,000 | |
5K4W6rqBFWDnAN6FQUkS6x | 63 | Kanye West | 26,322,000 | 31.03.23 | 741,000 | 1,280,000 | 165,830,000 | 45,242,000 (03/26/23) | 93,117,000 | 45,242,000 | |
6v8FB84lnmJs434UJf2Mrm | 64 | Neil Young | 65,210,000 | 15.05.21 | 21,443,000 | 7,100,000 | 11,870,000 | 1,615,000 (05/15/21) | 92,186,000 | 1,615,000 | |
4KWTAlx2RvbpseOGMEmROg | 65 | R.E.M. | 66,685,000 | 24.09.21 | 16,347,000 | 8,280,000 | 11,920,000 | 3,562,000 (02/14/23) | 90,868,000 | 3,562,000 | |
7oPftvlwr6VrsViSDV7fJY | 66 | Green Day | 58,250,000 | 11.03.17 | 13,567,000 | 3,050,000 | 44,600,000 | 10,980,000 (03/27/23) | 90,401,000 | 10,980,000 | |
3Z02hBLubJxuFJfhacLSDc | 67 | Bryan Adams | 42,260,000 | 23.03.19 | 30,518,000 | 32,090,000 | 17,250,000 | 4,645,000 (03/24/23) | 89,858,000 | 4,645,000 | |
6mdiAmATAx73kdxrNrnlao | 68 | Iron Maiden | 56,820,000 | 12.11.21 | 25,526,000 | 4,640,000 | 7,100,000 | 4,138,000 (03/27/23) | 89,195,000 | 4,138,000 | |
6uothxMWeLWIhsGeF7cyo4 | 69 | Enya | 65,480,000 | 25.02.18 | 17,069,000 | 5,250,000 | 9,610,000 | 3,293,000 (03/27/23) | 88,905,000 | 3,293,000 | |
5M52tdBnJaKSvOpJGz8mfZ | 70 | Black Sabbath | 46,280,000 | 08.03.20 | 27,467,000 | 3,300,000 | 17,770,000 | 3,288,000 (03/15/23) | 86,251,000 | 3,288,000 | |
5e4Dhzv426EvQe3aDb64jL | 71 | Shania Twain | 63,200,000 | 05.12.16 | 11,259,000 | 13,130,000 | 10,700,000 | 3,120,000 (03/28/23) | 83,123,000 | 3,120,000 | |
04gDigrS5kc9YWfZHwBETP | 72 | Maroon 5 | 26,050,000 | 02.12.19 | 2,138,000 | 1,600,000 | 149,190,000 | 31,687,000 (03/23/23) | 82,773,000 | 31,687,000 | |
1ZwdS5xdxEREPySFridCfh | 73 | 2Pac | 46,290,000 | 22.01.22 | 17,136,000 | 11,920,000 | 38,060,000 | 9,540,000 (02/24/23) | 82,720,000 | 9,540,000 | |
0rvjqX7ttXeg3mTy8Xscbt | 74 | Journey | 40,250,000 | 13.09.19 | 31,623,000 | 8,090,000 | 29,770,000 | 3,933,000 (03/09/23) | 82,698,000 | 3,933,000 | |
0Ty63ceoRnnJKVEYP0VQpk | 75 | Sting | 52,360,000 | 14.06.20 | 17,720,000 | 16,010,000 | 14,160,000 | 4,363,000 (03/12/23) | 81,632,000 | 4,363,000 | |
1KCSPY1glIKqW2TotWuXOR | 76 | P!nk | 41,910,000 | 23.06.22 | 10,590,000 | 7,700,000 | 85,620,000 | 12,368,000 (03/30/23) | 80,693,000 | 12,368,000 | |
1HY2Jd0NmPuamShAr6KMms | 77 | Lady Gaga | 31,215,000 | 18.12.20 | 4,790,000 | 1,570,000 | 128,860,000 | 23,780,000 (03/30/23) | 79,587,000 | 23,780,000 | |
4qwGe91Bz9K2T8jXTZ815W | 78 | Janet Jackson | 50,500,000 | 17.04.17 | 12,175,000 | 40,640,000 | 13,350,000 | 1,566,000 (03/30/23) | 78,422,000 | 1,566,000 | |
2HcwFjNelS49kFbfvMxQYw | 79 | Robbie Williams | 46,500,000 | 15.12.19 | 21,770,000 | 11,960,000 | 13,860,000 | 3,602,000 (03/05/23) | 77,556,000 | 3,602,000 | |
0du5cEVh5yTK9QJze8zA0C | 80 | Bruno Mars | 17,375,000 | 27.06.19 | 40,000 | 250,000 | 149,580,000 | 37,186,000 (03/23/23) | 77,113,000 | 37,186,000 | |
2HALYSe657tNJ1iKVXP2xA | 81 | Johnny Hallyday | 26,740,000 | 01.01.18 | 35,156,000 | 43,740,000 | 1,430,000 | 978,000 (03/19/23) | 76,304,000 | 978,000 | |
47zz7sob9NUcODy0BTDvKx | 82 | Sade | 51,560,000 | 01.07.20 | 18,565,000 | 6,270,000 | 11,140,000 | 2,394,000 (03/24/23) | 76,072,000 | 2,394,000 | |
0EmeFodog0BfCgMzAIvKQp | 83 | Shakira | 34,780,000 | 21.06.18 | 6,620,000 | 8,460,000 | 56,350,000 | 22,437,000 (03/30/23) | 74,826,000 | 22,437,000 | |
4x1nvY2FN8jxqAFA0DA02H | 84 | John Lennon | 31,420,000 | 16.10.18 | 30,759,000 | 26,780,000 | 12,160,000 | 2,622,000 (02/22/23) | 74,738,000 | 2,622,000 | |
72OaDtakiy6yFqkt4TsiFt | 85 | Cher | 34,825,000 | 30.08.17 | 21,889,000 | 46,220,000 | 9,630,000 | 2,019,000 (03/28/23) | 74,099,000 | 2,019,000 | |
3JsMj0DEzyWc0VDlHuy9Bx | 86 | Supertramp | 48,540,000 | 13.08.19 | 17,999,000 | 10,070,000 | 6,830,000 | 1,889,000 (03/16/23) | 72,474,000 | 1,889,000 | |
1Xyo4u8uXC1ZmMpatF05PJ | 87 | The Weeknd | 7,215,000 | 03.07.22 | 3,323,000 | 90,000 | 48,710,000 | 52,944,000 (03/30/23) | 69,929,000 | 52,944,000 | |
1GxkXlMwML1oSg5eLPiAz3 | 88 | Michael Buble | 47,800,000 | 11.12.16 | 6,344,000 | 770,000 | 35,400,000 | 9,490,000 (03/17/23) | 69,175,000 | 9,490,000 | |
23zg3TcAtWQy7J6upgbUnj | 89 | Usher | 36,160,000 | 04.09.17 | 2,201,000 | 12,040,000 | 93,610,000 | 13,015,000 (03/27/23) | 69,030,000 | 13,015,000 | |
66CXWjxzNUsdJxJ2JdwvnR | 90 | Ariana Grande | 6,005,000 | 27.09.21 | 681,000 | 110,000 | 55,140,000 | 49,498,000 (02/21/23) | 64,489,000 | 49,498,000 | |
2DaxqgrOhkeH0fpeiQq2f4 | 91 | Oasis | 41,050,000 | 06.12.17 | 10,046,000 | 11,420,000 | 18,800,000 | 6,352,000 (03/29/23) | 63,782,000 | 6,352,000 | |
1yxSLGMDHlW21z4YXirZDS | 92 | Black Eyed Peas | 33,350,000 | 03.08.17 | 251,000 | 6,590,000 | 106,710,000 | 9,265,000 (02/15/23) | 63,479,000 | 9,265,000 | |
4q3ewBCX7sLwd24euuV69X | 93 | Bad Bunny | 245,000 | 07.06.22 | 60,000 | 0 | 4,030,000 | 62,267,000 (03/29/23) | 63,111,000 | 62,267,000 | |
6jJ0s89eD6GaHleKKya26X | 94 | Katy Perry | 15,880,000 | 16.06.19 | 300,000 | 870,000 | 135,430,000 | 26,023,000 (03/17/23) | 62,778,000 | 26,023,000 | |
7dnB1wSxbYa8CejeVg98hz | 95 | Meat Loaf | 48,300,000 | 16.06.18 | 9,565,000 | 10,850,000 | 3,900,000 | 959,000 (03/20/23) | 62,696,000 | 959,000 | |
3Mvc8kRgr8LRYYgvFmlZqn | 96 | Ayumi Hamasaki | 21,810,000 | 27.09.19 | 19,339,000 | 25,980,000 | 46,480,000 | 1,193,000 (03/24/23) | 61,863,000 | 1,193,000 | |
4AK6F7OLvEQ5QYCBNiQWHq | 97 | One Direction | 23,900,000 | 14.05.17 | 6,350,000 | 120,000 | 57,000,000 | 22,910,000 (03/29/23) | 61,747,000 | 22,910,000 | |
7qG3b048QCHVRO5Pv1T5lw | 98 | Enrique Iglesias | 33,900,000 | 27.09.16 | 5,300,000 | 8,900,000 | 50,110,000 | 12,018,000 (03/29/23) | 61,405,000 | 12,018,000 | |
2pdvghEHZJtgSXZ7cvNLou | 99 | Crosby, Stills & Nash | 34,420,000 | 15.05.21 | 21,902,000 | 8,380,000 | 8,310,000 | 938,000 (03/20/23) | 61,015,000 | 938,000 | |
2iE18Oxc8YSumAU232n4rW | 100 | Jackson 5 & The Jacksons | 26,400,000 | 26.09.17 | 19,027,000 | 31,160,000 | 14,260,000 | 2,994,000 (03/24/23) | 60,384,000 | 2,994,000 | |
6ogn9necmbUdCppmNnGOdi | 101 | Alanis Morissette | 47,065,000 | 05.06.18 | 6,951,000 | 3,340,000 | 9,080,000 | 1,830,000 (03/26/23) | 58,275,000 | 1,830,000 | |
6deZN1bslXzeGvOLaLMOIF | 102 | Nickelback | 40,500,000 | 28.06.17 | 1,824,000 | 3,020,000 | 57,280,000 | 5,886,000 (03/30/23) | 57,796,000 | 5,886,000 | |
1l7ZsJRRS8wlW3WfJfPfNS | 103 | Christina Aguilera | 30,400,000 | 18.03.17 | 4,375,000 | 12,740,000 | 69,950,000 | 8,112,000 (03/30/23) | 57,126,000 | 8,112,000 | |
31TPClRtHm23RisEBtV3X7 | 104 | Justin Timberlake | 23,490,000 | 09.02.18 | 1,480,000 | 5,330,000 | 102,090,000 | 14,124,000 (03/27/23) | 56,007,000 | 14,124,000 | |
5YGY8feqx7naU7z4HrwZM6 | 105 | Miley Cyrus | 23,050,000 | 06.12.20 | 2,365,000 | 250,000 | 70,530,000 | 19,786,000 (03/30/23) | 55,856,000 | 19,786,000 | |
2Kx7MNY7cI1ENniW7vT30N | 106 | Norah Jones | 43,550,000 | 04.11.16 | 2,825,000 | 300,000 | 19,600,000 | 3,898,000 (03/24/23) | 54,152,000 | 3,898,000 | |
3DiDSECUqqY1AuBP8qtaIa | 107 | Alicia Keys | 32,960,000 | 19.11.16 | 2,524,000 | 3,690,000 | 57,750,000 | 8,474,000 (03/29/23) | 53,729,000 | 8,474,000 | |
6ZLTlhejhndI4Rh53vYhrY | 108 | Ozzy Osbourne | 39,370,000 | 12.03.20 | 7,483,000 | 3,760,000 | 15,180,000 | 3,011,000 (03/23/23) | 53,294,000 | 3,011,000 | |
2CvCyf1gEVhI0mX6aFXmVI | 109 | Paul Simon | 34,390,000 | 10.05.18 | 11,598,000 | 12,820,000 | 3,740,000 | 2,346,000 (03/29/23) | 52,736,000 | 2,346,000 | |
7oPgCQqMMXEXrNau5vxYZP | 110 | Tracy Chapman | 43,760,000 | 25.06.19 | 3,519,000 | 3,480,000 | 12,490,000 | 2,251,000 (03/27/23) | 52,449,000 | 2,251,000 | |
29kkCKKGXheHuoO829FxWK | 111 | Boston | 41,330,000 | 01.06.19 | 4,803,000 | 5,640,000 | 9,540,000 | 1,446,000 (02/15/23) | 50,701,000 | 1,446,000 | |
1Y8cdNmUJH7yBTd9yOvr5i | 112 | Destiny's Child | 32,990,000 | 16.07.22 | 6,735,000 | 11,320,000 | 24,080,000 | 3,732,000 (03/27/23) | 50,456,000 | 3,732,000 | |
0uq5PttqEjj3IH1bzwcrXF | 113 | Spice Girls | 37,050,000 | 23.03.17 | 4,349,000 | 20,020,000 | 5,200,000 | 1,980,000 (03/09/23) | 50,153,000 | 1,980,000 | |
0p4nmQO2msCgU4IF37Wi3j | 114 | Avril Lavigne | 32,290,000 | 10.02.18 | 1,206,000 | 3,510,000 | 46,160,000 | 5,724,000 (03/28/23) | 47,950,000 | 5,724,000 | |
2DlGxzQSjYe5N6G9nkYghR | 115 | Jennifer Lopez | 26,120,000 | 24.06.18 | 4,811,000 | 10,760,000 | 36,810,000 | 6,758,000 (03/30/23) | 47,310,000 | 6,758,000 | |
7t0rwkOPGlDPEhaOcVtOt9 | 116 | Cranberries | 37,650,000 | 25.01.18 | 3,710,000 | 4,120,000 | 8,210,000 | 3,213,000 (03/05/23) | 47,146,000 | 3,213,000 | |
53XhwfbYqKCa1cC15pYq2q | 117 | Imagine Dragons | 7,960,000 | 19.09.18 | 371,000 | 30,000 | 45,920,000 | 30,746,000 (03/24/23) | 46,406,000 | 30,746,000 | |
6Ff53KvcvAj5U7Z1vojB5o | 118 | NSYNC | 37,930,000 | 09.02.18 | 2,669,000 | 6,980,000 | 5,800,000 | 2,132,000 (02/15/23) | 46,340,000 | 2,132,000 | |
7jy3rLJdDQY21OgRLCZ9sD | 119 | Foo Fighters | 26,750,000 | 10.10.17 | 6,207,000 | 1,430,000 | 26,610,000 | 7,490,000 (03/29/23) | 44,948,000 | 7,490,000 | |
0EeHVtSdrYibpGDVHjWEpe | 120 | Mannheim Steamroller | 33,305,000 | 24.12.20 | 10,344,000 | 40,000 | 2,520,000 | 177,000 (03/20/23) | 44,318,000 | 177,000 | |
246dkjvS1zLTtiykXe5h60 | 121 | Post Malone | 1,970,000 | 31.05.22 | 10,000 | 50,000 | 16,220,000 | 38,988,000 (03/29/23) | 43,292,000 | 38,988,000 | |
74oJ4qxwOZvX6oSsu1DGnw | 122 | Cream | 13,200,000 | 21.09.22 | 26,093,000 | 4,260,000 | 4,370,000 | 1,037,000 (03/20/23) | 42,262,000 | 1,037,000 | |
0TImkz4nPqjegtVSMZnMRq | 123 | TLC | 32,195,000 | 07.04.19 | 1,920,000 | 13,120,000 | 8,350,000 | 2,235,000 (03/24/23) | 41,644,000 | 2,235,000 | |
0Y5tJX1MQlPlqiwlOH1tJY | 124 | Travis Scott | 1,670,000 | 09.04.22 | 0 | 100,000 | 9,360,000 | 38,426,000 (03/30/23) | 41,531,000 | 38,426,000 | |
1XgFuvRd7r5g0h844A5ZUQ | 125 | Take That | 19,930,000 | 15.12.19 | 14,016,000 | 9,210,000 | 10,240,000 | 1,205,000 (03/20/23) | 39,485,000 | 1,205,000 | |
2YZyLoL8N0Wb9xBt1NhZWg | 126 | Kendrick Lamar | 7,530,000 | 17.05.22 | 115,000 | 10,000 | 42,020,000 | 27,541,000 (03/29/23) | 39,452,000 | 27,541,000 | |
3BmGtnKgCSGYIUhmivXKWX | 127 | Kelly Clarkson | 21,600,000 | 23.05.18 | 1,460,000 | 2,200,000 | 62,010,000 | 5,834,000 (03/29/23) | 39,115,000 | 5,834,000 | |
0C8ZW7ezQVs4URX5aX7Kqx | 128 | Selena Gomez | 5,780,000 | 21.03.21 | 270,000 | 80,000 | 41,610,000 | 26,149,000 (03/30/23) | 38,468,000 | 26,149,000 | |
6qqNVTkY8uBg9cP3Jd7DAH | 129 | Billie Eilish | 4,250,000 | 19.07.22 | 23,000 | 70,000 | 7,300,000 | 32,607,000 (03/29/23) | 37,996,000 | 32,607,000 | |
