Albums Ranking – Raw sales – Studio albums
This list is about studio albums only. Compilations, lives and box sets are not considered here. The figures given here are units sold.
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. All figures reflect the value as collected at the time of the artist’s respective articles.
Available Lists
# | Year | Cover | Artist | Album | Album Sales | As Of |
---|---|---|---|---|---|---|
1 | 1992 | Whitney Houston | The Bodyguard | 41,100,000 | 05/04/17 | |
2 | 1995 | Alanis Morissette | Jagged Little Pill | 33,570,000 | 06/05/18 | |
3 | 1997 | Shania Twain | Come On Over | 33,500,000 | 02/25/22 | |
4 | 1991 | Metallica | Metallica | 30,790,000 | 02/13/19 | |
5 | 1997 | Céline Dion | Let's Talk About Love | 29,800,000 | 09/28/21 | |
6 | 1991 | Michael Jackson | Dangerous | 29,550,000 | 09/27/17 | |
7 | 1997 | James Horner | Titanic | 28,510,000 | 06/18/18 | |
8 | 1996 | Céline Dion | Falling Into You | 28,100,000 | 09/28/21 | |
9 | 1991 | Nirvana | Nevermind | 27,750,000 | 07/09/17 | |
10 | 1993 | Mariah Carey | Music Box | 26,100,000 | 04/28/17 | |
11 | 1999 | Santana | Supernatural | 25,990,000 | 08/05/20 | |
12 | 1999 | Britney Spears | ?Baby One More Time | 24,195,000 | 04/28/19 | |
13 | 1999 | Backstreet Boys | Millennium | 23,800,000 | 04/02/22 | |
14 | 1996 | Spice Girls | Spice | 21,900,000 | 03/23/17 | |
15 | 1995 | Mariah Carey | Daydream | 19,900,000 | 04/28/17 | |
16 | 1994 | Green Day | Dookie | 19,750,000 | 03/11/17 | |
17 | 1991 | Guns N' Roses | Use Your Illusion II | 18,800,000 | 03/01/18 | |
18 | 1995 | Michael Jackson | HIStory: Past, Present and Future | 18,625,000 | 09/27/17 | |
19 | 1991 | Guns N' Roses | Use Your Illusion I | 18,010,000 | 03/01/18 | |
20 | 1995 | No Doubt | Tragic Kingdom | 18,000,000 | 03/29/20 | |
21 | 1994 | Cranberries | No Need to Argue | 17,840,000 | 01/25/18 | |
22 | 1995 | Oasis | (What's the Story) Morning Glory? | 17,660,000 | 12/06/17 | |
23 | 1991 | U2 | Achtung Baby | 17,500,000 | 09/18/21 | |
24 | 1990 | Garth Brooks | No Fences | 16,640,000 | 01/05/19 | |
25 | 1993 | Céline Dion | The Colour Of My Love | 16,600,000 | 09/28/21 | |
26 | 1996 | Fugees | The Score | 16,525,000 | 02/18/21 | |
27 | 1999 | Red Hot Chili Peppers | Californication | 16,270,000 | 03/29/18 | |
28 | 1991 | R.E.M. | Out of Time | 16,005,000 | 09/24/21 | |
29 | 1998 | Madonna | Ray Of Light | 16,000,000 | 08/20/17 | |
30 | 1995 | Shania Twain | The Woman in Me | 16,000,000 | 02/25/22 | |
31 | 1994 | TLC | CrazySexyCool | 15,900,000 | 04/07/19 | |
32 | 1998 | Ms. Lauryn Hill | The Miseducation of Lauryn Hill | 15,610,000 | 02/21/21 | |
33 | 1999 | Dido | No Angel | 14,460,000 | 02/18/19 | |
34 | 1991 | Red Hot Chili Peppers | Blood Sugar Sex Magik | 14,430,000 | 03/29/18 | |
35 | 1990 | Mariah Carey | Mariah Carey | 14,050,000 | 04/28/17 | |
36 | 1997 | Spice Girls | Spiceworld | 13,950,000 | 03/23/17 | |
37 | 1992 | R.E.M. | Automatic for the People | 13,720,000 | 09/24/21 | |
38 | 1991 | Garth Brooks | Ropin' The Wind | 13,680,000 | 01/05/19 | |
39 | 1994 | Mariah Carey | Merry Christmas | 13,400,000 | 04/28/17 | |
40 | 1993 | Aerosmith | Get a Grip | 13,360,000 | 06/01/18 | |
41 | 1991 | Enya | Shepherd Moons | 13,270,000 | 02/25/18 | |
42 | 1999 | Destiny's Child | The Writing's on the Wall | 13,070,000 | 05/02/18 | |
43 | 1999 | Christina Aguilera | Christina Aguilera | 12,800,000 | 03/18/17 | |
44 | 1993 | Meat Loaf | Bat Out of Hell II: Back into Hell | 12,730,000 | 06/16/18 | |
45 | 1993 | Janet Jackson | Janet. | 12,600,000 | 04/17/17 | |
46 | 1997 | NSYNC | NSYNC | 12,490,000 | 02/09/18 | |
47 | 1993 | Nirvana | In Utero | 12,050,000 | 07/09/17 | |
48 | 1998 | Céline Dion | These Are Special Times | 11,900,000 | 09/28/21 | |
49 | 1998 | Cher | Believe | 11,800,000 | 08/30/17 | |
50 | 1991 | Bryan Adams | Waking Up the Neighbours | 11,630,000 | 03/22/19 | |
51 | 1994 | Pink Floyd | The Division Bell | 11,550,000 | 06/18/17 | |
52 | 1996 | Metallica | Load | 11,490,000 | 02/13/19 | |
53 | 1997 | Backstreet Boys | Backstreet's Back | 10,800,000 | 04/02/22 | |
54 | 1990 | AC/DC | The Razors Edge | 10,670,000 | 02/20/18 | |
55 | 1996 | 2Pac | All Eyez on Me | 10,615,000 | 01/22/22 | |
56 | 1998 | Whitney Houston | My Love Is Your Love | 10,400,000 | 05/04/17 | |
57 | 1999 | Eminem | The Slim Shady LP | 10,390,000 | 06/22/21 | |
58 | 1999 | TLC | FanMail | 10,150,000 | 04/07/19 | |
59 | 1995 | Enya | The Memory of Trees | 10,030,000 | 02/25/18 | |
60 | 1990 | Whitney Houston | I'm Your Baby Tonight | 9,900,000 | 05/04/17 | |
61 | 1995 | Queen | Made in Heaven | 9,660,000 | 01/25/20 | |
62 | 1997 | Mariah Carey | ButterFly | 9,650,000 | 04/28/17 | |
63 | 1997 | Garth Brooks | Sevens | 9,210,000 | 01/05/19 | |
64 | 1991 | Dire Straits | On Every Street | 9,140,000 | 03/23/18 | |
65 | 1994 | R.E.M. | Monster | 9,010,000 | 09/24/21 | |
66 | 1993 | Billy Joel | River Of Dreams | 9,000,000 | 11/03/21 | |
67 | 1997 | Metallica | Reload | 8,940,000 | 02/13/19 | |
68 | 1992 | Sade | Love Deluxe | 8,740,000 | 07/02/20 | |
69 | 1996 | George Michael | Older | 8,650,000 | 05/06/17 | |
70 | 1992 | Bon Jovi | Keep the Faith | 8,600,000 | 01/28/22 | |
71 | 1993 | Cranberries | Everybody Else Is Doing It, So Why Can't We? | 8,520,000 | 01/25/18 | |
72 | 1993 | Sting | Ten Summoner's Tales | 8,150,000 | 06/14/20 | |
73 | 1991 | Mariah Carey | Emotions | 8,100,000 | 04/28/17 | |
74 | 1993 | U2 | Zooropa | 8,000,000 | 09/18/21 | |
75 | 1992 | Garth Brooks | The Chase | 7,970,000 | 01/05/19 | |
76 | 1996 | Backstreet Boys | Backstreet Boys | 7,900,000 | 04/02/22 | |
77 | 1993 | Garth Brooks | In Pieces | 7,840,000 | 01/05/19 | |
78 | 1999 | Sting | Brand New Day | 7,830,000 | 06/14/20 | |
79 | 1990 | George Michael | Listen Without Prejudice Vol.1 | 7,800,000 | 05/06/17 | |
80 | 1993 | Phil Collins | Both Sides | 7,710,000 | 04/11/18 | |
81 | 1995 | Tracy Chapman | New Beginning | 7,630,000 | 06/25/19 | |
82 | 1995 | Bon Jovi | These Days | 7,600,000 | 01/28/22 | |
83 | 1994 | Madonna | Bedtime Stories | 7,500,000 | 08/20/17 | |
84 | 1997 | Usher | My Way | 7,450,000 | 09/04/17 | |
85 | 1997 | Janet Jackson | The Velvet Rope | 7,450,000 | 04/17/17 | |
86 | 1998 | Alanis Morissette | Supposed Former Infatuation Junkie | 7,430,000 | 06/05/18 | |
87 | 1997 | Oasis | Be Here Now | 7,410,000 | 12/06/17 | |
88 | 1999 | Jennifer Lopez | On the 6 | 7,290,000 | 06/24/18 | |
89 | 1999 | Mariah Carey | Rainbow | 7,250,000 | 04/28/17 | |
90 | 1995 | Céline Dion | D'Eux | 7,200,000 | 09/28/21 | |
91 | 1991 | Prince and the New Power Generation | Diamonds and Pearls | 7,100,000 | 10/04/18 | |
92 | 1992 | Madonna | Erotica | 6,825,000 | 08/20/17 | |
93 | 1990 | Madonna | I'm Breathless | 6,700,000 | 08/20/17 | |
94 | 1997 | U2 | Pop | 6,700,000 | 09/18/21 | |
95 | 1999 | Enrique Iglesias | Enrique | 6,700,000 | 10/11/21 | |
96 | 1994 | Oasis | Definitely Maybe | 6,680,000 | 12/06/17 | |
97 | 1996 | Madonna | Evita | 6,525,000 | 08/20/17 | |
98 | 1998 | Metallica | Garage Inc. | 6,450,000 | 02/13/19 | |
99 | 1994 | The Rolling Stones | Voodoo Lounge | 6,400,000 | 02/10/22 | |
100 | 1996 | Cranberries | To the Faithful Departed | 6,230,000 | 01/25/18 | |
101 | 1991 | Ozzy Osbourne | No More Tears | 6,200,000 | 03/12/20 | |
102 | 1996 | Makaveli | The Don Killuminati: The 7 Day Theory | 6,195,000 | 01/22/22 | |
103 | 1997 | Aerosmith | Nine Lives | 6,110,000 | 06/01/18 | |
104 | 1993 | Guns N' Roses | The Spaghetti Incident? | 6,100,000 | 03/01/18 | |
105 | 1995 | Garth Brooks | Fresh Horses | 6,090,000 | 01/05/19 | |
106 | 1991 | Rod Stewart | Vagabond Heart | 5,950,000 | 11/23/19 | |
107 | 1991 | Queen | Innuendo | 5,870,000 | 01/25/20 | |
108 | 1995 | Red Hot Chili Peppers | One Hot Minute | 5,850,000 | 03/29/18 | |
109 | 1995 | Green Day | Insomniac | 5,800,000 | 03/11/17 | |
110 | 1991 | Sting | The Soul Cages | 5,770,000 | 06/14/20 | |
111 | 1993 | Björk | Debut | 5,730,000 | 12/23/18 | |
112 | 1992 | Céline Dion | Celine Dion | 5,700,000 | 09/28/21 | |
113 | 1992 | Elton John | The One | 5,680,000 | 02/05/18 | |
114 | 1995 | 2Pac | Me Against the World | 5,675,000 | 01/22/22 | |
115 | 1995 | AC/DC | Ballbreaker | 5,420,000 | 02/20/18 | |
116 | 1996 | Whitney Houston | The Preacher's Wife | 5,300,000 | 05/04/17 | |
117 | 1997 | Green Day | Nimrod | 5,200,000 | 03/11/17 | |
118 | 1990 | Paul Simon | The Rhythm of the Saints | 5,170,000 | 05/10/18 | |
119 | 1997 | Barbra Streisand | Higher Ground | 5,090,000 | 03/16/18 | |
120 | 1998 | Robbie Williams | I've Been Expecting You | 5,010,000 | 12/15/19 | |
121 | 1991 | Van Halen | For Unlawful Carnal Knowledge | 4,925,000 | 08/14/20 | |
122 | 1995 | Mannheim Steamroller | Christmas in the Aire | 4,920,000 | 12/28/20 | |
123 | 1990 | Jon Bon Jovi | Blaze of Glory | 4,900,000 | 01/28/22 | |
124 | 1995 | Van Halen | Balance | 4,870,000 | 08/14/20 | |
125 | 1997 | Foo Fighters | The Colour and the Shape | 4,825,000 | 10/10/17 | |
126 | 1992 | TLC | Ooooooohhh... On the TLC Tip | 4,720,000 | 04/07/19 | |
127 | 1997 | The Rolling Stones | Bridges to Babylon | 4,700,000 | 02/10/22 | |
128 | 1996 | Bryan Adams | 18 til I Die | 4,650,000 | 03/22/19 | |
129 | 1992 | Bruce Springsteen | Human Touch | 4,600,000 | 07/07/17 | |
130 | 1995 | Björk | Post | 4,570,000 | 12/23/18 | |
131 | 1999 | Phil Collins | Tarzan | 4,550,000 | 04/11/18 | |
132 | 1997 | Enrique Iglesias | Vivir | 4,400,000 | 10/11/21 | |
133 | 1998 | Shakira | Dónde Están los Ladrones? | 4,380,000 | 06/21/18 | |
134 | 1996 | Aaliyah | One in a Million | 4,250,000 | 04/09/22 | |
135 | 1996 | Sting | Mercury Falling | 4,170,000 | 06/14/20 | |
136 | 1995 | Enrique Iglesias | Enrique Iglesias | 4,100,000 | 10/11/21 | |
137 | 1992 | Neil Young | Harvest Moon | 4,065,000 | 05/16/21 | |
138 | 1997 | Robbie Williams | Life Thru a Lens | 4,000,000 | 12/15/19 | |
139 | 1998 | Céline Dion | S'il Suffisait D'Aimer | 3,900,000 | 09/28/21 | |
140 | 1995 | Take That | Nobody Else | 3,720,000 | 12/15/19 | |
141 | 1995 | Shakira | Pies Descalzos | 3,700,000 | 06/21/18 | |
142 | 1992 | Bruce Springsteen | Lucky Town | 3,700,000 | 07/07/17 | |
143 | 1995 | Elton John | Made in England | 3,690,000 | 02/05/18 | |
144 | 1992 | Garth Brooks | Beyond The Season | 3,660,000 | 01/05/19 | |
145 | 1996 | R.E.M. | New Adventures in Hi-Fi | 3,660,000 | 09/24/21 | |
146 | 1993 | Take That | Everything Changes | 3,620,000 | 12/15/19 | |
147 | 1992 | Iron Maiden | Fear of the Dark | 3,615,000 | 11/12/21 | |
148 | 1997 | Bee Gees | Still Waters | 3,600,000 | 04/09/17 | |
149 | 1997 | 2Pac | R U Still Down? (Remember Me) | 3,600,000 | 01/22/22 | |
150 | 1993 | Elton John | Duets | 3,550,000 | 02/05/18 | |
151 | 1995 | Ozzy Osbourne | Ozzmosis | 3,520,000 | 03/12/20 | |
152 | 1997 | Björk | Homogenic | 3,510,000 | 12/23/18 | |
153 | 1999 | Cranberries | Bury the Hatchet | 3,510,000 | 01/25/18 | |
154 | 1991 | Cher | Love Hurts | 3,500,000 | 08/30/17 | |
155 | 1996 | Phil Collins | Dance into the Light | 3,480,000 | 04/11/18 | |
156 | 1990 | Céline Dion | Unison | 3,400,000 | 09/28/21 | |
157 | 1995 | Foo Fighters | Foo Fighters | 3,350,000 | 10/10/17 | |
158 | 1998 | NSYNC | Home for Christmas | 3,300,000 | 02/09/18 | |
159 | 1999 | Foo Fighters | There Is Nothing Left to Lose | 3,200,000 | 10/10/17 | |
160 | 1999 | Ayumi Hamasaki | Loveppears | 3,190,000 | 09/27/19 | |
161 | 1997 | Elton John | The Big Picture | 3,120,000 | 02/05/18 | |
162 | 1993 | 2Pac | Strictly 4 My N.I.G.G.A.Z… | 3,075,000 | 01/22/22 | |
163 | 1992 | Prince and the New Power Generation | Love Symbol Album | 3,020,000 | 10/04/18 | |
164 | 1990 | Iron Maiden | No Prayer for the Dying | 3,010,000 | 11/12/21 | |
165 | 1997 | Jon Bon Jovi | Destination Anywhere | 2,900,000 | 01/28/22 | |
166 | 1995 | Bruce Springsteen | The Ghost of Tom Joad | 2,850,000 | 07/07/17 | |
167 | 1994 | Aaliyah | Age Ain't Nothig but a Number | 2,850,000 | 04/09/22 | |
168 | 1993 | Barbra Streisand | Back to Broadway | 2,850,000 | 03/16/18 | |
169 | 1999 | George Michael | Songs from the Last Century | 2,750,000 | 05/06/17 | |
170 | 1990 | Fleetwood Mac | Behind The Mask | 2,750,000 | 10/21/21 | |
171 | 1999 | 2Pac + Outlawz | Still I Rise | 2,630,000 | 01/22/22 | |
172 | 1998 | Enrique Iglesias | Cosas Del Amor | 2,600,000 | 10/11/21 | |
173 | 1990 | Prince | Graffiti Bridge | 2,550,000 | 10/04/18 | |
174 | 1998 | R.E.M. | Up | 2,520,000 | 09/24/21 | |
175 | 1993 | Paul McCartney | Off the Ground | 2,490,000 | 12/13/18 | |
176 | 1993 | Shania Twain | Shania Twain | 2,300,000 | 02/25/22 | |
177 | 1999 | Johnny Hallyday | Sang Pour Sang | 2,270,000 | 01/01/18 | |
178 | 1998 | Destiny's Child | Destiny's Child | 2,250,000 | 05/02/18 | |
179 | 1997 | Bob Dylan | Time Out of Mind | 2,200,000 | 12/14/21 | |
180 | 1992 | Tracy Chapman | Matters of the Heart | 2,110,000 | 06/25/19 | |
181 | 1995 | Meat Loaf | Welcome to the Neighbourhood | 2,110,000 | 06/16/18 | |
182 | 1998 | Bryan Adams | On a Day Like Today | 1,980,000 | 03/22/19 | |
183 | 1992 | Take That | Take That & Party | 1,970,000 | 12/15/19 | |
184 | 1991 | Green Day | Kerplunk | 1,950,000 | 03/11/17 | |
185 | 1999 | Ayumi Hamasaki | A Song for xx | 1,910,000 | 09/27/19 | |
186 | 1997 | Paul McCartney | Flaming Pie | 1,860,000 | 12/13/18 | |
187 | 1996 | Journey | Trial by Fire | 1,830,000 | 09/13/19 | |
188 | 1991 | 2Pac | 2Pacalypse Now | 1,680,000 | 01/22/22 | |
189 | 1991 | Céline Dion | Dion Chante Plamondon | 1,500,000 | 09/28/21 | |
190 | 1996 | Barbra Streisand | The Mirror Has Two Faces | 1,490,000 | 03/16/18 | |
191 | 1995 | Prince | The Gold Experience | 1,130,000 | 10/04/18 | |
192 | 1997 | Jimi Hendrix | First Rays of the New Rising Sun | 925,000 | 12/21/21 | |
193 | 1997 | Jimi Hendrix | South Saturn Delta | 665,000 | 12/21/21 |
Is Neil Diamond missing on page 17?
yes, he hasn’t been studied, but he’s definitely sold a lot
“Please keep in mind that some artists are missing, because their analysis has not been done yet.”
I’m genuinely stunned by the amount of people who comment on articles without having read them, I think it’s literally most of the comments on the “Request Your Artists” page…
I remembered it had been studied by confusing it with Neil Young
will you be updating michael jackson any time soon?
Ajournal a. cross published list about artists who have sold their songs. Latest is Drake, maybe biggest star in world now, priced at 400 $ million and continues to be Universal company. And now Pink Floyd is just selling their songs. Very interesting. Lets say now is bit bad time, war in Ukraine, inflation among others. That’s running list: Bob Dylan 550$ million (400 $ million publishing), Bruce Springsteen 550 $ dollar. And next Drake 400 $ million. Neil Diamond, Sting, Paul Simon all about 300 $ million. Neil Young 150 $ million, David Bowie 250 $ million, only publishing… Read more »
“As you can see, no Divas.”
No Beatles or Michael Jackson either, so your attempt at trolling is likely to fail. Also, I’m pretty sure Tina Turner and Stevie Nicks qualify as “divas”.
Ok, i will add. Madonna made a deal with Warner 2021, but the price had been kept quit. Why?Madonna’s composer partner sold her stake in the same deal.
No has rap music been worthy of investors until now, Drake.
Music business professionals will the help record company add value to the music. It is a auction and the one thats pays the most wins. I only write what i know. That’s it.
I appreciate the work that you guys are doing. I can tell without a doubt that Chartmasters is the most accurate website for music statistics. I’ve read all your articles regarding formulas. All the formulas set are very well-thought. But I humbly disagree with some points that I think is a mistake and I would kindly like to mention them and I hope you will consider them: (1) Featured songs: It’s not correct to give equal value to lead songs and featured songs as only singing a few lines gives them the full value. For the featured artist, either it… Read more »
Oh, another thing about features: In my humble opinion, feature of a singer under a DJ should be considered a lead song for the singer too as the singer sings the whole song in order to know the true popularity of the artist. It doesn’t make any difference when listening to the song whether the DJ is credited as lead, feature or as producer.
Hi RS! Thanks for the nice words and thanks for the clear and non-partisan views, this is the kind of critics which are pleasing to read! We are constantly thinking about adjustments as the market evolves. For example, I used to consider features were correctly considered, because the featured act gets only CSPC units from singles formats (physical, download, streams), while the lead artist got most of the units from album formats (the studio album, compilations, lives, videos). I often used the example of Love The Way You Lie, where Rihanna effectively had way less units from it than Eminem… Read more »
Where I live, I have to pay to use Spotify. On the other hand, YouTube allows me to listen to music for free. For this reason, many people will use YouTube instead of Spotify to listen to music. So I think the YouTube view rate and audio streaming rate should be the same. Thank you for your good comments. Whenever I entered Chartmaster, I always felt uncomfortable at the thought that the YouTube view rate was too low. Hopefully it will be improved in a reasonable way.
Just out of interest regarding ASR, is the baseline (Michael Jackson) being continually reevaluated as other artists are being updated?
I see, for example, that The Beatles are now up to 928. Is this against the baseline as it is now (May 2022) or from the date when Michael Jackson was first studied/calculated?
Thanks.