Albums Ranking – Raw sales – Studio albums
This list is about studio albums only. Compilations, lives and box sets are not considered here. The figures given here are units sold.
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. All figures reflect the value as collected at the time of the artist’s respective articles.
Available Lists
# | Year | Cover | Artist | Album | Album Sales | As Of |
---|---|---|---|---|---|---|
1 | 1973 | Pink Floyd | The Dark Side of the Moon | 43,300,000 | 06/18/17 | |
2 | 1978 | Various Artists | Grease | 38,100,000 | 09/14/21 | |
3 | 1971 | Led Zeppelin | Led Zeppelin IV | 36,800,000 | 09/07/21 | |
4 | 1977 | Fleetwood Mac | Rumours | 35,500,000 | 10/21/21 | |
5 | 1977 | Bee Gees & Various Artists | Saturday Night Fever | 34,800,000 | 04/09/17 | |
6 | 1979 | Pink Floyd | The Wall | 31,300,000 | 06/18/17 | |
7 | 1976 | Eagles | Hotel California | 30,050,000 | 12/20/17 | |
8 | 1977 | Meat Loaf | Bat Out of Hell | 27,410,000 | 06/16/18 | |
9 | 1976 | Boston | Boston | 22,430,000 | 06/01/19 | |
10 | 1975 | Pink Floyd | Wish You Were Here | 22,300,000 | 06/18/17 | |
11 | 1970 | Simon & Garfunkel | Bridge over Troubled Water | 19,580,000 | 05/11/18 | |
12 | 1979 | Michael Jackson | Off the Wall | 19,425,000 | 09/27/17 | |
13 | 1973 | Led Zeppelin | Houses Of The Holy | 17,700,000 | 09/07/21 | |
14 | 1979 | Supertramp | Breakfast in America | 16,760,000 | 08/13/19 | |
15 | 1978 | Van Halen | Van Halen | 15,575,000 | 08/14/20 | |
16 | 1972 | Neil Young | Harvest | 15,325,000 | 05/16/21 | |
17 | 1977 | Billy Joel | The Stranger | 15,300,000 | 11/03/21 | |
18 | 1979 | AC/DC | Highway to Hell | 15,150,000 | 02/20/18 | |
19 | 1970 | Crosby, Stills, Nash & Young | Déjà Vu [CSNY] | 14,600,000 | 05/16/21 | |
20 | 1970 | Led Zeppelin | Led Zeppelin III | 13,700,000 | 09/07/21 | |
21 | 1975 | Led Zeppelin | Physical Graffiti | 13,400,000 | 09/07/21 | |
22 | 1978 | Billy Joel | 52nd Street | 13,300,000 | 11/03/21 | |
23 | 1973 | Elton John | Goodbye Yellow Brick Road | 12,510,000 | 02/05/18 | |
24 | 1977 | Pink Floyd | Animals | 12,150,000 | 06/18/17 | |
25 | 1970 | The Beatles | Let It Be | 11,900,000 | 04/17/22 | |
26 | 1970 | Santana | Abraxas | 11,870,000 | 08/05/20 | |
27 | 1979 | Bee Gees | Spirits Having Flown | 11,700,000 | 04/09/17 | |
28 | 1976 | Stevie Wonder | Songs in the Key of Life | 11,600,000 | 03/20/21 | |
29 | 1979 | Led Zeppelin | In Through The Out Door | 11,500,000 | 09/07/21 | |
30 | 1975 | Queen | A Night at the Opera | 11,400,000 | 01/25/20 | |
31 | 1978 | The Rolling Stones | Some Girls | 11,300,000 | 02/10/22 | |
32 | 1979 | Eagles | The Long Run | 11,150,000 | 12/20/17 | |
33 | 1976 | AC/DC | Dirty Deeds Done Dirt Cheap | 10,970,000 | 02/20/18 | |
34 | 1976 | ABBA | Arrival | 10,800,000 | 11/02/16 | |
35 | 1975 | Bruce Springsteen | Born to Run | 10,700,000 | 07/07/17 | |
36 | 1978 | Boston | Don't Look Back | 10,470,000 | 06/01/19 | |
37 | 1978 | Dire Straits | Dire Straits | 10,320,000 | 03/23/18 | |
38 | 1975 | Aerosmith | Toys in the Attic | 10,180,000 | 06/01/18 | |
39 | 1971 | The Doors | L.A. Woman | 10,130,000 | 03/03/19 | |
40 | 1970 | Black Sabbath | Paranoid | 9,920,000 | 03/08/20 | |
41 | 1977 | Queen | News of the World | 9,540,000 | 01/25/20 | |
42 | 1975 | Fleetwood Mac | Fleetwood Mac | 9,400,000 | 10/21/21 | |
43 | 1971 | The Rolling Stones | Sticky Fingers | 9,350,000 | 02/10/22 | |
44 | 1972 | Deep Purple | Machine Head | 9,045,000 | 08/18/21 | |
45 | 1970 | Creedence Clearwater Revival | Cosmo's Factory | 9,030,000 | 01/31/19 | |
46 | 1974 | Supertramp | Crime of the Century | 8,720,000 | 08/13/19 | |
47 | 1973 | Paul McCartney & Wings | Band on the Run | 8,630,000 | 12/13/18 | |
48 | 1972 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 8,550,000 | 03/11/22 | |
49 | 1971 | John Lennon | Imagine | 8,220,000 | 10/16/18 | |
50 | 1976 | Barbra Streisand | A Star Is Born | 8,190,000 | 03/16/18 | |
51 | 1979 | The Police | Reggatta de Blanc | 8,120,000 | 06/06/20 | |
52 | 1972 | The Rolling Stones | Exile on Main St | 8,100,000 | 02/10/22 | |
53 | 1977 | Bob Marley | Exodus | 8,025,000 | 11/21/17 | |
54 | 1971 | Pink Floyd | Meddle | 7,950,000 | 06/18/17 | |
55 | 1976 | Bob Dylan | Desire | 7,700,000 | 12/14/21 | |
56 | 1976 | AC/DC | High Voltage | 7,550,000 | 02/20/18 | |
57 | 1978 | Rod Stewart | Blondes Have More Fun | 7,540,000 | 11/23/19 | |
58 | 1971 | Rod Stewart | Every Picture Tells A Story | 7,430,000 | 11/23/19 | |
59 | 1976 | Led Zeppelin | Presence | 7,300,000 | 09/07/21 | |
60 | 1979 | Van Halen | Van Halen II | 7,225,000 | 08/14/20 | |
61 | 1977 | ABBA | The Album | 7,200,000 | 11/02/16 | |
62 | 1975 | Eagles | One Of These Nights | 7,175,000 | 12/20/17 | |
63 | 1970 | The Doors | Morrison Hotel | 7,130,000 | 03/03/19 | |
64 | 1973 | Stevie Wonder | Innervisions | 7,110,000 | 03/20/21 | |
65 | 1979 | ABBA | Voulez-Vous | 7,000,000 | 11/02/16 | |
66 | 1979 | Dire Straits | Communiqué | 6,870,000 | 03/23/18 | |
67 | 1975 | Bob Dylan | Blood on the Tracks | 6,800,000 | 12/14/21 | |
68 | 1973 | Billy Joel | Piano Man | 6,700,000 | 11/03/21 | |
69 | 1970 | Neil Young | After the Gold Rush | 6,670,000 | 05/16/21 | |
70 | 1979 | Fleetwood Mac | Tusk | 6,600,000 | 10/21/21 | |
71 | 1972 | Stevie Wonder | Talking Book | 6,505,000 | 03/20/21 | |
72 | 1977 | Rod Stewart | Foot Loose & Fancy Free | 6,480,000 | 11/23/19 | |
73 | 1977 | Supertramp | Even in the Quietest Moments? | 6,370,000 | 08/13/19 | |
74 | 1973 | The Rolling Stones | Goats Head Soup | 6,350,000 | 02/10/22 | |
75 | 1977 | Crosby, Stills & Nash | CSN [CSN] | 6,350,000 | 05/16/21 | |
76 | 1978 | The Police | Outlandos d'Amour | 6,250,000 | 06/06/20 | |
77 | 1977 | AC/DC | Let There Be Rock | 6,200,000 | 02/20/18 | |
78 | 1978 | Bob Marley | Kaya | 5,925,000 | 11/21/17 | |
79 | 1975 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | 5,910,000 | 02/05/18 | |
80 | 1978 | Queen | Jazz | 5,840,000 | 01/25/20 | |
81 | 1970 | Deep Purple | Deep Purple in Rock | 5,775,000 | 08/18/21 | |
82 | 1970 | Pink Floyd | Atom Heart Mother | 5,700,000 | 06/18/17 | |
83 | 1978 | Bruce Springsteen | Darkness on the Edge of Town | 5,700,000 | 07/07/17 | |
84 | 1976 | Rod Stewart | A Night On The Town | 5,560,000 | 11/23/19 | |
85 | 1973 | Elton John | Don't Shoot Me I'm Only the Piano Player | 5,460,000 | 02/05/18 | |
86 | 1971 | Santana | Santana III | 5,440,000 | 08/05/20 | |
87 | 1976 | Queen | A Day at the Races | 5,390,000 | 01/25/20 | |
88 | 1976 | Aerosmith | Rocks | 5,350,000 | 06/01/18 | |
89 | 1978 | AC/DC | Powerage | 5,220,000 | 02/20/18 | |
90 | 1975 | Rod Stewart | Atlantic Crossing | 5,070,000 | 11/23/19 | |
91 | 1970 | Black Sabbath | Black Sabbath | 4,910,000 | 03/08/20 | |
92 | 1973 | David Bowie | Aladdin Sane | 4,900,000 | 03/11/22 | |
93 | 1971 | Black Sabbath | Master of Reality | 4,810,000 | 03/08/20 | |
94 | 1971 | David Bowie | Hunky Dory | 4,700,000 | 03/11/22 | |
95 | 1970 | Jimi Hendrix | Band of Gypsys | 4,700,000 | 12/21/21 | |
96 | 1979 | Bob Marley | Survival | 4,600,000 | 11/21/17 | |
97 | 1976 | Bob Marley | Rastaman Vibration | 4,525,000 | 11/21/17 | |
98 | 1970 | Creedence Clearwater Revival | Pendulum | 4,490,000 | 01/31/19 | |
99 | 1978 | Journey | Infinity | 4,420,000 | 09/13/19 | |
100 | 1970 | Paul McCartney | McCartney | 4,310,000 | 12/13/18 | |
101 | 1974 | Eagles | On The Border | 4,275,000 | 12/20/17 | |
102 | 1974 | Queen | Sheer Heart Attack | 4,240,000 | 01/25/20 | |
103 | 1972 | Santana | Caravanserai | 4,200,000 | 08/05/20 | |
104 | 1977 | Santana | Moonflower | 4,145,000 | 08/05/20 | |
105 | 1972 | Black Sabbath | Vol. 4 | 4,120,000 | 03/08/20 | |
106 | 1976 | The Rolling Stones | Black and Blue | 4,100,000 | 02/10/22 | |
107 | 1974 | Deep Purple | Burn | 4,060,000 | 08/18/21 | |
108 | 1973 | Black Sabbath | Sabbath Bloody Sabbath | 4,030,000 | 03/08/20 | |
109 | 1971 | Paul McCartney & Linda McCartney | Ram | 3,960,000 | 12/13/18 | |
110 | 1973 | Bruce Springsteen | Greetings from Asbury Park, N.J. | 3,950,000 | 07/07/17 | |
111 | 1971 | Elvis Presley | Elvis sings The Wonderful World of Christmas | 3,900,000 | 09/01/18 | |
112 | 1976 | Wings | Wings at the Speed of Sound | 3,890,000 | 12/13/18 | |
113 | 1974 | Aerosmith | Get Your Wings | 3,880,000 | 06/01/18 | |
114 | 1975 | Supertramp | Crisis? What Crisis? | 3,870,000 | 08/13/19 | |
115 | 1972 | Rod Stewart | Never A Dull Moment | 3,870,000 | 11/23/19 | |
116 | 1978 | Wings | London Town | 3,860,000 | 12/13/18 | |
117 | 1977 | Elvis Presley | Moody Blue | 3,820,000 | 09/01/18 | |
118 | 1973 | Eagles | Desperado | 3,800,000 | 12/20/17 | |
119 | 1979 | Journey | Evolution | 3,770,000 | 09/13/19 | |
120 | 1974 | Elton John | Caribou | 3,760,000 | 02/05/18 | |
121 | 1974 | Stevie Wonder | Fulfillingness' First Finale | 3,720,000 | 03/20/21 | |
122 | 1974 | The Rolling Stones | It?s Only Rock ?n Roll | 3,700,000 | 02/10/22 | |
123 | 1974 | David Bowie | Diamond Dogs | 3,650,000 | 03/11/22 | |
124 | 1974 | Bob Marley | Natty Dread | 3,650,000 | 11/21/17 | |
125 | 1972 | Pink Floyd | Obscured by Clouds | 3,600,000 | 06/18/17 | |
126 | 1975 | ABBA | ABBA | 3,600,000 | 11/02/16 | |
127 | 1979 | Bob Dylan | Slow Train Coming | 3,600,000 | 12/14/21 | |
128 | 1971 | Deep Purple | Fireball | 3,565,000 | 08/18/21 | |
129 | 1973 | Bruce Springsteen | The Wild, the Innocent & the E Street Shuffle | 3,550,000 | 07/07/17 | |
130 | 1973 | Aerosmith | Aerosmith | 3,540,000 | 06/01/18 | |
131 | 1975 | Wings | Venus and Mars | 3,470,000 | 12/13/18 | |
132 | 1979 | Stevie Wonder | Stevie Wonder's Journey Through The Secret Life Of Plants | 3,295,000 | 03/20/21 | |
133 | 1972 | Elton John | Honky Château | 3,280,000 | 02/05/18 | |
134 | 1975 | Paul Simon | Still Crazy After All These Years | 3,270,000 | 05/10/18 | |
135 | 1971 | Elton John | Madman Across the Water | 3,270,000 | 02/05/18 | |
136 | 1974 | Barbra Streisand | The Way We Were | 3,260,000 | 03/16/18 | |
137 | 1979 | Neil Young with Crazy Horse | Rust Never Sleeps | 3,220,000 | 05/16/21 | |
138 | 1978 | Bob Dylan | Street Legal | 3,200,000 | 12/14/21 | |
139 | 1973 | Bob Marley | Burnin' | 3,200,000 | 11/21/17 | |
140 | 1973 | Bob Marley | Catch a Fire | 3,175,000 | 11/21/17 | |
141 | 1978 | The Jacksons | Destiny | 3,150,000 | 09/26/17 | |
142 | 1972 | Paul Simon | Paul Simon | 3,150,000 | 05/10/18 | |
143 | 1973 | Deep Purple | Who Do We Think We Are | 3,135,000 | 08/18/21 | |
144 | 1973 | Queen | Queen | 3,120,000 | 01/25/20 | |
145 | 1978 | Neil Young | Comes a Time | 3,100,000 | 05/16/21 | |
146 | 1970 | Jackson 5 | Jackson 5 Christmas Album | 3,075,000 | 09/26/17 | |
147 | 1974 | Queen | Queen II | 3,060,000 | 01/25/20 | |
148 | 1976 | Bee Gees | Children of the World | 3,000,000 | 04/09/17 | |
149 | 1970 | John Lennon | John Lennon/Plastic Ono Band | 2,990,000 | 10/16/18 | |
150 | 1974 | Deep Purple | Stormbringer | 2,985,000 | 08/18/21 | |
151 | 1972 | Eagles | Eagles | 2,950,000 | 12/20/17 | |
152 | 1978 | The Doors | An American Prayer | 2,930,000 | 03/03/19 | |
153 | 1977 | David Bowie | Heroes | 2,900,000 | 03/11/22 | |
154 | 1976 | Billy Joel | Turnstiles | 2,900,000 | 11/03/21 | |
155 | 1975 | John Lennon | Rock 'n' Roll | 2,820,000 | 10/16/18 | |
156 | 1975 | Bee Gees | Main Course | 2,800,000 | 04/09/17 | |
157 | 1979 | Barbra Streisand | Wet | 2,770,000 | 03/16/18 | |
158 | 1973 | Paul Simon | There Goes Rhymin' Simon | 2,770,000 | 05/10/18 | |
159 | 1973 | David Bowie | Pin Ups | 2,750,000 | 03/11/22 | |
160 | 1977 | Aerosmith | Draw the Line | 2,740,000 | 06/01/18 | |
161 | 1977 | Barbra Streisand | Superman | 2,720,000 | 03/16/18 | |
162 | 1974 | ABBA | Waterloo | 2,700,000 | 11/02/16 | |
163 | 1976 | Santana | Amigos | 2,700,000 | 08/05/20 | |
164 | 1975 | David Bowie | Young Americans | 2,650,000 | 03/11/22 | |
165 | 1970 | Elton John | Elton John | 2,650,000 | 02/05/18 | |
166 | 1976 | David Bowie | Station to Station | 2,600,000 | 03/11/22 | |
167 | 1977 | David Bowie | Low | 2,600,000 | 03/11/22 | |
168 | 1975 | Black Sabbath | Sabotage | 2,560,000 | 03/08/20 | |
169 | 1970 | Elvis Presley | That's the Way It Is | 2,420,000 | 09/01/18 | |
170 | 1978 | Elton John | A Single Man | 2,410,000 | 02/05/18 | |
171 | 1976 | Elton John | Blue Moves | 2,410,000 | 02/05/18 | |
172 | 1974 | Bob Dylan | Planet Waves | 2,400,000 | 12/14/21 | |
173 | 1971 | Faces | A Nod Is As Good As a Wink... to a Blind Horse | 2,380,000 | 11/23/19 | |
174 | 1974 | John Lennon | Walls and Bridges | 2,310,000 | 10/16/18 | |
175 | 1975 | Elton John | Rock of the Westies | 2,290,000 | 02/05/18 | |
176 | 1978 | Santana | Inner Secrets | 2,205,000 | 08/05/20 | |
177 | 1970 | Bob Dylan | New Morning | 2,200,000 | 12/14/21 | |
178 | 1973 | Paul McCartney & Wings | Red Rose Speedway | 2,130,000 | 12/13/18 | |
179 | 1974 | Santana | Borboletta | 2,130,000 | 08/05/20 | |
180 | 1972 | Michael Jackson | Ben | 2,125,000 | 09/27/17 | |
181 | 1970 | Elton John | Tumbleweed Connection | 2,090,000 | 02/05/18 | |
182 | 1979 | Prince | Prince | 2,080,000 | 10/04/18 | |
183 | 1970 | Jackson 5 | ABC | 2,075,000 | 09/26/17 | |
184 | 1972 | Stevie Wonder | Music of My Mind | 2,060,000 | 03/20/21 | |
185 | 1975 | Deep Purple | Come Taste the Band | 2,010,000 | 08/18/21 | |
186 | 1973 | John Lennon | Mind Games | 2,010,000 | 10/16/18 | |
187 | 1973 | Bob Dylan | Pat Garrett and Billy the Kid | 2,000,000 | 12/14/21 | |
188 | 1979 | Wings | Back to the Egg | 2,000,000 | 12/13/18 | |
189 | 1974 | Neil Young | On the Beach | 1,960,000 | 05/16/21 | |
190 | 1970 | David Bowie | The Man Who Sold the World | 1,900,000 | 03/11/22 | |
191 | 1970 | Jackson 5 | Third Album | 1,900,000 | 09/26/17 | |
192 | 1975 | Neil Young with Crazy Horse | Zuma | 1,805,000 | 05/16/21 | |
193 | 1970 | Bob Dylan | Self Portrait | 1,800,000 | 12/14/21 | |
194 | 1975 | Bob Dylan | The Basement Tapes | 1,800,000 | 12/14/21 | |
195 | 1976 | The Jacksons | The Jacksons | 1,800,000 | 09/26/17 | |
196 | 1978 | Barbra Streisand | Songbird | 1,790,000 | 03/16/18 | |
197 | 1974 | Billy Joel | Streetlife Serenade | 1,700,000 | 11/03/21 | |
198 | 1977 | Neil Young with Crazy Horse | American Stars 'n Bars | 1,655,000 | 05/16/21 | |
199 | 1979 | David Bowie | Lodger | 1,650,000 | 03/11/22 | |
200 | 1972 | Michael Jackson | Got to Be There | 1,600,000 | 09/27/17 | |
201 | 1972 | Creedence Clearwater Revival | Mardi Gras | 1,570,000 | 01/31/19 | |
202 | 1970 | Rod Stewart | Gasoline Alley | 1,530,000 | 11/23/19 | |
203 | 1972 | Elvis Presley | He Touched Me | 1,400,000 | 09/01/18 | |
204 | 1971 | Barbra Streisand | Stoney End | 1,380,000 | 03/16/18 | |
205 | 1973 | Faces | Ooh La La | 1,380,000 | 11/23/19 | |
206 | 1971 | Billy Joel | Cold Spring Harbor | 1,100,000 | 11/03/21 | |
207 | 1971 | Cher | Gypsys, Tramps & Thieves | 1,000,000 | 08/30/17 | |
208 | 1973 | ABBA | Ring Ring | 1,000,000 | 11/02/16 | |
209 | 1971 | Jackson 5 | Maybe Tomorrow | 975,000 | 09/26/17 | |
210 | 1970 | Stevie Wonder | Signed Sealed & Delivered | 685,000 | 03/20/21 | |
211 | 1976 | Johnny Hallyday | Derrière L'Amour | 680,000 | 01/01/18 | |
212 | 1971 | Bee Gees | Trafalgar | 600,000 | 04/09/17 |
Is Neil Diamond missing on page 17?
yes, he hasn’t been studied, but he’s definitely sold a lot
“Please keep in mind that some artists are missing, because their analysis has not been done yet.”
I’m genuinely stunned by the amount of people who comment on articles without having read them, I think it’s literally most of the comments on the “Request Your Artists” page…
I remembered it had been studied by confusing it with Neil Young
will you be updating michael jackson any time soon?
Ajournal a. cross published list about artists who have sold their songs. Latest is Drake, maybe biggest star in world now, priced at 400 $ million and continues to be Universal company. And now Pink Floyd is just selling their songs. Very interesting. Lets say now is bit bad time, war in Ukraine, inflation among others. That’s running list: Bob Dylan 550$ million (400 $ million publishing), Bruce Springsteen 550 $ dollar. And next Drake 400 $ million. Neil Diamond, Sting, Paul Simon all about 300 $ million. Neil Young 150 $ million, David Bowie 250 $ million, only publishing… Read more »
“As you can see, no Divas.”
No Beatles or Michael Jackson either, so your attempt at trolling is likely to fail. Also, I’m pretty sure Tina Turner and Stevie Nicks qualify as “divas”.
Ok, i will add. Madonna made a deal with Warner 2021, but the price had been kept quit. Why?Madonna’s composer partner sold her stake in the same deal.
No has rap music been worthy of investors until now, Drake.
Music business professionals will the help record company add value to the music. It is a auction and the one thats pays the most wins. I only write what i know. That’s it.
I appreciate the work that you guys are doing. I can tell without a doubt that Chartmasters is the most accurate website for music statistics. I’ve read all your articles regarding formulas. All the formulas set are very well-thought. But I humbly disagree with some points that I think is a mistake and I would kindly like to mention them and I hope you will consider them: (1) Featured songs: It’s not correct to give equal value to lead songs and featured songs as only singing a few lines gives them the full value. For the featured artist, either it… Read more »
Oh, another thing about features: In my humble opinion, feature of a singer under a DJ should be considered a lead song for the singer too as the singer sings the whole song in order to know the true popularity of the artist. It doesn’t make any difference when listening to the song whether the DJ is credited as lead, feature or as producer.
Hi RS! Thanks for the nice words and thanks for the clear and non-partisan views, this is the kind of critics which are pleasing to read! We are constantly thinking about adjustments as the market evolves. For example, I used to consider features were correctly considered, because the featured act gets only CSPC units from singles formats (physical, download, streams), while the lead artist got most of the units from album formats (the studio album, compilations, lives, videos). I often used the example of Love The Way You Lie, where Rihanna effectively had way less units from it than Eminem… Read more »
Where I live, I have to pay to use Spotify. On the other hand, YouTube allows me to listen to music for free. For this reason, many people will use YouTube instead of Spotify to listen to music. So I think the YouTube view rate and audio streaming rate should be the same. Thank you for your good comments. Whenever I entered Chartmaster, I always felt uncomfortable at the thought that the YouTube view rate was too low. Hopefully it will be improved in a reasonable way.
Just out of interest regarding ASR, is the baseline (Michael Jackson) being continually reevaluated as other artists are being updated?
I see, for example, that The Beatles are now up to 928. Is this against the baseline as it is now (May 2022) or from the date when Michael Jackson was first studied/calculated?
Thanks.