Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | DrakeViews | 2,525,000(07/02/21) | 0 | 0(0) | 1,917,000(12,780,000) | 8,577,000 (06/23/22) | Av.: 2,330LD: 3,020 | 13,019,000 | ||
2 | BTSWings | 3,040,000(06/16/22) | 1,456,000 | 165,000(413,000) | 1,341,000(8,940,000) | 4,983,000 (06/23/22) | Av.: 3,030LD: 2,970 | 10,985,000 | ||
3 | The WeekndStarboy | 1,330,000(09/26/20) | 2,000 | 11,000(13,000) | 1,007,000(6,710,000) | 8,048,000 (06/23/22) | Av.: 3,310LD: 4,910 | 10,397,000 | ||
4 | Post MaloneStoney | 485,000(05/31/22) | 10,000 | 0(1,000) | 802,000(5,350,000) | 8,797,000 (06/23/22) | Av.: 2,740LD: 2,600 | 10,094,000 | ||
5 | Bruno Mars24K Magic | 2,550,000(06/27/19) | 0 | 0(0) | 1,214,000(8,090,000) | 6,125,000 (06/23/22) | Av.: 2,020LD: 2,160 | 9,889,000 | ||
6 | RihannaAnti | 1,285,000(06/02/21) | 173,000 | 3,000(5,000) | 1,313,000(8,750,000) | 6,342,000 (06/23/22) | Av.: 2,430LD: 3,300 | 9,115,000 | ||
7 | Shawn MendesIlluminate | 1,020,000(10/08/19) | 32,000 | 3,000(10,000) | 1,134,000(7,560,000) | 6,431,000 (06/23/22) | Av.: 2,060LD: 2,520 | 8,620,000 | ||
8 | Ariana GrandeDangerous Woman | 1,055,000(09/27/21) | 167,000 | 0(0) | 1,161,000(7,740,000) | 5,786,000 (06/23/22) | Av.: 1,800LD: 1,820 | 8,169,000 | ||
9 | Various ArtistsMoana | 1,905,000(12/30/21) | 0 | 3,000(8,000) | 749,000(4,990,000) | 3,878,000 (06/23/22) | Av.: 1,610LD: 1,520 | 6,534,000 | ||
10 | The ChainsmokersCollage EP | 0(N/A) | 0 | 0(0) | 0(0) | 5,475,000 (06/23/22) | Av.: 0LD: 0 | 5,475,000 | ||
11 | BeyoncéLemonade | 2,870,000(05/02/18) | 0 | 0(0) | 1,052,000(7,010,000) | 1,514,000 (06/23/22) | Av.: 970LD: 1,090 | 5,436,000 | ||
12 | Charlie PuthNine Track Mind (Special Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 5,375,000 (06/23/22) | Av.: 0LD: 0 | 5,375,000 | ||
13 | Travis ScottBirds in the Trap Sing McKnight | 330,000(04/09/22) | 0 | 0(0) | 227,000(1,510,000) | 4,497,000 (04/09/22) | Av.: 0LD: 400,730 | 5,054,000 | ||
14 | SiaThis Is Acting (Deluxe Version) | 0(N/A) | 0 | 0(0) | 0(0) | 5,029,000 (06/23/22) | Av.: 0LD: 0 | 5,029,000 | ||
15 | Kanye WestThe Life Of Pablo | 0(N/A) | 0 | 0(0) | 0(0) | 4,162,000 (06/23/22) | Av.: 0LD: 0 | 4,162,000 | ||
16 | Little MixGlory Days | 1,050,000(02/02/20) | 0 | 0(1,000) | 387,000(2,580,000) | 2,698,000 (06/23/22) | Av.: 870LD: 1,140 | 4,135,000 | ||
17 | James ArthurBack from the Edge | 0(N/A) | 0 | 0(0) | 0(0) | 3,997,000 (06/23/22) | Av.: 0LD: 0 | 3,997,000 | ||
18 | KygoCloud Nine | 0(N/A) | 0 | 0(0) | 0(0) | 3,911,000 (06/23/22) | Av.: 0LD: 0 | 3,911,000 | ||
19 | MetallicaHardwired... to Self-Destruct | 3,140,000(02/13/19) | 0 | 1,000(3,000) | 72,000(480,000) | 683,000 (06/23/22) | Av.: 240LD: 240 | 3,896,000 | ||
20 | Frank OceanBlonde | 0(N/A) | 0 | 0(0) | 0(0) | 3,644,000 (06/23/22) | Av.: 0LD: 0 | 3,644,000 | ||
21 | DJ SnakeEncore | 0(N/A) | 0 | 0(0) | 0(0) | 3,331,000 (06/23/22) | Av.: 0LD: 0 | 3,331,000 | ||
22 | Lady GagaJoanne | 1,300,000(12/22/20) | 0 | 0(0) | 359,000(2,390,000) | 1,583,000 (06/23/22) | Av.: 480LD: 480 | 3,242,000 | ||
23 | ZAYNMind Of Mine (Japan Version) | 0(N/A) | 0 | 0(0) | 0(0) | 2,680,000 (06/23/22) | Av.: 0LD: 0 | 2,680,000 | ||
24 | DNCEDNCE | 0(N/A) | 0 | 0(0) | 0(0) | 2,591,000 (06/23/22) | Av.: 0LD: 0 | 2,591,000 | ||
25 | TrollsTROLLS (Original Motion Picture Soundtrack) | 0(N/A) | 0 | 0(0) | 0(0) | 2,586,000 (06/23/22) | Av.: 0LD: 0 | 2,586,000 | ||
26 | Panic! At The DiscoDeath of a Bachelor | 0(N/A) | 0 | 0(0) | 0(0) | 2,578,000 (06/23/22) | Av.: 0LD: 0 | 2,578,000 | ||
27 | Red Hot Chili PeppersThe Getaway | 1,340,000(03/29/18) | 0 | 2,000(7,000) | 84,000(560,000) | 1,124,000 (06/23/22) | Av.: 430LD: 420 | 2,550,000 | ||
28 | Chance the RapperColoring Book | 0(N/A) | 0 | 0(0) | 0(0) | 2,520,000 (06/23/22) | Av.: 0LD: 0 | 2,520,000 | ||
29 | Flo RidaMy House | 0(N/A) | 0 | 0(0) | 0(0) | 2,519,000 (06/23/22) | Av.: 0LD: 0 | 2,519,000 | ||
30 | Fifth Harmony7/27 (Japan Deluxe Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 2,468,000 (06/23/22) | Av.: 0LD: 0 | 2,468,000 | ||
31 | The LumineersCleopatra (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,264,000 (06/23/22) | Av.: 0LD: 0 | 2,264,000 | ||
32 | David Bowie? (Blackstar) | 2,000,000(03/11/22) | 12,000 | 0(0) | 60,000(400,000) | 153,000 (06/23/22) | Av.: 40LD: 40 | 2,225,000 | ||
33 | J BalvinEnergía | 0(N/A) | 0 | 0(0) | 0(0) | 2,170,000 (06/23/22) | Av.: 0LD: 0 | 2,170,000 | ||
34 | Mike PosnerAt Night, Alone. (Expanded Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 2,101,000 (06/23/22) | Av.: 0LD: 0 | 2,101,000 | ||
35 | Rae SremmurdSremmLife 2 (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,024,000 (06/23/22) | Av.: 0LD: 0 | 2,024,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales