Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | Tracy ChapmanTracy Chapman | 22,470,000(06/25/19) | 2,561,000 | 521,000(1,737,000) | 1,161,000(7,740,000) | 1,129,000 (06/23/22) | Av.: 560LD: 590 | 27,842,000 | ||
2 | EnyaWatermark | 13,130,000(02/25/18) | 6,007,000 | 465,000(1,550,000) | 225,000(1,500,000) | 353,000 (06/23/22) | Av.: 150LD: 180 | 20,180,000 | ||
3 | Bon JoviNew Jersey | 13,900,000(01/28/22) | 3,328,000 | 1,740,000(5,800,000) | 495,000(3,300,000) | 465,000 (06/23/22) | Av.: 280LD: 300 | 19,928,000 | ||
4 | Metallica?And Justice For All | 15,840,000(02/13/19) | 1,725,000 | 435,000(1,450,000) | 659,000(4,390,000) | 1,070,000 (06/23/22) | Av.: 530LD: 680 | 19,729,000 | ||
5 | U2Rattle And Hum | 13,800,000(09/18/21) | 1,839,000 | 870,000(2,900,000) | 255,000(1,700,000) | 220,000 (06/23/22) | Av.: 120LD: 120 | 16,984,000 | ||
6 | Guns N' RosesGnr Lies | 9,940,000(03/01/18) | 1,125,000 | 273,000(910,000) | 293,000(1,950,000) | 475,000 (06/23/22) | Av.: 220LD: 300 | 12,106,000 | ||
7 | Dirty DancingMore Dirty Dancing | 8,780,000(01/13/18) | 2,310,000 | 0(0) | 4,000(30,000) | 3,000 (01/13/18) | N/A | 11,097,000 | ||
8 | SadeStronger than Pride | 8,280,000(07/02/20) | 1,977,000 | 296,000(985,000) | 143,000(950,000) | 168,000 (06/23/22) | Av.: 90LD: 90 | 10,864,000 | ||
9 | Mannheim SteamrollerA Fresh Aire Christmas | 6,645,000(12/28/20) | 1,887,000 | 0(0) | 116,000(770,000) | 32,000 (06/23/22) | Av.: 10LD: 0 | 8,680,000 | ||
10 | Kylie MinogueKylie | 5,040,000(04/16/18) | 1,488,000 | 1,872,000(6,240,000) | 69,000(460,000) | 124,000 (06/23/22) | Av.: 70LD: 120 | 8,593,000 | ||
11 | Rod StewartOut Of Order | 4,600,000(11/23/19) | 1,237,000 | 753,000(2,510,000) | 243,000(1,620,000) | 73,000 (06/23/22) | Av.: 40LD: 50 | 6,906,000 | ||
12 | Van HalenOU812 | 5,795,000(08/14/20) | 264,000 | 377,000(1,255,000) | 108,000(720,000) | 57,000 (06/23/22) | Av.: 30LD: 30 | 6,601,000 | ||
13 | Phil Collins & Various ArtistsBuster | 3,090,000(04/11/18) | 1,509,000 | 1,545,000(5,150,000) | 209,000(1,390,000) | 40,000 (04/11/18) | N/A | 6,393,000 | ||
14 | Iron MaidenSeventh Son of a Seventh Son | 4,815,000(11/12/21) | 979,000 | 260,000(740,000) | 50,000(330,000) | 157,000 (06/23/22) | Av.: 80LD: 110 | 6,260,000 | ||
15 | R.E.M.Green | 4,765,000(09/24/21) | 427,000 | 246,000(815,000) | 92,000(610,000) | 98,000 (06/23/22) | Av.: 60LD: 70 | 5,627,000 | ||
16 | PrinceLovesexy | 3,390,000(10/04/18) | 232,000 | 552,000(1,840,000) | 38,000(250,000) | 18,000 (06/23/22) | Av.: 10LD: 0 | 4,230,000 | ||
17 | AC/DCBlow Up Your Video | 3,860,000(02/20/18) | 170,000 | 90,000(300,000) | 15,000(100,000) | 57,000 (06/23/22) | Av.: 30LD: 30 | 4,192,000 | ||
18 | Ozzy OsbourneNo Rest for the Wicked | 3,690,000(03/12/20) | 99,000 | 15,000(50,000) | 21,000(140,000) | 30,000 (06/23/22) | Av.: 10LD: 10 | 3,855,000 | ||
19 | Barbra StreisandTill I Loved You | 2,550,000(03/16/18) | 78,000 | 219,000(730,000) | 5,000(30,000) | 13,000 (06/23/22) | Av.: 10LD: 10 | 2,865,000 | ||
20 | Crosby, Stills, Nash & YoungAmerican Dream [CSNY] | 2,430,000(05/16/21) | 2,000 | 86,000(288,000) | 15,000(100,000) | 13,000 (06/23/22) | Av.: 0LD: 0 | 2,546,000 | ||
21 | Elton JohnReg Strikes Back | 1,880,000(02/05/18) | 54,000 | 527,000(1,757,000) | 5,000(30,000) | 23,000 (06/23/22) | Av.: 10LD: 20 | 2,489,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales