Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | Michael JacksonThriller | 65,800,000(09/27/17) | 40,504,000 | 5,229,000(17,430,000) | 4,206,000(28,040,000) | 4,126,000 (06/25/22) | Av.: 1,810LD: 2,730 | 119,865,000 | ||
2 | Michael JacksonBad | 33,600,000(09/27/17) | 22,287,000 | 3,948,000(13,160,000) | 2,402,000(16,010,000) | 2,614,000 (06/25/22) | Av.: 1,130LD: 1,630 | 64,851,000 | ||
3 | AC/DCBack in Black | 35,810,000(02/20/18) | 19,149,000 | 554,000(1,847,000) | 2,075,000(13,830,000) | 3,231,000 (06/25/22) | Av.: 1,640LD: 2,080 | 60,819,000 | ||
4 | Bon JoviSlippery When Wet | 23,600,000(01/28/22) | 22,492,000 | 1,320,000(4,400,000) | 2,220,000(14,800,000) | 2,326,000 (06/25/22) | Av.: 1,430LD: 1,630 | 51,958,000 | ||
5 | Guns N' RosesAppetite For Destruction | 30,770,000(03/01/18) | 10,822,000 | 840,000(2,800,000) | 3,102,000(20,680,000) | 4,024,000 (06/25/22) | Av.: 1,840LD: 2,560 | 49,558,000 | ||
6 | U2The Joshua Tree | 26,800,000(09/18/21) | 17,389,000 | 1,315,000(4,050,000) | 1,845,000(12,300,000) | 1,803,000 (06/25/22) | Av.: 970LD: 1,070 | 49,152,000 | ||
7 | Bruce SpringsteenBorn in the U.S.A. | 29,300,000(07/07/17) | 13,852,000 | 2,808,000(9,360,000) | 1,065,000(7,100,000) | 1,644,000 (06/25/22) | Av.: 710LD: 1,180 | 48,669,000 | ||
8 | Dire StraitsBrothers in Arms | 30,850,000(03/23/18) | 12,534,000 | 1,185,000(3,950,000) | 759,000(5,060,000) | 1,448,000 (06/25/22) | Av.: 660LD: 1,020 | 46,776,000 | ||
9 | MadonnaLike A Virgin | 21,250,000(08/20/17) | 14,381,000 | 3,375,000(11,250,000) | 523,000(3,490,000) | 545,000 (06/25/22) | Av.: 220LD: 430 | 40,074,000 | ||
10 | Prince and the RevolutionsPurple Rain | 23,030,000(10/04/18) | 9,220,000 | 3,189,000(10,630,000) | 1,577,000(10,510,000) | 926,000 (06/25/22) | Av.: 470LD: 590 | 37,942,000 | ||
11 | MadonnaTrue Blue | 22,550,000(08/20/17) | 9,925,000 | 3,651,000(12,170,000) | 421,000(2,810,000) | 818,000 (06/25/22) | Av.: 400LD: 590 | 37,365,000 | ||
12 | The PoliceSynchronicity | 15,050,000(06/06/20) | 18,037,000 | 1,920,000(6,360,000) | 702,000(4,680,000) | 1,629,000 (06/25/22) | Av.: 990LD: 1,210 | 37,338,000 | ||
13 | Bryan AdamsReckless | 12,300,000(03/22/19) | 19,604,000 | 1,602,000(5,340,000) | 1,125,000(7,500,000) | 1,791,000 (06/25/22) | Av.: 980LD: 1,270 | 36,422,000 | ||
14 | Dirty DancingDirty Dancing | 29,970,000(01/13/18) | 2,907,000 | 1,275,000(4,250,000) | 563,000(3,750,000) | 1,161,000 (06/25/22) | Av.: 540LD: 750 | 35,876,000 | ||
15 | JourneyEscape | 11,850,000(09/13/19) | 17,135,000 | 832,000(2,773,000) | 2,451,000(16,340,000) | 1,707,000 (06/25/22) | Av.: 830LD: 1,070 | 33,975,000 | ||
16 | QueenThe Game | 9,330,000(01/25/20) | 17,611,000 | 3,166,000(10,553,000) | 951,000(6,340,000) | 2,274,000 (06/25/22) | Av.: 1,200LD: 1,360 | 33,332,000 | ||
17 | Phil CollinsNo Jacket Required | 23,310,000(04/11/18) | 6,057,000 | 1,205,000(4,017,000) | 266,000(1,770,000) | 500,000 (06/25/22) | Av.: 250LD: 320 | 31,338,000 | ||
18 | Phil Collins?But Seriously | 20,810,000(04/11/18) | 6,839,000 | 1,488,000(4,960,000) | 422,000(2,810,000) | 751,000 (06/25/22) | Av.: 370LD: 480 | 30,310,000 | ||
19 | Whitney HoustonWhitney Houston | 21,900,000(05/04/17) | 3,569,000 | 2,148,000(7,160,000) | 885,000(5,900,000) | 673,000 (06/25/22) | Av.: 280LD: 380 | 29,175,000 | ||
20 | Wham!Make It Big | 14,000,000(05/06/17) | 8,104,000 | 4,167,000(13,890,000) | 510,000(3,400,000) | 1,670,000 (06/25/22) | Av.: 740LD: 1,140 | 28,451,000 | ||
21 | Phil CollinsFace Value | 15,640,000(04/11/18) | 9,736,000 | 1,194,000(3,980,000) | 810,000(5,400,000) | 724,000 (06/25/22) | Av.: 330LD: 420 | 28,104,000 | ||
22 | Tracy ChapmanTracy Chapman | 22,470,000(06/25/19) | 2,561,000 | 521,000(1,737,000) | 1,161,000(7,740,000) | 1,131,000 (06/25/22) | Av.: 560LD: 630 | 27,844,000 | ||
23 | Whitney HoustonWhitney | 19,800,000(05/04/17) | 3,551,000 | 2,274,000(7,580,000) | 765,000(5,100,000) | 1,239,000 (06/25/22) | Av.: 570LD: 810 | 27,629,000 | ||
24 | George MichaelFaith | 18,850,000(05/06/17) | 4,578,000 | 2,718,000(9,060,000) | 480,000(3,200,000) | 744,000 (06/25/22) | Av.: 320LD: 470 | 27,370,000 | ||
25 | QueenThe Works | 5,140,000(01/25/20) | 18,100,000 | 1,440,000(4,800,000) | 576,000(3,840,000) | 2,049,000 (06/25/22) | Av.: 1,080LD: 1,010 | 27,305,000 | ||
26 | Van Halen1984 | 15,440,000(08/14/20) | 7,308,000 | 1,387,000(4,620,000) | 767,000(5,110,000) | 1,104,000 (06/25/22) | Av.: 520LD: 730 | 26,005,000 | ||
27 | MadonnaLike A Prayer | 14,275,000(08/20/17) | 8,580,000 | 1,941,000(6,470,000) | 509,000(3,390,000) | 419,000 (06/25/22) | Av.: 170LD: 310 | 25,724,000 | ||
28 | U2War | 10,900,000(09/18/21) | 13,037,000 | 330,000(1,100,000) | 375,000(2,500,000) | 433,000 (06/25/22) | Av.: 250LD: 270 | 25,075,000 | ||
29 | Garth BrooksGarth Brooks | 8,780,000(01/05/19) | 14,670,000 | 4,000(13,000) | 2,000(10,000) | 13,000 (01/05/19) | N/A | 23,469,000 | ||
30 | Barbra StreisandGuilty | 13,140,000(03/16/18) | 7,089,000 | 2,559,000(8,530,000) | 120,000(800,000) | 397,000 (06/25/22) | Av.: 210LD: 260 | 23,305,000 | ||
31 | Billy JoelAn Innocent Man | 13,000,000(11/03/21) | 6,578,000 | 2,265,000(7,550,000) | 510,000(3,400,000) | 771,000 (06/25/22) | Av.: 450LD: 570 | 23,124,000 | ||
32 | QueenHot Space | 3,200,000(01/25/20) | 15,628,000 | 1,217,000(4,055,000) | 663,000(4,420,000) | 1,394,000 (06/25/22) | Av.: 710LD: 760 | 22,102,000 | ||
33 | ABBASuper Trouper | 8,200,000(11/02/16) | 10,743,000 | 1,830,000(6,100,000) | 345,000(2,300,000) | 867,000 (06/25/22) | Av.: 50LD: 860 | 21,985,000 | ||
34 | Fleetwood MacTango In The Night | 11,300,000(10/21/21) | 7,290,000 | 1,455,000(4,850,000) | 810,000(5,400,000) | 1,073,000 (06/25/22) | Av.: 610LD: 700 | 21,928,000 | ||
35 | SadeDiamond Life | 13,590,000(07/02/20) | 6,477,000 | 693,000(2,310,000) | 405,000(2,700,000) | 467,000 (06/25/22) | Av.: 260LD: 270 | 21,632,000 | ||
36 | GenesisInvisible Touch | 12,970,000(05/25/22) | 5,819,000 | 1,426,000(4,088,000) | 422,000(2,810,000) | 407,000 (06/25/22) | Av.: 280LD: 300 | 21,043,000 | ||
37 | EnyaWatermark | 13,130,000(02/25/18) | 6,007,000 | 465,000(1,550,000) | 225,000(1,500,000) | 354,000 (06/25/22) | Av.: 150LD: 160 | 20,181,000 | ||
38 | Bon JoviNew Jersey | 13,900,000(01/28/22) | 3,328,000 | 1,740,000(5,800,000) | 495,000(3,300,000) | 465,000 (06/25/22) | Av.: 280LD: 300 | 19,928,000 | ||
39 | Metallica?And Justice For All | 15,840,000(02/13/19) | 1,725,000 | 435,000(1,450,000) | 659,000(4,390,000) | 1,071,000 (06/25/22) | Av.: 530LD: 550 | 19,730,000 | ||
40 | Various ArtistsFlashdance | 15,590,000(12/05/18) | 0 | 2,589,000(8,630,000) | 375,000(2,500,000) | 864,000 (06/25/22) | Av.: 470LD: 760 | 19,418,000 | ||
41 | Paul SimonGraceland | 14,570,000(05/10/18) | 3,093,000 | 492,000(1,640,000) | 302,000(2,010,000) | 857,000 (06/25/22) | Av.: 380LD: 470 | 19,314,000 | ||
42 | Iron MaidenThe Number of the Beast | 8,330,000(11/12/21) | 9,232,000 | 301,000(865,000) | 251,000(1,670,000) | 703,000 (06/25/22) | Av.: 340LD: 400 | 18,816,000 | ||
43 | MadonnaMadonna | 9,625,000(08/20/17) | 7,296,000 | 1,191,000(3,970,000) | 364,000(2,430,000) | 244,000 (06/25/22) | Av.: 100LD: 170 | 18,720,000 | ||
44 | Sting?Nothing Like the Sun | 9,540,000(06/14/20) | 7,010,000 | 759,000(2,080,000) | 369,000(2,460,000) | 489,000 (06/25/22) | Av.: 270LD: 280 | 18,167,000 | ||
45 | MetallicaMaster Of Puppets | 13,980,000(02/13/19) | 2,397,000 | 3,000(10,000) | 492,000(3,280,000) | 1,228,000 (06/25/22) | Av.: 600LD: 760 | 18,100,000 | ||
46 | John Lennon & Yoko OnoDouble Fantasy | 9,920,000(10/16/18) | 4,909,000 | 2,271,000(7,570,000) | 338,000(2,250,000) | 502,000 (06/25/22) | Av.: 300LD: 400 | 17,940,000 | ||
47 | Bruce SpringsteenThe River | 10,050,000(07/07/17) | 6,191,000 | 705,000(2,350,000) | 435,000(2,900,000) | 495,000 (06/25/22) | Av.: 180LD: 240 | 17,876,000 | ||
48 | Janet JacksonRhythm Nation 1814 | 10,900,000(04/17/17) | 3,787,000 | 2,601,000(8,670,000) | 210,000(1,400,000) | 118,000 (06/25/22) | Av.: 50LD: 70 | 17,616,000 | ||
49 | Bob MarleyUprising | 7,025,000(11/21/17) | 7,618,000 | 339,000(1,130,000) | 675,000(4,500,000) | 1,376,000 (06/25/22) | Av.: 600LD: 930 | 17,033,000 | ||
50 | Phil CollinsHello, I Must Be Going! | 9,990,000(04/11/18) | 5,475,000 | 774,000(2,580,000) | 216,000(1,440,000) | 543,000 (06/25/22) | Av.: 260LD: 330 | 16,998,000 | ||
51 | U2Rattle And Hum | 13,800,000(09/18/21) | 1,839,000 | 870,000(2,900,000) | 255,000(1,700,000) | 220,000 (06/25/22) | Av.: 120LD: 120 | 16,984,000 | ||
52 | The Rolling StonesTattoo You | 8,500,000(02/10/22) | 5,934,000 | 1,185,000(3,950,000) | 480,000(3,200,000) | 507,000 (02/10/22) | N/A | 16,606,000 | ||
53 | MetallicaRide The Lightning | 11,740,000(02/13/19) | 1,879,000 | 93,000(310,000) | 695,000(4,630,000) | 1,249,000 (06/25/22) | Av.: 630LD: 810 | 15,656,000 | ||
54 | David BowieLet's Dance | 8,700,000(03/11/22) | 2,933,000 | 3,060,000(10,200,000) | 270,000(1,800,000) | 637,000 (06/25/22) | Av.: 370LD: 410 | 15,600,000 | ||
55 | Billy JoelGlass Houses | 11,000,000(11/03/21) | 2,322,000 | 1,380,000(4,600,000) | 180,000(1,200,000) | 248,000 (06/25/22) | Av.: 160LD: 210 | 15,130,000 | ||
56 | Janet JacksonControl | 9,200,000(04/17/17) | 3,427,000 | 2,118,000(7,060,000) | 195,000(1,300,000) | 117,000 (06/25/22) | Av.: 50LD: 70 | 15,057,000 | ||
57 | SadePromise | 10,540,000(07/02/20) | 3,332,000 | 463,000(1,540,000) | 269,000(1,790,000) | 230,000 (06/25/22) | Av.: 120LD: 140 | 14,833,000 | ||
58 | AerosmithPump | 10,520,000(06/01/18) | 2,955,000 | 507,000(1,690,000) | 309,000(2,060,000) | 237,000 (06/25/22) | Av.: 100LD: 110 | 14,528,000 | ||
59 | The PoliceZenyatta Mondatta | 8,820,000(06/06/20) | 3,288,000 | 1,853,000(6,175,000) | 216,000(1,440,000) | 268,000 (06/25/22) | Av.: 170LD: 190 | 14,445,000 | ||
60 | QueenA Kind of Magic | 6,550,000(01/25/20) | 5,850,000 | 958,000(3,193,000) | 345,000(2,300,000) | 712,000 (06/25/22) | Av.: 350LD: 420 | 14,415,000 | ||
61 | JourneyFrontiers | 7,680,000(09/13/19) | 4,481,000 | 411,000(1,370,000) | 855,000(5,700,000) | 489,000 (06/25/22) | Av.: 260LD: 390 | 13,916,000 | ||
62 | Ozzy OsbourneBlizzard of Ozz | 7,370,000(03/12/20) | 4,543,000 | 56,000(185,000) | 1,122,000(7,480,000) | 670,000 (06/25/22) | Av.: 390LD: 430 | 13,761,000 | ||
63 | GenesisGenesis | 8,780,000(05/25/22) | 3,501,000 | 831,000(2,393,000) | 293,000(1,950,000) | 223,000 (06/25/22) | Av.: 160LD: 180 | 13,627,000 | ||
64 | StingThe Dream of the Blue Turtles | 9,750,000(06/14/20) | 2,164,000 | 1,299,000(3,920,000) | 161,000(1,070,000) | 109,000 (06/25/22) | Av.: 60LD: 80 | 13,482,000 | ||
65 | The PoliceGhost in the Machine | 8,130,000(06/06/20) | 3,561,000 | 1,239,000(4,130,000) | 204,000(1,360,000) | 331,000 (06/25/22) | Av.: 200LD: 240 | 13,465,000 | ||
66 | U2The Unforgettable Fire | 8,100,000(09/18/21) | 4,213,000 | 420,000(1,400,000) | 345,000(2,300,000) | 337,000 (06/25/22) | Av.: 190LD: 200 | 13,415,000 | ||
67 | Billy JoelStorm Front | 7,900,000(11/03/21) | 3,586,000 | 915,000(3,050,000) | 360,000(2,400,000) | 435,000 (06/25/22) | Av.: 260LD: 320 | 13,196,000 | ||
68 | Pink FloydA Momentary Lapse of Reason | 10,200,000(06/18/17) | 1,822,000 | 84,000(280,000) | 165,000(1,100,000) | 263,000 (06/25/22) | Av.: 110LD: 170 | 12,534,000 | ||
69 | CherHeart of Stone | 6,000,000(08/30/17) | 4,535,000 | 1,233,000(4,110,000) | 338,000(2,250,000) | 369,000 (06/25/22) | Av.: 180LD: 250 | 12,475,000 | ||
70 | AerosmithPermanent Vacation | 7,590,000(06/01/18) | 3,401,000 | 528,000(1,760,000) | 483,000(3,220,000) | 411,000 (06/25/22) | Av.: 210LD: 270 | 12,413,000 | ||
71 | Iron MaidenPiece of Mind | 6,615,000(11/12/21) | 4,913,000 | 159,000(455,000) | 168,000(1,120,000) | 440,000 (06/25/22) | Av.: 260LD: 310 | 12,295,000 | ||
72 | Guns N' RosesGnr Lies | 9,940,000(03/01/18) | 1,125,000 | 273,000(910,000) | 293,000(1,950,000) | 476,000 (06/25/22) | Av.: 220LD: 290 | 12,107,000 | ||
73 | Dire StraitsMaking Movies | 7,040,000(03/23/18) | 4,204,000 | 246,000(820,000) | 230,000(1,530,000) | 357,000 (06/25/22) | Av.: 160LD: 270 | 12,077,000 | ||
74 | AC/DCFor Those About to Rock We Salute You | 10,040,000(02/20/18) | 1,444,000 | 228,000(760,000) | 179,000(1,190,000) | 179,000 (06/25/22) | Av.: 90LD: 130 | 12,070,000 | ||
75 | Prince and the Revolutions1999 | 7,010,000(10/04/18) | 2,570,000 | 1,317,000(4,390,000) | 612,000(4,080,000) | 265,000 (06/25/22) | Av.: 140LD: 160 | 11,774,000 | ||
76 | Elton JohnToo Low for Zero | 3,350,000(02/05/18) | 5,878,000 | 1,074,000(3,580,000) | 266,000(1,770,000) | 778,000 (06/25/22) | Av.: 440LD: 890 | 11,346,000 | ||
77 | Stevie WonderThe Woman In Red | 6,620,000(03/20/21) | 1,524,000 | 2,405,000(8,015,000) | 396,000(2,640,000) | 342,000 (06/25/22) | Av.: 180LD: 230 | 11,287,000 | ||
78 | Dirty DancingMore Dirty Dancing | 8,780,000(01/13/18) | 2,310,000 | 0(0) | 4,000(30,000) | 3,000 (01/13/18) | N/A | 11,097,000 | ||
79 | Van Halen5150 | 8,765,000(08/14/20) | 1,196,000 | 542,000(1,805,000) | 306,000(2,040,000) | 206,000 (06/25/22) | Av.: 100LD: 140 | 11,015,000 | ||
80 | Stevie WonderHotter than July | 7,435,000(03/20/21) | 927,000 | 1,773,000(5,910,000) | 558,000(3,720,000) | 238,000 (06/25/22) | Av.: 130LD: 170 | 10,931,000 | ||
81 | SadeStronger than Pride | 8,280,000(07/02/20) | 1,977,000 | 296,000(985,000) | 143,000(950,000) | 168,000 (06/25/22) | Av.: 90LD: 100 | 10,864,000 | ||
82 | Wham!Music from the Edge of Heaven | 1,700,000(05/06/17) | 4,340,000 | 3,045,000(10,150,000) | 503,000(3,350,000) | 1,172,000 (06/25/22) | Av.: 530LD: 140 | 10,760,000 | ||
83 | MetallicaKill 'Em All | 8,510,000(02/13/19) | 640,000 | 175,000(583,000) | 249,000(1,660,000) | 654,000 (06/25/22) | Av.: 340LD: 430 | 10,228,000 | ||
84 | NirvanaBleach | 5,200,000(07/09/17) | 3,768,000 | 30,000(100,000) | 285,000(1,900,000) | 814,000 (06/25/22) | Av.: 360LD: 570 | 10,097,000 | ||
85 | Bruce SpringsteenTunnel of Love | 8,350,000(07/07/17) | 617,000 | 828,000(2,760,000) | 120,000(800,000) | 164,000 (06/25/22) | Av.: 70LD: 100 | 10,079,000 | ||
86 | Mannheim SteamrollerChristmas | 6,450,000(12/28/20) | 3,421,000 | 8,000(25,000) | 90,000(600,000) | 40,000 (06/25/22) | Av.: 20LD: 0 | 10,009,000 | ||
87 | R.E.M.Document | 4,025,000(09/24/21) | 5,002,000 | 251,000(838,000) | 255,000(1,700,000) | 276,000 (06/25/22) | Av.: 160LD: 180 | 9,809,000 | ||
88 | Prince and the RevolutionsParade | 4,560,000(10/04/18) | 3,361,000 | 1,068,000(3,560,000) | 421,000(2,810,000) | 388,000 (06/25/22) | Av.: 190LD: 220 | 9,798,000 | ||
89 | Dire StraitsLove over Gold | 7,510,000(03/23/18) | 1,547,000 | 237,000(790,000) | 78,000(520,000) | 125,000 (06/25/22) | Av.: 50LD: 80 | 9,497,000 | ||
90 | JourneyDeparture | 3,810,000(09/13/19) | 4,666,000 | 186,000(620,000) | 252,000(1,680,000) | 320,000 (06/25/22) | Av.: 170LD: 210 | 9,234,000 | ||
91 | Elton JohnSleeping with the Past | 5,540,000(02/05/18) | 2,243,000 | 870,000(2,900,000) | 96,000(640,000) | 380,000 (06/25/22) | Av.: 210LD: 290 | 9,129,000 | ||
92 | Iron MaidenPowerslave | 5,610,000(11/12/21) | 2,795,000 | 152,000(430,000) | 104,000(690,000) | 300,000 (06/25/22) | Av.: 150LD: 180 | 8,960,000 | ||
93 | Mannheim SteamrollerA Fresh Aire Christmas | 6,645,000(12/28/20) | 1,887,000 | 0(0) | 116,000(770,000) | 32,000 (06/25/22) | Av.: 10LD: 0 | 8,680,000 | ||
94 | ABBAThe Visitors | 4,800,000(11/02/16) | 2,698,000 | 780,000(2,600,000) | 135,000(900,000) | 231,000 (06/25/22) | Av.: 10LD: 220 | 8,644,000 | ||
95 | Kylie MinogueKylie | 5,040,000(04/16/18) | 1,488,000 | 1,872,000(6,240,000) | 69,000(460,000) | 124,000 (06/25/22) | Av.: 70LD: 130 | 8,593,000 | ||
96 | QueenThe Miracle | 4,780,000(01/25/20) | 2,823,000 | 396,000(1,320,000) | 156,000(1,040,000) | 363,000 (06/25/22) | Av.: 170LD: 200 | 8,518,000 | ||
97 | Fleetwood MacMirage | 5,500,000(10/21/21) | 1,503,000 | 1,013,000(3,377,000) | 188,000(1,250,000) | 297,000 (06/25/22) | Av.: 130LD: 150 | 8,501,000 | ||
98 | Stevie WonderIn Square Circle | 5,980,000(03/20/21) | 816,000 | 1,214,000(4,048,000) | 231,000(1,540,000) | 208,000 (06/25/22) | Av.: 140LD: 150 | 8,449,000 | ||
99 | Bob MarleyConfrontation | 2,950,000(11/21/17) | 4,319,000 | 168,000(560,000) | 395,000(2,630,000) | 578,000 (06/25/22) | Av.: 240LD: 370 | 8,410,000 | ||
100 | EnyaEnya (The Celts) | 6,190,000(02/25/18) | 1,804,000 | 12,000(40,000) | 69,000(460,000) | 140,000 (06/25/22) | Av.: 60LD: 60 | 8,215,000 | ||
101 | PrinceSign 'o' the Times | 5,250,000(10/04/18) | 1,262,000 | 1,206,000(4,020,000) | 357,000(2,380,000) | 120,000 (06/25/22) | Av.: 50LD: 70 | 8,195,000 | ||
102 | Prince and the RevolutionsAround the World in a Day | 5,000,000(10/04/18) | 1,535,000 | 717,000(2,390,000) | 288,000(1,920,000) | 218,000 (06/25/22) | Av.: 120LD: 160 | 7,758,000 | ||
103 | PrinceBatman | 6,680,000(10/04/18) | 3,000 | 939,000(3,130,000) | 57,000(380,000) | 39,000 (06/25/22) | Av.: 20LD: 20 | 7,718,000 | ||
104 | Tracy ChapmanCrossroads | 7,230,000(06/25/19) | 175,000 | 75,000(250,000) | 54,000(360,000) | 72,000 (06/25/22) | Av.: 40LD: 40 | 7,606,000 | ||
105 | BostonThird Stage | 6,590,000(06/01/19) | 235,000 | 549,000(1,830,000) | 129,000(860,000) | 94,000 (06/25/22) | Av.: 50LD: 70 | 7,597,000 | ||
106 | GenesisAbacab | 6,395,000(05/25/22) | 624,000 | 404,000(1,330,000) | 122,000(810,000) | 39,000 (06/25/22) | Av.: 20LD: 20 | 7,583,000 | ||
107 | Pink FloydThe Final Cut | 6,800,000(06/18/17) | 415,000 | 45,000(150,000) | 60,000(400,000) | 131,000 (06/25/22) | Av.: 50LD: 60 | 7,451,000 | ||
108 | Barbra StreisandThe Broadway Album | 5,350,000(03/16/18) | 1,730,000 | 84,000(280,000) | 36,000(240,000) | 26,000 (06/25/22) | Av.: 10LD: 10 | 7,226,000 | ||
109 | Supertramp?Famous Last Words? | 5,480,000(08/13/19) | 701,000 | 639,000(2,130,000) | 75,000(500,000) | 95,000 (06/25/22) | Av.: 60LD: 80 | 6,990,000 | ||
110 | GenesisDuke | 4,940,000(05/25/22) | 1,536,000 | 303,000(1,010,000) | 95,000(640,000) | 77,000 (06/25/22) | Av.: 50LD: 50 | 6,951,000 | ||
111 | The Rolling StonesEmotional Rescue | 5,700,000(02/10/22) | 187,000 | 915,000(3,050,000) | 45,000(300,000) | 67,000 (06/25/22) | Av.: 30LD: 40 | 6,914,000 | ||
112 | Rod StewartOut Of Order | 4,600,000(11/23/19) | 1,237,000 | 753,000(2,510,000) | 243,000(1,620,000) | 73,000 (06/25/22) | Av.: 40LD: 50 | 6,906,000 | ||
113 | Rod StewartTonight I'm Yours | 3,740,000(11/23/19) | 2,054,000 | 879,000(2,930,000) | 75,000(500,000) | 43,000 (11/23/19) | Av.: 0LD: 850 | 6,791,000 | ||
114 | MadonnaWho's That Girl | 5,400,000(08/20/17) | 53,000 | 1,182,000(3,940,000) | 77,000(510,000) | 34,000 (06/25/22) | Av.: 10LD: 20 | 6,746,000 | ||
115 | Van HalenOU812 | 5,795,000(08/14/20) | 264,000 | 377,000(1,255,000) | 108,000(720,000) | 57,000 (06/25/22) | Av.: 30LD: 40 | 6,601,000 | ||
116 | Billy JoelThe Nylon Curtain | 4,900,000(11/03/21) | 1,037,000 | 450,000(1,500,000) | 75,000(500,000) | 73,000 (06/25/22) | Av.: 40LD: 60 | 6,535,000 | ||
117 | Iron MaidenSomewhere in Time | 5,290,000(11/12/21) | 824,000 | 117,000(330,000) | 92,000(610,000) | 186,000 (06/25/22) | Av.: 100LD: 120 | 6,508,000 | ||
118 | Paul McCartneyTug of War | 4,190,000(12/13/18) | 594,000 | 1,617,000(5,390,000) | 20,000(130,000) | 86,000 (06/25/22) | Av.: 50LD: 50 | 6,507,000 | ||
119 | Phil Collins & Various ArtistsBuster | 3,090,000(04/11/18) | 1,509,000 | 1,545,000(5,150,000) | 209,000(1,390,000) | 40,000 (04/11/18) | N/A | 6,393,000 | ||
120 | The Rolling StonesSteel Wheels | 5,600,000(02/10/22) | 213,000 | 383,000(1,277,000) | 45,000(300,000) | 33,000 (06/25/22) | Av.: 20LD: 20 | 6,274,000 | ||
121 | Van HalenDiver Down | 5,705,000(08/14/20) | 67,000 | 321,000(1,065,000) | 104,000(690,000) | 73,000 (06/25/22) | Av.: 40LD: 60 | 6,269,000 | ||
122 | Iron MaidenSeventh Son of a Seventh Son | 4,815,000(11/12/21) | 979,000 | 260,000(740,000) | 50,000(330,000) | 157,000 (06/25/22) | Av.: 80LD: 100 | 6,260,000 | ||
123 | Iron MaidenIron Maiden | 4,175,000(11/12/21) | 1,690,000 | 119,000(350,000) | 38,000(250,000) | 154,000 (06/25/22) | Av.: 80LD: 90 | 6,175,000 | ||
124 | Bruce SpringsteenNebraska | 4,200,000(07/07/17) | 1,756,000 | 15,000(50,000) | 90,000(600,000) | 106,000 (06/25/22) | Av.: 40LD: 40 | 6,167,000 | ||
125 | Ozzy OsbourneDiary of a Madman | 5,650,000(03/12/20) | 273,000 | 35,000(116,000) | 93,000(620,000) | 80,000 (06/25/22) | Av.: 40LD: 60 | 6,131,000 | ||
126 | David BowieScary Monsters (And Super Creeps) | 3,450,000(03/11/22) | 1,446,000 | 915,000(3,050,000) | 75,000(500,000) | 144,000 (06/25/22) | Av.: 80LD: 80 | 6,030,000 | ||
127 | Paul McCartneyPipes of Peace | 3,130,000(12/13/18) | 1,012,000 | 1,665,000(5,550,000) | 63,000(420,000) | 131,000 (06/25/22) | Av.: 70LD: 90 | 6,001,000 | ||
128 | Van HalenWomen and Children First | 5,385,000(08/14/20) | 402,000 | 60,000(200,000) | 90,000(600,000) | 51,000 (06/25/22) | Av.: 20LD: 30 | 5,988,000 | ||
129 | Bon JoviBon Jovi | 3,600,000(01/28/22) | 1,679,000 | 165,000(550,000) | 210,000(1,400,000) | 219,000 (06/25/22) | Av.: 150LD: 190 | 5,873,000 | ||
130 | Johnny HallydayGang | 1,460,000(01/01/18) | 3,583,000 | 438,000(1,460,000) | 49,000(330,000) | 246,000 (06/25/22) | Av.: 130LD: 150 | 5,776,000 | ||
131 | U2Boy | 3,700,000(09/18/21) | 1,790,000 | 75,000(250,000) | 105,000(700,000) | 83,000 (06/25/22) | Av.: 40LD: 40 | 5,753,000 | ||
132 | Iron MaidenKillers | 4,855,000(11/12/21) | 624,000 | 64,000(183,000) | 21,000(140,000) | 80,000 (06/25/22) | Av.: 40LD: 40 | 5,644,000 | ||
133 | Ozzy OsbourneBark at the Moon | 4,780,000(03/12/20) | 528,000 | 109,000(363,000) | 105,000(700,000) | 120,000 (06/25/22) | Av.: 60LD: 60 | 5,642,000 | ||
134 | R.E.M.Green | 4,765,000(09/24/21) | 427,000 | 246,000(815,000) | 92,000(610,000) | 98,000 (06/25/22) | Av.: 60LD: 70 | 5,627,000 | ||
135 | Bryan AdamsCuts Like a Knife | 3,580,000(03/22/19) | 1,080,000 | 554,000(1,847,000) | 95,000(630,000) | 179,000 (06/25/22) | Av.: 110LD: 130 | 5,488,000 | ||
136 | Billy JoelThe Bridge | 4,400,000(11/03/21) | 338,000 | 615,000(2,050,000) | 45,000(300,000) | 51,000 (06/25/22) | Av.: 30LD: 40 | 5,449,000 | ||
