Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | QueenA Night at the Opera | 11,400,000(01/25/20) | 23,095,000 | 2,236,000(7,452,000) | 1,713,000(11,420,000) | 3,584,000 (06/25/22) | Av.: 1,670LD: 1,970 | 42,028,000 | ||
2 | Pink FloydWish You Were Here | 22,300,000(06/18/17) | 9,251,000 | 11,000(37,000) | 645,000(4,300,000) | 1,590,000 (06/25/22) | Av.: 730LD: 340 | 33,797,000 | ||
3 | AerosmithToys in the Attic | 10,180,000(06/01/18) | 15,328,000 | 339,000(1,130,000) | 626,000(4,170,000) | 1,140,000 (06/25/22) | Av.: 530LD: 630 | 27,613,000 | ||
4 | ABBAABBA | 3,600,000(11/02/16) | 18,658,000 | 1,935,000(6,450,000) | 383,000(2,550,000) | 587,000 (06/25/22) | Av.: 30LD: 580 | 25,163,000 | ||
5 | EaglesOne Of These Nights | 7,175,000(12/20/17) | 14,436,000 | 930,000(3,100,000) | 413,000(2,750,000) | 465,000 (06/25/22) | Av.: 220LD: 350 | 23,419,000 | ||
6 | Bruce SpringsteenBorn to Run | 10,700,000(07/07/17) | 8,281,000 | 246,000(820,000) | 540,000(3,600,000) | 547,000 (06/25/22) | Av.: 230LD: 320 | 20,314,000 | ||
7 | Rod StewartAtlantic Crossing | 5,070,000(11/23/19) | 11,351,000 | 1,176,000(3,920,000) | 294,000(1,960,000) | 432,000 (06/25/22) | Av.: 290LD: 300 | 18,323,000 | ||
8 | Led ZeppelinPhysical Graffiti | 13,400,000(09/07/21) | 3,532,000 | 120,000(400,000) | 470,000(3,130,000) | 553,000 (06/25/22) | Av.: 280LD: 290 | 18,075,000 | ||
9 | Fleetwood MacFleetwood Mac | 9,400,000(10/21/21) | 6,011,000 | 810,000(2,700,000) | 825,000(5,500,000) | 1,023,000 (06/25/22) | Av.: 580LD: 620 | 18,069,000 | ||
10 | Elton JohnRock of the Westies | 2,290,000(02/05/18) | 6,500,000 | 675,000(2,250,000) | 113,000(750,000) | 572,000 (06/25/22) | Av.: 300LD: 410 | 10,150,000 | ||
11 | Bob DylanBlood on the Tracks | 6,800,000(12/14/21) | 1,673,000 | 90,000(300,000) | 285,000(1,900,000) | 267,000 (06/25/22) | Av.: 110LD: 120 | 9,115,000 | ||
12 | Elton JohnCaptain Fantastic and the Brown Dirt Cowboy | 5,910,000(02/05/18) | 1,222,000 | 1,323,000(4,410,000) | 48,000(320,000) | 127,000 (06/25/22) | Av.: 60LD: 80 | 8,630,000 | ||
13 | Bee GeesMain Course | 2,800,000(04/09/17) | 2,676,000 | 1,305,000(4,350,000) | 120,000(800,000) | 108,000 (06/25/22) | Av.: 50LD: 80 | 7,009,000 | ||
14 | Paul SimonStill Crazy After All These Years | 3,270,000(05/10/18) | 2,339,000 | 724,000(2,413,000) | 56,000(370,000) | 250,000 (06/25/22) | Av.: 120LD: 150 | 6,639,000 | ||
15 | David BowieYoung Americans | 2,650,000(03/11/22) | 2,060,000 | 945,000(3,150,000) | 195,000(1,300,000) | 179,000 (06/25/22) | Av.: 90LD: 110 | 6,029,000 | ||
16 | WingsVenus and Mars | 3,470,000(12/13/18) | 335,000 | 732,000(2,440,000) | 12,000(80,000) | 46,000 (06/25/22) | Av.: 20LD: 50 | 4,595,000 | ||
17 | SupertrampCrisis? What Crisis? | 3,870,000(08/13/19) | 352,000 | 28,000(93,000) | 33,000(220,000) | 46,000 (06/25/22) | Av.: 20LD: 30 | 4,329,000 | ||
18 | John LennonRock 'n' Roll | 2,820,000(10/16/18) | 864,000 | 210,000(700,000) | 86,000(570,000) | 155,000 (06/25/22) | Av.: 80LD: 100 | 4,135,000 | ||
19 | Black SabbathSabotage | 2,560,000(03/08/20) | 242,000 | 6,000(10,000) | 30,000(200,000) | 49,000 (06/25/22) | Av.: 20LD: 30 | 2,887,000 | ||
20 | Neil Young with Crazy HorseZuma | 1,805,000(05/16/21) | 528,000 | 41,000(135,000) | 42,000(280,000) | 32,000 (06/25/22) | Av.: 10LD: 0 | 2,448,000 | ||
21 | Deep PurpleCome Taste the Band | 2,010,000(08/18/21) | 255,000 | 27,000(90,000) | 26,000(170,000) | 16,000 (06/25/22) | Av.: 10LD: 10 | 2,334,000 | ||
22 | Bob DylanThe Basement Tapes | 1,800,000(12/14/21) | 204,000 | 0(0) | 90,000(600,000) | 31,000 (06/25/22) | Av.: 10LD: 10 | 2,125,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales