CSPC: David Bowie Popularity Analysis
David Bowie Career CSPC Results
So, after checking all figures, how many overall equivalent album sales each David Bowie album achieved? Well, at this point we barely need to do the addition of all figures defined all over this article!
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio Album* | sales_update_date | Other LPs* | Physical Singles* | Digital Singles* | Streams | Daily Increase | Total CSPC | valid_as_of | streams_updated_value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0oSGxfWSnnOXhD2fKuz2Gy | 1 | David Bowie (1967) | 200,000 | 11.03.22 | 359,000 | 135,000(450,000) | 15,000(100,000) | 37,000 (01/29/23) | Av.: 10LD: 10 | 746,000 | 20,230,129 | 37,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 2 | David Bowie (1969) | 2,300,000 | 11.03.22 | 4,247,000 | 675,000(2,250,000) | 308,000(2,050,000) | 387,000 (01/29/23) | Av.: 160LD: 170 | 7,917,000 | 20,230,129 | 387,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 3 | The Man Who Sold the World | 1,900,000 | 11.03.22 | 398,000 | 15,000(50,000) | 60,000(400,000) | 129,000 (01/29/23) | Av.: 60LD: 110 | 2,502,000 | 20,230,129 | 129,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 4 | Hunky Dory | 4,700,000 | 11.03.22 | 4,572,000 | 435,000(1,450,000) | 330,000(2,200,000) | 622,000 (01/29/23) | Av.: 280LD: 290 | 10,659,000 | 20,230,129 | 622,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 5 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 8,550,000 | 11.03.22 | 5,681,000 | 405,000(1,350,000) | 308,000(2,050,000) | 933,000 (01/29/23) | Av.: 520LD: 680 | 15,877,000 | 20,230,129 | 933,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 6 | Aladdin Sane | 4,900,000 | 11.03.22 | 879,000 | 473,000(1,577,000) | 68,000(450,000) | 142,000 (01/29/23) | Av.: 60LD: 110 | 6,462,000 | 20,230,129 | 142,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 7 | Pin Ups | 2,750,000 | 11.03.22 | 173,000 | 330,000(1,100,000) | 23,000(150,000) | 34,000 (01/29/23) | Av.: 10LD: 10 | 3,310,000 | 20,230,129 | 34,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 8 | Diamond Dogs | 3,650,000 | 11.03.22 | 2,566,000 | 420,000(1,400,000) | 120,000(800,000) | 383,000 (01/29/23) | Av.: 170LD: 180 | 7,139,000 | 20,230,129 | 383,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 9 | Young Americans | 2,650,000 | 11.03.22 | 2,060,000 | 945,000(3,150,000) | 195,000(1,300,000) | 200,000 (01/29/23) | Av.: 100LD: 90 | 6,050,000 | 20,230,129 | 200,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 10 | Station to Station | 2,600,000 | 11.03.22 | 1,183,000 | 615,000(2,050,000) | 60,000(400,000) | 132,000 (01/29/23) | Av.: 70LD: 70 | 4,590,000 | 20,230,129 | 132,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 11 | Low | 2,600,000 | 11.03.22 | 553,000 | 390,000(1,300,000) | 60,000(400,000) | 140,000 (01/29/23) | Av.: 60LD: 90 | 3,743,000 | 20,230,129 | 140,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 12 | Heroes | 2,900,000 | 11.03.22 | 4,760,000 | 135,000(450,000) | 165,000(1,100,000) | 555,000 (01/29/23) | Av.: 300LD: 280 | 8,515,000 | 20,230,129 | 555,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 13 | Lodger | 1,650,000 | 11.03.22 | 128,000 | 225,000(750,000) | 15,000(100,000) | 34,000 (01/29/23) | Av.: 10LD: 10 | 2,052,000 | 20,230,129 | 34,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 14 | Scary Monsters (And Super Creeps) | 3,450,000 | 11.03.22 | 1,446,000 | 915,000(3,050,000) | 75,000(500,000) | 164,000 (01/29/23) | Av.: 90LD: 90 | 6,050,000 | 20,230,129 | 164,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 15 | Let's Dance | 8,700,000 | 11.03.22 | 2,933,000 | 3,060,000(10,200,000) | 270,000(1,800,000) | 712,000 (01/29/23) | Av.: 350LD: 330 | 15,675,000 | 20,230,129 | 712,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 16 | Tonight | 3,400,000 | 11.03.22 | 142,000 | 600,000(2,000,000) | 23,000(150,000) | 52,000 (01/29/23) | Av.: 20LD: 20 | 4,217,000 | 20,230,129 | 52,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 17 | Never Let Me Down | 2,300,000 | 11.03.22 | 12,000 | 315,000(1,050,000) | 5,000(30,000) | 13,000 (01/29/23) | Av.: 10LD: 10 | 2,645,000 | 20,230,129 | 13,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 18 | Tin Machine | 1,400,000 | 11.03.22 | 0 | 60,000(200,000) | 3,000(20,000) | 9,000 (01/29/23) | Av.: 0LD: 0 | 1,472,000 | 20,230,129 | 9,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 19 | Tin Machine II | 600,000 | 11.01.17 | 0 | 45,000(150,000) | 0(0) | 0 (01/11/17) | N/A | 645,000 | 20,230,129 | 0 | |
0oSGxfWSnnOXhD2fKuz2Gy | 20 | Black Tie White Noise | 1,500,000 | 11.03.22 | 21,000 | 105,000(350,000) | 8,000(50,000) | 15,000 (01/29/23) | Av.: 10LD: 0 | 1,649,000 | 20,230,129 | 15,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 21 | 1. Outside | 1,050,000 | 11.03.22 | 41,000 | 128,000(427,000) | 15,000(100,000) | 32,000 (01/29/23) | Av.: 10LD: 10 | 1,266,000 | 20,230,129 | 32,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 22 | Earthling | 1,050,000 | 11.03.22 | 83,000 | 105,000(350,000) | 23,000(150,000) | 37,000 (01/29/23) | Av.: 10LD: 10 | 1,298,000 | 20,230,129 | 37,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 23 | Hours | 1,000,000 | 11.03.22 | 12,000 | 45,000(150,000) | 15,000(100,000) | 25,000 (01/29/23) | Av.: 10LD: 10 | 1,097,000 | 20,230,129 | 25,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 24 | Heathen | 1,250,000 | 11.03.22 | 28,000 | 30,000(100,000) | 23,000(150,000) | 38,000 (01/29/23) | Av.: 10LD: 10 | 1,369,000 | 20,230,129 | 38,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 25 | Reality | 950,000 | 11.03.22 | 16,000 | 15,000(50,000) | 23,000(150,000) | 30,000 (01/29/23) | Av.: 10LD: 10 | 1,034,000 | 20,230,129 | 30,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 26 | The Next Day | 1,500,000 | 11.03.22 | 24,000 | 0(0) | 45,000(300,000) | 88,000 (01/29/23) | Av.: 10LD: 20 | 1,657,000 | 20,230,129 | 88,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 27 | ? (Blackstar) | 2,000,000 | 11.03.22 | 12,000 | 0(0) | 60,000(400,000) | 161,000 (01/29/23) | Av.: 40LD: 30 | 2,233,000 | 20,230,129 | 161,000 | |
0oSGxfWSnnOXhD2fKuz2Gy | 28 | Orphan | 0 | 11.03.22 | 3,694,000 | 2,640,000(8,800,000) | 660,000(4,400,000) | 1,427,000 (03/11/22) | N/A | 8,421,000 | 20,230,129 | 1,427,000 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
Thanks to all compilation and live albums sold on the back of its songs, The Rise And Fall of Ziggy Stardust and the Spiders from Mars ends up beating Let’s Dance by a few units, both at roughly 15 million equivalent album sales.
Just under Aladdin Sales in album sales only, Hunky Dory appears to be much bigger overall thanks to larger hits, it is his third album over 10 million. David Bowie (1969), Heroes, Diamond Dogs, Aladdin Sane, Scary Monsters and Young Americans all passed the 5 million mark.
Maybe even more important to highlight is the way the singer managed to stick over 1 million with all his releases except one during his last 30 years in spite of getting no hits at all in this time frame.
Guess what? A couple of albums at 15 million or 50 years of albums over 1 million is still less significant than the impressive total of 125,8 million equivalent album sales David Bowie amassed over his legendary career. Following pages list the most successful songs of the artist.
Do not forget to check our amazing lists posted inside the CSPC: Data Collector which includes the full listing of all CSPC results compiled so far to better gauge her position in the history of the music industry.
As usual, feel free to comment and / or ask a question!
Sources: IFPI, Spotify, Chartmasters.org.
The Greatest solo artist in history.
That will be Michael Jackson
Best selling solo artist of all time, but not most important or most influential solo artist of all time.
That’s just your opinion, mine is he is very overrated and his sales are poor considering he is supposed to be that good. Half a dozen very good songs doesn’t make you the greatest.
Yes, Jacksons sales and popularity are amazing and his influence immense but Bowie was way, way more diverse than Jackson.
It’s so irritating when people can’t wrap their heads around the fact that sales aren’t everything. Sales are great but they don’t indicate how inventive, creative, influential, etc. an artist was/is.
Who cares. Musical diversity and critical acclaim is so overrated.
Lots of people care, lots of people don’t want to listen to an artist who just releases the same sounding stuff over and over again.
As for critical acclaim, I couldn’t give a toss about it either.
“That’s just your opinion”
It’s all about opinions, except if you believe that talent should be measured by success, which would be very dumb.
Also the version of All The Young Dudes with Ian Hunter and Bowie on vocals on the Mott The Hoople page doesn’t show up on his features.
Just noticed that a number of Bowie songs have recently been been greyed out on spotify and their totals no longer show on the spotify tool report.They’re all on the albums Platinum Collection and Sound + Vision.
Also for some reason the songs credited to Bowie and the Spider on the Bowie at the Beeb album have a separate artist id??