Artists Ranking – CSPC – Overall sales
Here is the sum of all the value released by each artist. The figures are given in EAS (equivalent album sales)..
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Figures may differ from the ones listed inside each link as the streaming data is updated (read more about it) in this table. Pure sales data reflect the value as collected at the time of the artist’s respective articles.
# | PIC | Artist | Total CSPC | Studio Albums Sales | Other LPs Sales | Physical Singles Sales | Digital Singles Sales | Sales Update | Streams EAS (Update) |
---|---|---|---|---|---|---|---|---|---|
1 | The Beatles | 414,214,000 | 160,650,000 | 203,392,000 | 116,080,000 | 35,230,000 | 03/01/17 | 10,064,000* (01/13/21) | |
2 | Michael Jackson | 329,288,000 | 182,600,000 | 101,997,000 | 79,350,000 | 79,930,000 | 09/27/17 | 8,896,000* (01/07/21) | |
3 | Elvis Presley | 316,077,000 | 53,150,000 | 212,309,000 | 135,210,000 | 37,470,000 | 09/01/18 | 4,436,000* (01/07/21) | |
4 | Queen | 267,538,000 | 90,230,000 | 139,348,000 | 49,960,000 | 59,650,000 | 01/25/20 | 14,021,000* (01/13/21) | |
5 | Madonna | 243,478,000 | 146,450,000 | 64,420,000 | 75,210,000 | 42,100,000 | 08/13/17 | 3,730,000* (01/13/21) | |
6 | The Rolling Stones | 239,987,000 | 113,800,000 | 92,495,000 | 72,770,000 | 46,200,000 | 12/03/16 | 4,930,000* (01/04/21) | |
7 | Pink Floyd | 233,189,000 | 169,600,000 | 52,025,000 | 8,800,000 | 23,360,000 | 06/18/17 | 5,420,000* (01/11/21) | |
8 | Led Zeppelin | 203,608,000 | 141,500,000 | 51,200,000 | 6,350,000 | 32,030,000 | 08/08/16 | 4,199,000* (01/12/21) | |
9 | Elton John | 199,753,000 | 88,630,000 | 82,400,000 | 65,340,000 | 26,250,000 | 02/05/18 | 5,183,000* (01/13/21) | |
10 | U2 | 197,458,000 | 127,100,000 | 53,051,000 | 22,550,000 | 40,500,000 | 08/31/16 | 4,467,000* (01/08/21) | |
11 | Céline Dion | 195,701,000 | 136,200,000 | 40,424,000 | 39,290,000 | 26,660,000 | 09/23/16 | 3,291,000* (01/13/21) | |
12 | AC/DC | 195,067,000 | 132,470,000 | 49,349,000 | 7,200,000 | 33,450,000 | 02/20/18 | 6,070,000* (01/13/21) | |
13 | Rod Stewart & Faces | 188,656,000 | 100,150,000 | 66,819,000 | 55,220,000 | 17,420,000 | 11/23/19 | 2,499,000* (01/08/21) | |
14 | Eminem | 185,427,000 | 97,920,000 | 25,487,000 | 14,380,000 | 197,610,000 | 07/31/19 | 28,066,000* (01/13/21) | |
15 | Eagles | 173,093,000 | 65,425,000 | 96,732,000 | 16,630,000 | 20,440,000 | 12/20/17 | 2,882,000* (12/31/20) | |
16 | Mariah Carey | 171,511,000 | 116,100,000 | 31,228,000 | 36,890,000 | 50,130,000 | 04/28/17 | 5,597,000* (01/13/21) | |
17 | Metallica | 159,201,000 | 121,260,000 | 20,164,000 | 15,480,000 | 40,770,000 | 02/13/19 | 7,017,000* (01/03/21) | |
18 | Bruce Springsteen | 158,993,000 | 103,400,000 | 42,176,000 | 21,010,000 | 25,420,000 | 07/07/17 | 3,302,000* (12/28/20) | |
19 | ABBA | 158,977,000 | 45,300,000 | 91,491,000 | 54,400,000 | 17,870,000 | 11/02/16 | 3,186,000* (12/29/20) | |
20 | Bee Gees | 158,815,000 | 75,525,000 | 56,477,000 | 72,790,000 | 17,230,000 | 04/09/17 | 2,391,000* (01/04/21) | |
21 | Whitney Houston | 154,588,000 | 113,600,000 | 17,175,000 | 49,520,000 | 34,250,000 | 05/04/17 | 3,818,000* (01/13/21) | |
22 | Barbra Streisand | 152,923,000 | 91,370,000 | 49,714,000 | 35,250,000 | 3,680,000 | 03/16/18 | 711,000* (01/13/21) | |
23 | Phil Collins | 149,144,000 | 93,780,000 | 39,905,000 | 29,910,000 | 22,690,000 | 04/11/18 | 3,083,000* (01/13/21) | |
24 | Billy Joel | 148,577,000 | 91,400,000 | 40,235,000 | 36,900,000 | 21,000,000 | 10/19/16 | 2,722,000* (01/13/21) | |
25 | Fleetwood Mac | 148,046,000 | 84,550,000 | 46,392,000 | 26,060,000 | 32,030,000 | 10/08/16 | 4,482,000* (01/06/21) | |
26 | Bon Jovi | 147,063,000 | 89,450,000 | 39,176,000 | 27,980,000 | 38,450,000 | 11/16/16 | 4,275,000* (01/13/21) | |
27 | Santana | 144,456,000 | 89,465,000 | 46,265,000 | 15,380,000 | 16,560,000 | 08/04/20 | 1,706,000* (12/23/20) | |
28 | Garth Brooks | 144,333,000 | 81,605,000 | 62,341,000 | 950,000 | 90,000 | 01/05/19 | 87,000* (12/28/20) | |
29 | Bob Dylan | 143,756,000 | 83,350,000 | 47,870,000 | 17,680,000 | 30,410,000 | 10/23/16 | 2,671,000* (01/13/21) | |
30 | Bob Marley | 138,570,000 | 43,075,000 | 81,593,000 | 9,980,000 | 33,690,000 | 11/21/17 | 5,854,000* (12/28/20) | |
31 | Prince | 132,825,000 | 86,580,000 | 27,141,000 | 42,910,000 | 29,590,000 | 10/04/18 | 1,793,000* (12/31/20) | |
32 | Aerosmith | 131,564,000 | 71,710,000 | 48,158,000 | 15,500,000 | 25,550,000 | 06/01/18 | 3,213,000* (12/31/20) | |
33 | David Bowie | 128,356,000 | 71,500,000 | 36,023,000 | 44,200,000 | 19,830,000 | 01/11/17 | 4,597,000* (01/13/21) | |
34 | Simon & Garfunkel | 125,005,000 | 37,820,000 | 75,732,000 | 23,830,000 | 14,350,000 | 05/11/18 | 2,152,000* (01/11/21) | |
35 | Guns N' Roses | 120,971,000 | 86,360,000 | 20,134,000 | 11,900,000 | 37,210,000 | 03/01/18 | 5,325,000* (01/11/21) | |
36 | The Doors | 115,584,000 | 51,980,000 | 55,480,000 | 13,860,000 | 11,100,000 | 03/03/19 | 2,301,000* (12/28/20) | |
37 | Paul McCartney | 110,790,000 | 61,670,000 | 27,441,000 | 57,970,000 | 11,250,000 | 12/13/18 | 2,600,000* (12/29/20) | |
38 | Dire Straits | 109,946,000 | 71,730,000 | 31,635,000 | 8,380,000 | 10,900,000 | 03/23/18 | 2,432,000* (01/12/21) | |
39 | George Michael & Wham! | 107,068,000 | 60,200,000 | 26,150,000 | 49,880,000 | 16,770,000 | 05/07/17 | 3,239,000* (11/21/20) | |
40 | Britney Spears | 103,756,000 | 68,595,000 | 11,460,000 | 18,600,000 | 83,030,000 | 04/28/19 | 5,667,000* (01/13/21) | |
41 | Van Halen | 101,095,000 | 79,620,000 | 14,065,000 | 10,450,000 | 16,810,000 | 12/14/20 | 1,749,000* (12/31/20) | |
42 | Coldplay | 98,635,000 | 59,560,000 | 5,979,000 | 2,050,000 | 93,680,000 | 11/30/19 | 18,424,000* (01/12/21) | |
43 | Rihanna | 97,899,000 | 33,100,000 | 500,000 | 3,560,000 | 251,150,000 | 07/03/19 | 25,560,000* (01/13/21) | |
44 | The Police | 97,668,000 | 46,370,000 | 40,183,000 | 23,810,000 | 11,300,000 | 06/06/20 | 2,265,000* (12/22/20) | |
45 | Backstreet Boys | 96,618,000 | 58,900,000 | 25,685,000 | 18,010,000 | 22,550,000 | 02/09/17 | 3,247,000* (12/26/20) | |
46 | Taylor Swift | 95,842,000 | 48,220,000 | 3,768,000 | 260,000 | 158,560,000 | 10/23/20 | 19,988,000* (01/13/21) | |
47 | Red Hot Chili Peppers | 95,330,000 | 61,870,000 | 16,881,000 | 4,800,000 | 44,400,000 | 03/29/18 | 8,480,000* (01/13/21) | |
48 | Nirvana | 92,394,000 | 45,000,000 | 37,650,000 | 4,190,000 | 23,250,000 | 07/09/17 | 4,999,000* (01/13/21) | |
49 | Creedence Clearwater Revival | 90,998,000 | 33,135,000 | 45,489,000 | 22,570,000 | 14,600,000 | 01/31/19 | 3,414,000* (01/03/21) | |
50 | Adele | 89,593,000 | 59,110,000 | 3,855,000 | 530,000 | 100,240,000 | 06/02/19 | 11,433,000* (01/13/21) | |
51 | Drake | 88,051,000 | 14,775,000 | 0 | 0 | 137,310,000 | 08/28/17 | 52,680,000* (01/13/21) | |
52 | Enya | 87,754,000 | 65,480,000 | 17,069,000 | 5,250,000 | 9,610,000 | 02/25/18 | 2,187,000* (01/13/21) | |
53 | Bryan Adams | 87,422,000 | 42,260,000 | 30,518,000 | 32,090,000 | 17,250,000 | 03/23/19 | 2,430,000* (01/13/21) | |
54 | Green Day | 85,708,000 | 58,250,000 | 13,567,000 | 3,050,000 | 44,600,000 | 03/11/17 | 6,287,000* (01/07/21) | |
55 | Linkin Park | 85,552,000 | 48,350,000 | 14,500,000 | 3,210,000 | 73,710,000 | 06/04/17 | 10,683,000* (01/13/21) | |
56 | Beyonce | 81,742,000 | 33,430,000 | 4,431,000 | 4,070,000 | 166,890,000 | 05/02/18 | 17,627,000* (01/13/21) | |
57 | Shania Twain | 81,491,000 | 63,200,000 | 11,259,000 | 13,130,000 | 10,700,000 | 12/05/16 | 1,488,000* (01/08/21) | |
58 | Journey | 80,945,000 | 40,250,000 | 31,623,000 | 8,090,000 | 29,770,000 | 09/13/19 | 2,181,000* (01/06/21) | |
59 | Sting | 79,503,000 | 52,360,000 | 17,720,000 | 16,010,000 | 14,160,000 | 06/14/20 | 2,234,000* (12/24/20) | |
60 | Black Sabbath | 78,258,000 | 46,280,000 | 27,467,000 | 3,300,000 | 11,280,000 | 03/08/20 | 1,789,000* (01/11/21) | |
61 | Janet Jackson | 77,789,000 | 50,500,000 | 12,175,000 | 40,640,000 | 13,350,000 | 04/17/17 | 921,000* (01/07/21) | |
62 | Justin Bieber | 76,746,000 | 19,810,000 | 7,120,000 | 540,000 | 110,890,000 | 08/04/19 | 33,020,000* (01/13/21) | |
63 | Robbie Williams | 76,030,000 | 46,500,000 | 21,770,000 | 11,960,000 | 13,860,000 | 12/15/19 | 2,076,000* (12/27/20) | |
64 | Johnny Hallyday | 75,756,000 | 26,740,000 | 35,156,000 | 43,740,000 | 1,430,000 | 01/01/18 | 525,000* (11/20/20) | |
65 | Sade | 74,990,000 | 51,560,000 | 18,565,000 | 6,270,000 | 11,140,000 | 07/01/20 | 1,312,000* (01/11/21) | |
66 | John Lennon | 73,415,000 | 31,420,000 | 30,759,000 | 26,780,000 | 12,160,000 | 10/16/18 | 1,378,000* (01/05/21) | |
67 | Cher | 73,175,000 | 34,825,000 | 21,889,000 | 46,220,000 | 9,630,000 | 08/30/17 | 1,151,000* (01/13/21) | |
68 | Supertramp | 71,580,000 | 48,540,000 | 17,999,000 | 10,070,000 | 6,830,000 | 08/13/19 | 995,000* (12/18/20) | |
69 | Maroon 5 | 70,035,000 | 26,050,000 | 2,138,000 | 1,600,000 | 149,190,000 | 12/02/19 | 18,949,000* (01/11/21) | |
70 | Ed Sheeran | 68,793,000 | 21,970,000 | 466,000 | 130,000 | 79,640,000 | 10/27/19 | 34,368,000* (01/13/21) | |
71 | Lady Gaga | 68,622,000 | 31,215,000 | 4,790,000 | 1,570,000 | 128,860,000 | 12/18/20 | 12,815,000* (01/13/21) | |
72 | P!nk | 67,514,000 | 37,025,000 | 8,906,000 | 7,270,000 | 81,150,000 | 10/15/17 | 7,229,000* (01/13/21) | |
73 | Michael Buble | 65,558,000 | 47,800,000 | 6,344,000 | 770,000 | 35,400,000 | 12/11/16 | 5,873,000* (01/04/21) | |
74 | Usher | 63,925,000 | 36,160,000 | 2,201,000 | 12,040,000 | 93,610,000 | 09/04/17 | 7,910,000* (01/12/21) | |
75 | Shakira | 62,857,000 | 34,780,000 | 6,620,000 | 8,460,000 | 56,350,000 | 06/21/18 | 10,468,000* (01/13/21) | |
76 | BTS | 62,611,000 | 21,850,000 | 7,960,000 | 3,220,000 | 30,880,000 | 09/04/20 | 27,200,000* (01/13/21) | |
77 | Meat Loaf | 62,191,000 | 48,300,000 | 9,565,000 | 10,850,000 | 3,900,000 | 06/16/18 | 487,000* (11/20/20) | |
78 | Ayumi Hamasaki | 61,257,000 | 21,810,000 | 19,339,000 | 25,980,000 | 46,480,000 | 09/27/19 | 587,000* (01/13/21) | |
79 | Oasis | 61,170,000 | 41,050,000 | 10,046,000 | 11,420,000 | 18,800,000 | 12/06/17 | 3,829,000* (01/13/21) | |
80 | Bruno Mars | 59,121,000 | 17,375,000 | 40,000 | 250,000 | 149,580,000 | 06/27/19 | 19,195,000* (01/13/21) | |
81 | Jackson 5 & The Jacksons | 58,727,000 | 26,400,000 | 19,027,000 | 31,160,000 | 13,720,000 | 09/26/17 | 1,894,000* (01/13/21) | |
82 | Alanis Morissette | 57,500,000 | 47,065,000 | 6,951,000 | 3,340,000 | 9,080,000 | 06/05/18 | 1,120,000* (01/08/21) | |
83 | Black Eyed Peas | 56,101,000 | 33,350,000 | 251,000 | 6,590,000 | 103,960,000 | 08/03/17 | 4,929,000* (01/13/21) | |
84 | Enrique Iglesias | 55,472,000 | 33,900,000 | 5,300,000 | 8,900,000 | 50,110,000 | 09/27/16 | 6,085,000* (12/31/20) | |
85 | Nickelback | 55,367,000 | 40,500,000 | 1,824,000 | 3,020,000 | 57,280,000 | 06/28/17 | 3,545,000* (12/27/20) | |
86 | Christina Aguilera | 53,997,000 | 30,400,000 | 4,375,000 | 12,740,000 | 69,950,000 | 03/18/17 | 4,907,000* (01/07/21) | |
87 | Ozzy Osbourne | 51,938,000 | 39,370,000 | 7,483,000 | 3,760,000 | 15,180,000 | 03/12/20 | 1,655,000* (01/04/21) | |
88 | Paul Simon | 51,859,000 | 34,390,000 | 11,598,000 | 12,820,000 | 3,740,000 | 05/10/18 | 1,465,000* (01/11/21) | |
89 | Tracy Chapman | 51,508,000 | 43,760,000 | 3,519,000 | 3,480,000 | 12,490,000 | 06/25/19 | 1,310,000* (01/07/21) | |
90 | Norah Jones | 51,507,000 | 43,550,000 | 2,825,000 | 300,000 | 18,600,000 | 11/04/16 | 2,352,000* (01/05/21) | |
91 | One Direction | 51,354,000 | 23,900,000 | 6,350,000 | 120,000 | 57,000,000 | 05/14/17 | 12,517,000* (01/13/21) | |
92 | Justin Timberlake | 50,584,000 | 23,490,000 | 1,480,000 | 5,330,000 | 102,090,000 | 02/09/18 | 8,701,000* (01/13/21) | |
93 | Alicia Keys | 50,484,000 | 32,960,000 | 2,524,000 | 3,690,000 | 57,750,000 | 11/19/16 | 5,230,000* (01/05/21) | |
94 | Boston | 50,110,000 | 41,330,000 | 4,803,000 | 5,640,000 | 9,540,000 | 06/01/19 | 855,000* (01/09/21) | |
95 | Katy Perry | 49,986,000 | 15,880,000 | 300,000 | 870,000 | 135,430,000 | 06/16/19 | 13,231,000* (01/13/21) | |
96 | Spice Girls | 49,330,000 | 37,050,000 | 4,349,000 | 20,020,000 | 5,200,000 | 03/23/17 | 1,145,000* (12/31/20) | |
97 | Destiny's Child | 47,649,000 | 33,010,000 | 5,800,000 | 11,120,000 | 22,320,000 | 05/02/18 | 2,156,000* (01/06/21) | |
98 | Cranberries | 45,658,000 | 37,650,000 | 3,710,000 | 4,120,000 | 8,210,000 | 01/25/18 | 1,831,000* (01/13/21) | |
99 | Miley Cyrus | 45,280,000 | 23,050,000 | 2,365,000 | 250,000 | 70,530,000 | 12/06/20 | 9,210,000* (01/13/21) | |
100 | Avril Lavigne | 44,990,000 | 32,290,000 | 1,206,000 | 3,510,000 | 46,160,000 | 02/10/18 | 3,149,000* (01/13/21) | |
101 | NSYNC | 44,811,000 | 37,930,000 | 2,669,000 | 6,980,000 | 5,110,000 | 02/09/18 | 1,352,000* (12/25/20) | |
102 | Mannheim Steamroller | 44,143,000 | 33,305,000 | 10,344,000 | 40,000 | 2,410,000 | 12/24/20 | 112,000* (12/27/20) | |
103 | Jennifer Lopez | 43,850,000 | 26,120,000 | 4,811,000 | 10,760,000 | 36,810,000 | 06/24/18 | 4,170,000* (01/13/21) | |
104 | Ariana Grande | 42,774,000 | 5,225,000 | 499,000 | 50,000 | 50,360,000 | 10/16/19 | 29,478,000* (01/13/21) | |
105 | Foo Fighters | 41,885,000 | 26,750,000 | 6,207,000 | 1,430,000 | 26,610,000 | 10/10/17 | 4,508,000* (01/09/21) | |
106 | TLC | 40,723,000 | 32,195,000 | 1,920,000 | 13,120,000 | 8,350,000 | 04/07/19 | 1,419,000* (01/02/21) | |
107 | The Weeknd | 40,570,000 | 5,235,000 | 3,035,000 | 80,000 | 44,270,000 | 09/10/20 | 21,062,000* (01/13/21) | |
108 | Take That | 39,008,000 | 19,930,000 | 14,016,000 | 9,210,000 | 10,240,000 | 12/15/19 | 728,000* (12/22/20) | |
109 | Kelly Clarkson | 36,581,000 | 21,600,000 | 1,460,000 | 2,200,000 | 62,010,000 | 05/23/18 | 3,558,000* (01/11/21) | |
110 | Kylie Minogue | 36,514,000 | 20,320,000 | 7,103,000 | 19,720,000 | 12,150,000 | 04/16/18 | 1,351,000* (12/30/20) | |
111 | No Doubt | 35,189,000 | 25,730,000 | 6,058,000 | 4,910,000 | 6,080,000 | 03/29/20 | 1,017,000* (12/23/20) | |
112 | Amy Winehouse | 32,544,000 | 23,180,000 | 2,411,000 | 580,000 | 21,660,000 | 07/19/19 | 3,530,000* (12/31/20) | |
113 | Imagine Dragons | 32,395,000 | 7,960,000 | 371,000 | 30,000 | 45,410,000 | 09/19/18 | 17,242,000* (01/13/21) | |
114 | Kendrick Lamar | 31,120,000 | 5,725,000 | 50,000 | 0 | 32,650,000 | 04/12/19 | 20,447,000* (01/13/21) | |
115 | Dido | 30,807,000 | 26,630,000 | 420,000 | 5,320,000 | 6,210,000 | 02/18/19 | 1,229,000* (12/26/20) | |
116 | Evanescence | 30,606,000 | 22,440,000 | 2,755,000 | 2,170,000 | 18,390,000 | 06/30/19 | 2,002,000* (01/07/21) | |
117 | Post Malone | 30,011,000 | 1,720,000 | 10,000 | 40,000 | 14,640,000 | 11/26/20 | 26,072,000* (01/13/21) | |
118 | Carrie Underwood | 29,338,000 | 18,050,000 | 839,000 | 500,000 | 54,410,000 | 09/09/18 | 2,138,000* (01/08/21) | |
119 | James Blunt | 28,379,000 | 20,440,000 | 1,020,000 | 2,130,000 | 23,090,000 | 02/05/19 | 2,815,000* (01/05/21) | |
120 | Sam Smith | 26,716,000 | 6,525,000 | 25,000 | 100,000 | 32,700,000 | 10/11/17 | 15,231,000* (01/13/21) | |
121 | Selena Gomez | 26,341,000 | 5,490,000 | 215,000 | 40,000 | 35,710,000 | 11/28/17 | 15,267,000* (01/13/21) | |
122 | Björk | 25,919,000 | 19,730,000 | 4,372,000 | 2,620,000 | 3,460,000 | 12/23/18 | 512,000* (12/22/20) | |
123 | Gorillaz | 24,031,000 | 14,830,000 | 1,240,000 | 2,110,000 | 19,000,000 | 05/08/17 | 4,478,000* (01/13/21) | |
124 | Renaud | 22,168,000 | 13,230,000 | 7,667,000 | 2,660,000 | 690,000 | 11/01/17 | 369,000* (11/30/20) | |
125 | Shawn Mendes | 21,944,000 | 2,630,000 | 120,000 | 40,000 | 20,330,000 | 10/08/19 | 16,133,000* (01/13/21) | |
126 | Macklemore | 21,330,000 | 3,225,000 | 45,000 | 80,000 | 39,270,000 | 11/07/17 | 12,146,000* (01/02/21) | |
127 | Lana Del Rey | 21,133,000 | 7,950,000 | 565,000 | 210,000 | 20,200,000 | 08/24/17 | 9,525,000* (01/13/21) | |
128 | Arctic Monkeys | 20,275,000 | 10,340,000 | 302,000 | 560,000 | 12,870,000 | 05/14/18 | 7,535,000* (01/13/21) | |
129 | Demi Lovato | 20,150,000 | 4,480,000 | 35,000 | 50,000 | 35,890,000 | 10/09/18 | 10,236,000* (01/13/21) | |
130 | Avicii | 19,824,000 | 2,200,000 | 170,000 | 250,000 | 36,700,000 | 04/25/18 | 11,874,000* (01/02/21) | |
131 | Billie Eilish | 19,762,000 | 2,270,000 | 2,000 | 10,000 | 5,920,000 | 07/04/20 | 16,580,000* (01/13/21) | |
132 | Gwen Stefani | 19,741,000 | 12,060,000 | 154,000 | 3,130,000 | 29,040,000 | 04/12/20 | 2,232,000* (01/12/21) | |
133 | Aaliyah | 18,101,000 | 12,200,000 | 3,174,000 | 6,350,000 | 3,050,000 | 02/14/17 | 363,000* (01/13/21) | |
134 | Dua Lipa | 16,211,000 | 945,000 | 6,000 | 20,000 | 7,020,000 | 01/05/21 | 14,201,000* (01/13/21) | |
135 | Fergie | 13,779,000 | 6,450,000 | 25,000 | 750,000 | 36,900,000 | 07/12/17 | 1,544,000* (12/25/20) | |
136 | Will.i.am | 12,137,000 | 950,000 | 0 | 750,000 | 53,300,000 | 07/20/17 | 2,968,000* (11/21/20) | |
137 | Little Mix | 11,706,000 | 3,670,000 | 0 | 130,000 | 12,020,000 | 02/02/20 | 6,194,000* (01/11/21) | |
138 | Lorde | 11,158,000 | 3,300,000 | 100,000 | 0 | 19,250,000 | 06/22/17 | 4,870,000* (01/06/21) |
This means that BTS has sold 50M of albums worldwide???? 50M album units worldwide?
Please do blackpink
Please calculate Ricky Martin’s sales
‘Greatest Hits’ Tops 2020 Catalogue Chart In USAMore good news for Queen’s ‘Greatest Hits’! The 1981 compilation album was the biggest selling catalogue album in the US for 2020, outselling Fleetwood Mac, Bob Marley and The Beatles!
Streaming services currently make some songwriters rich. Most recently Neil Young sold 50 % of his songwritings and publishment rights for $150 m. Stevie Nicks sold her rights for $100 million to Private Wave investment firm like Young. Catalogue prizes have risen maybe 3‐5 times in recent years. “It’s no secret that the art of songwriting is fundamental key to the all great music”, said Universal Music CEO Lucian Grainge. It’s rare today, that one person do everything, songs, publishment, singing, produce.. It’s usual that4 or 5 person make songwriting and many people is doing another parts of music. It… Read more »
The four big pictures should be The Beatles, Elvis, Jakson, and Queen.
UPDATE MARIAH CAREY PLEASE